Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 04 | 4:30 PM | 7AA | vs Crosby-Ironton | W 13-3 F/5 | |||
Fri - Apr 07 | 4:30 PM | 5A | vs Ogilvie | W 16-1 F | |||
Mon - Apr 10 | 4:30 PM | 6AA | vs Staples-Motley | L 5-3 F | |||
Tue - Apr 11 | 4:00 PM | 5A | at Ogilvie | W 13-2 F | |||
Wed - Apr 12 | 4:00 PM | 5A | vs Braham | W 5-4 F | |||
Fri - Apr 21 | 4:30 PM | 7AA | vs Rush City | L 7-4 F | |||
Mon - Apr 24 | 4:30 PM | 7AA | vs Greenway | W 13-3 F/6 | |||
Fri - Apr 28 | 3:30 PM | 5A | vs Isle | W 15-5 F/5 | |||
Fri - Apr 28 | 5:00 PM | 5A | vs Isle | W 11-1 F/6 | |||
Tue - May 02 | 5:00 PM | 7AA | vs Mora | L 7-1 F | |||
Wed - May 03 | 4:00 PM | 7AA | at Pine City | W 13-2 F/5 | |||
Fri - May 05 | 4:30 PM | 6AA | at Pequot Lakes | L 12-7 F | |||
Mon - May 08 | 4:30 PM | 7A | vs Nashwauk-Keewatin | L 5-0 F | |||
Thu - May 11 | 4:00 PM | 7AA | vs Esko | L 13-1 F | |||
Benilde-St. Margaret's Invite |
|||||||
Sat - May 13 | 12:00 PM | 6AAAA |
vs
Minneapolis Southwest |
W 13-3 F/5 | Benilde-St. Margaret's | ||
Sat - May 13 | 2:00 PM | 6AAA |
vs
Benilde-St. Margaret's |
L 7-4 F | Benilde-St. Margaret's | ||
Sat - May 13 | 4:00 PM | 6AAAA |
vs
St. Louis Park |
L 9-3 F | Benilde-St. Margaret's | ||
Tue - May 16 | 4:00 PM | 5A | at Hinckley-Finlayson | L 9-6 F | |||
Tue - May 16 | 6:00 PM | 5A | East Central | W 13-2 F/5 | Hinckley | ||
Fri - May 19 | 2:00 PM | 5A | at Braham | L 3-2 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 23 | 4:30 PM | 7AA | at Mora | L 4-0 F | Mora |