Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Wed - Apr 12 | 4:00 PM | 5AA | vs Breck | W 10-0 F | |||
Fri - Apr 14 | 4:30 PM | 4AA | vs Minneapolis Roosevelt | W 18-8 F | |||
Mon - Apr 17 | 4:30 PM | 3AAA | at Bloomington Kennedy | L 22-11 F | |||
Thu - Apr 20 | 4:15 PM | 6AAA | at DeLaSalle | L 10-2 F | |||
Fri - Apr 21 | 4:00 PM | 4AA | vs Minneapolis Edison | W 15-5 F | |||
Mon - Apr 24 | 4:30 PM | 6AAAA | at Robbinsdale Armstrong | L 15-0 F/5 | |||
Tue - Apr 25 | 4:30 PM | 6AAA | at Minneapolis South | L 7-5 F | |||
Fri - Apr 28 | 4:00 PM | 6AAAA | vs Minneapolis Washburn | L 11-10 F | |||
St. Anthony Village Invite |
|||||||
Sat - Apr 29 | 10:00 AM | 4AAA |
vs
St. Anthony Village |
L 6-1 F | St. Anthony Village | ||
Sat - Apr 29 | 12:00 PM | 4AA |
vs
Minneapolis Roosevelt |
W 18-2 F | St. Anthony Village | ||
Thu - May 04 | 4:30 PM | 4AA | at Minneapolis Henry | W 13-5 F | |||
Mon - May 08 | 5:30 PM | 6AAA | vs Minneapolis South | L 14-7 F | |||
Tue - May 09 | 4:30 PM | 6AAAA | at Edina | L 15-0 F/5 | |||
Wed - May 10 | 4:30 PM | 5AA | at Breck | W 6-3 F | |||
Thu - May 11 | 4:00 PM | 6AAAA | at Minneapolis Washburn | W 11-7 F | |||
Benilde-St. Margaret's Invite |
|||||||
Sat - May 13 | 10:00 AM | 6AAA |
vs
Waconia |
L 12-4 F | Benilde-St. Margaret's | ||
Sat - May 13 | 12:00 PM | 7AA |
vs
Aitkin |
L 13-3 F/5 | Benilde-St. Margaret's | ||
Sat - May 13 | 2:00 PM | 4AA |
vs
Concordia Academy |
L 13-5 F | Benilde-St. Margaret's | ||
Sat - May 13 | 4:00 PM | 6AAA |
vs
Benilde-St. Margaret's |
L 15-0 F | Benilde-St. Margaret's |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 23 | 4:00 PM | 6AAAA | at St. Louis Park | L 9-0 F | St. Louis Park | ||
Thu - May 25 | 4:00 PM | 6AAAA | vs Robbinsdale Cooper | L 15-4 F | Minneapolis Southwest |