Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 11 | 4:30 PM | 2AAAA | vs Chanhassen | L 19-0 F | |||
Thu - Apr 13 | 4:30 PM | 6AAA | vs Benilde-St. Margaret's | L 10-3 F | |||
Tue - Apr 18 | 4:30 PM | 2AAAA | at Bloomington Jefferson | L 12-2 F | |||
Thu - Apr 20 | 4:30 PM | 3AAA | vs Richfield | W 9-1 F | |||
Mon - Apr 24 | 4:30 PM | 5AAAA | at Park Center | L 8-2 F | |||
Tue - May 02 | 4:30 PM | 2AAAA | at Chaska | L 13-3 F/6 | |||
Wed - May 03 | 7:00 PM | 2AAAA | at Chanhassen | L 12-0 F | |||
Fri - May 05 | 5:30 PM | 6AAA | at Benilde-St. Margaret's | L 10-8 F | |||
Sat - May 06 | 5:30 PM | 3AAA | at Bloomington Kennedy | L 9-2 F | |||
Mon - May 08 | 4:30 PM | 2AAAA | vs Bloomington Jefferson | L 8-0 F | |||
Wed - May 10 | 4:30 PM | 3AAA | at Richfield | L 5-4 F | |||
Fri - May 12 | 4:30 PM | 2AAAA | vs Chaska | L 16-0 F/5 | |||
Jackson County Central Tournament |
|||||||
Sat - May 13 | 10:30 AM | 1AA |
vs
Zumbrota-Mazeppa |
L 2-0 F | Jackson | ||
Sat - May 13 | 12:00 PM | 3A |
vs
Murray County Central |
W 7-0 F | Jackson | ||
Sat - May 13 | 3:00 PM | 6AAA |
vs
Delano |
L 8-1 F | Jackson | ||
Mon - May 15 | 4:30 PM | 6AAAA | at St. Louis Park | L 6-2 F | |||
Mon - May 15 | 6:00 PM | 6AAAA | vs St. Louis Park | L 1-0 F | |||
Thu - May 18 | 4:30 PM | 3AAA | vs Bloomington Kennedy | L 10-8 F | |||
Fri - May 19 | 7:30 PM | 6AAAA | at Robbinsdale Armstrong | L 8-4 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 23 | 4:00 PM | 6AAAA | at Edina | L 8-1 F | Edina Braemar Park | ||
Thu - May 25 | 4:00 PM | 6AAAA | at Minneapolis Southwest | W 15-4 F | Minneapolis Southwest | ||
Tue - May 30 | 4:30 PM | 6AAAA | Robbinsdale Armstrong | L 7-5 F | Hopkins |