Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Apr 06 | 4:30 PM | 2AA | at Waterville-Elysian-Morristown | L 13-3 F/5 | L | ||
Fri - Apr 07 | 4:30 PM | 2AAA | at Marshall | L 9-1 F | |||
Fri - Apr 07 | 6:00 PM | 2AAA | at Marshall | L 25-3 F | |||
Tue - Apr 11 | 5:00 PM | 1AA | at Rochester Lourdes | L 16-0 F/4 | |||
Thu - Apr 13 | 4:30 PM | 1A | vs Janesville-Waldorf-Pemberton | L 10-7 F | |||
Mon - Apr 17 | 5:30 PM | 2AA | vs Jordan | L 17-0 F/4 | |||
Thu - Apr 20 | 5:30 PM | 2AAA | at New Ulm | L 8-0 F | |||
Thu - May 04 | 5:00 PM | 2AA | vs Tri-City United | L 11-3 F | |||
Sat - May 06 | 11:00 AM | 2AAA | vs Worthington | W 4-3 F | |||
Sat - May 06 | 12:30 PM | 2AAA | vs Worthington | W 16-8 F | |||
Tue - May 09 | 4:30 PM | 2AA | vs Fairmont | L 12-8 F | |||
Tue - May 09 | 6:00 PM | 2AA | vs Fairmont | L 15-0 F/4 | |||
Thu - May 11 | 5:30 PM | 2AAA | vs New Ulm | L 16-0 F | |||
Mankato East Tournament |
|||||||
Fri - May 12 | 4:00 PM | 2AAA |
vs
Faribault |
L 16-1 F | Caswell Park - North Mankato | ||
Fri - May 12 | 5:30 PM | 2AAA |
vs
Marshall |
L 11-0 F/5 | Caswell Park - North Mankato | ||
Fri - May 12 | 7:00 PM | 2AAA |
vs
Worthington |
L 7-6 F | Caswell Park - North Mankato | ||
Tue - May 16 | 4:30 PM | 2AA | at St. Peter | L 15-0 F/4 | |||
Tue - May 16 | 6:00 PM | 2AA | at St. Peter | L 6-2 F | |||
Thu - May 18 | 4:30 PM | 2AA | vs Blue Earth Area | W 5-2 F | |||
Thu - May 18 | 6:00 PM | 2AA | vs Blue Earth Area | L 12-8 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - May 25 | 5:00 PM | 2AAA | Faribault | L 11-1 F/5 | Caswell Park - North Mankato | ||
Thu - May 25 | 7:00 PM | 2AAA | Marshall | L 14-13 F | Caswell Park - North Mankato |