Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 07 | vs Waseca | W 9-1 F | 2AAA | 44.8 | 4:30 PM | ||||
Fri | Apr 07 | vs Waseca | W 25-3 F | 2AAA | 44.8 | 6:00 PM | ||||
Tue | Apr 11 | at Hutchinson | L 14-1 F/5 | 2AAA | 105.2 | 5:00 PM | ||||
Thu | Apr 13 | at New Ulm | L 10-0 F/5 | 2AAA | 124.3 | 5:30 PM | ||||
Tue | Apr 18 | at Worthington | W 5-3 F | 2AAA | 48.5 | 4:30 PM | ||||
Tue | Apr 18 | at Worthington | W 15-0 F | 2AAA | 48.5 | 6:00 PM | ||||
Fri | Apr 21 | vs Mankato West | L 12-2 F | 2AAA | 171.6 | 5:00 PM | ||||
Tue | May 02 | vs New Ulm | L 5-3 F | 2AAA | 124.3 | 5:30 PM | ||||
Thu | May 04 | at Fairmont | L 11-1 F/5 | 2AA | 88.1 | 4:00 PM | ||||
Thu | May 04 | at Fairmont | L 12-4 F | 2AA | 88.1 | 5:30 PM | ||||
Fri | May 05 | at St. Peter | L 14-4 F | 2AA | 117.4 | 4:30 PM | ||||
Fri | May 05 | at St. Peter | L 6-4 F | 2AA | 117.4 | 6:00 PM | ||||
Tue | May 09 | vs Pipestone Area | L 5-0 F | 3AA | 122.6 | 4:00 PM | ||||
Tue | May 09 | vs Pipestone Area | L 13-2 F | 3AA | 122.6 | 5:30 PM | ||||
Mankato East Tournament |
||||||||||
Fri | May 12 |
vs
Mankato East |
L 5-0 F | 2AAA | 129.6 | 4:00 PM | Caswell Park - North Mankato | |||
Fri | May 12 |
vs
Waseca |
W 11-0 F/5 | 2AAA | 44.8 | 5:30 PM | Caswell Park - North Mankato | |||
Fri | May 12 |
vs
New Ulm |
L 12-2 F | 2AAA | 124.3 | 7:00 PM | Caswell Park - North Mankato | |||
Mon | May 15 | vs Wabasso | L 14-9 F | 3A | 75.0 | 4:00 PM | ||||
Tue | May 16 | vs Blue Earth Area | W 14-9 F | 2AA | 37.2 | 5:00 PM | ||||
Tue | May 16 | vs Blue Earth Area | W 17-11 F | 2AA | 37.2 | 6:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | May 16 | Mankato East | L 12-3 F | 2AAA | 129.6 | 6:30 PM | Caswell Park - North Mankato | |||
Tue | May 16 | Waseca | W 14-13 F | 2AAA | 44.8 | 6:30 PM | Caswell Park - North Mankato | |||
Tue | May 16 | New Ulm | L 10-0 F | 2AAA | 124.3 | 6:30 PM | Caswell Park - North Mankato |