Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 06 | at Mahtomedi | L 9-0 F | 4AAA | 107.6 | 4:15 PM | ||||
Tue | Apr 11 | vs Hill-Murray | L 11-1 F | 4AAAA | 139.6 | 4:15 PM | ||||
Thu | Apr 13 | at North St. Paul | L 12-2 F/6 | 4AAAA | 164.8 | 4:15 PM | ||||
Thu | Apr 20 | at Hastings | L 10-0 F | 3AAAA | 156.7 | 4:15 PM | ||||
Fri | Apr 21 | vs Tartan | L 8-5 F | 4AAAA | 117.1 | 4:15 PM | ||||
Sat | Apr 22 | vs Henry Sibley | L 2-1 F | 3AAAA | 102.7 | 1:00 PM | ||||
Tue | May 02 | vs Hill-Murray | L 7-2 F | 4AAAA | 139.6 | 4:15 PM | ||||
Thu | May 04 | vs North St. Paul | L 12-1 F/5 | 4AAAA | 164.8 | 4:15 PM | ||||
Fri | May 05 | at Henry Sibley | L 8-3 F | 3AAAA | 102.7 | 4:15 PM | ||||
Simley Invite |
||||||||||
Sat | May 06 |
vs
Simley |
L 6-5 F | 3AAA | 98.0 | 9:00 AM | Simley | |||
Sat | May 06 |
vs
Richfield |
Report Score | 3AAA | 55.9 | 11:00 AM | Simley | |||
Sat | May 06 |
vs
Cloquet |
W 7-5 F | 7AAA | 83.4 | 1:00 PM | Simley | |||
Mon | May 08 | vs Mahtomedi | L 7-6 F | 4AAA | 107.6 | 4:15 PM | ||||
Tue | May 09 | vs Hastings | L 12-0 F/5 | 3AAAA | 156.7 | 4:15 PM | ||||
Thu | May 11 | at Tartan | L 11-1 F/5 | 4AAAA | 117.1 | 4:15 PM | ||||
Fri | May 12 | vs Simley | W 11-10 F | 3AAA | 98.0 | 4:15 PM | ||||
Tue | May 16 | at Concordia Academy | L 5-3 F | 4AA | 92.5 | 4:30 PM | Concordia Academy |