Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 04 | vs North St. Paul | L 2-0 F | 4AAAA | 164.8 | 4:15 PM | ||||
Thu | Apr 06 | at Henry Sibley | L 3-1 F | 3AAAA | 102.7 | 4:15 PM | ||||
Tue | Apr 11 | vs Hastings | L 6-3 F | 3AAAA | 156.7 | 4:15 PM | ||||
Thu | Apr 13 | at Hill-Murray | W 9-6 F | 4AAAA | 139.6 | 4:15 PM | ||||
Tue | Apr 18 | at Simley | W 13-1 F/5 | 3AAA | 98.0 | 4:15 PM | ||||
Fri | Apr 21 | at South St. Paul | W 8-5 F | 3AAA | 65.7 | 4:15 PM | ||||
Fri | Apr 28 | vs Simley | W 15-3 F/5 | 3AAA | 98.0 | 4:15 PM | ||||
Spring Lake Park Invite |
||||||||||
Sat | Apr 29 |
vs
Spring Lake Park |
W 6-5 F | 5AAAA | 106.0 | 11:00 AM | Spring Lake Park | |||
Sat | Apr 29 |
vs
Buffalo |
L 11-5 F | 8AAAA | 184.8 | 1:00 PM | Spring Lake Park | |||
Tue | May 02 | at Hastings | L 10-4 F | 3AAAA | 156.7 | 4:15 PM | ||||
Wed | May 03 | at Mahtomedi | W 12-2 F/5 | 4AAA | 107.6 | 4:15 PM | ||||
Thu | May 04 | vs Hill-Murray | W 10-7 F | 4AAAA | 139.6 | 4:15 PM | ||||
Lakeville North Invite |
||||||||||
Sat | May 06 |
vs
Andover |
W 13-8 F | 7AAAA | 68.2 | 8:00 AM | Lakeville North | |||
Sat | May 06 |
vs
Visitation |
L 8-6 F | 3AAA | 141.3 | 10:00 AM | Lakeville North | |||
Sat | May 06 |
vs
Faribault |
L 5-4 F | 2AAA | 160.4 | 12:00 PM | Lakeville North | |||
Mon | May 08 | at North St. Paul | L 5-0 F | 4AAAA | 164.8 | 4:15 PM | ||||
Tue | May 09 | at Mahtomedi | W 10-8 F | 4AAA | 107.6 | 4:15 PM | ||||
Thu | May 11 | vs South St. Paul | W 11-1 F/5 | 3AAA | 65.7 | 4:15 PM | ||||
Thu | May 18 | at Eastview | L 5-3 F | 3AAAA | 120.8 | 4:30 PM | ||||
Fri | May 19 | vs Henry Sibley | L 7-3 F | 3AAAA | 102.7 | 3:30 PM |