| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 03 | at Cannon Falls | W 67.00-8.00 F | 1AA | 0.0 | 7:30 PM | Cannon Falls | |||
| Sat | Dec 05 | Grand Rapids | W 67.00-0.00 F | 7AA | 0.0 | Lindstrom | ||||
| Sat | Dec 05 | at Chisago Lakes Area | W 49.00-15.00 F | 7AA | 0.0 | Lindstrom | ||||
| Sat | Dec 05 | Hibbing | W 59.00-12.00 F | 7AA | 0.0 | Lindstrom | ||||
| Thu | Dec 10 | Goodhue | W 57.00-15.00 F | 1A | 0.0 | Hayfield | ||||
| Thu | Dec 10 | at Hayfield | W 63.00-15.00 F | 1A | 0.0 | Hayfield | ||||
| Thu | Dec 17 | vs Triton | W 76.00-3.00 F | 1A | 0.0 | 7:30 PM | Kenyon | |||
| Sat | Dec 19 |
Kenyon-Wanamingo
308.00
Dover-Eyota 185 ½0 Spring Lake Park 148.00 Central 137.00 Kenyon-Wanamingo JV 109.00 Medford 102.00 Wabasha-Kellogg 87.00 Westfield 80.00 St. Paul Harding 50.00 Burnsville 35.00 |
F | 0.0 | Kenyon | |||||
| Tue | Dec 22 | at Lake Crystal-Wellcome Memorial Area | W 74.00-6.00 F | 2A | 0.0 | 7:30 PM | Lake Crystal | |||
| Fri | Jan 01 | Ironwood Ridge AZ | W 39.00-19.00 F | Rochester Civic Center | ||||||
| Fri | Jan 01 | St. Edwards OH | L 43.00-10.00 F | Rochester Civic Center | ||||||
| Fri | Jan 01 | Wasatch UT | W 33.00-28.00 F | Rochester Civic Center | ||||||
| Sat | Jan 02 | Simley | W 43.00-21.00 F | 4AA | 0.0 | 4:00 PM | Rochester Civic Center | |||
| Sat | Jan 02 | Park Hill, MO | W 37.00-18.00 F | 6:00 PM | Rochester Civic Center | |||||
| Sat | Jan 02 | Anoka | L 26.00-25.00 F | 7AAA | 0.0 | 8:00 PM | Rochester Civic Center | |||
| Sat | Jan 09 | Big Lake | W 72.00-3.00 F | 6AA | 0.0 | Bemidji | ||||
| Sat | Jan 09 | at Bemidji | W 69.00-3.00 F | 8AA | 0.0 | Bemidji | ||||
| Sat | Jan 09 | Perham | W 44.00-15.00 F | 8AA | 0.0 | Bemidji | ||||
| Sat | Jan 09 | Frazee | W 42.00-15.00 F | 8A | 0.0 | Bemidji | ||||
| Sat | Jan 09 | Hortonville WI | W 34.00-21.00 F | Bemidji | ||||||
| Sat | Jan 09 | United North Central | W 71.00-0.00 F | 8A | 0.0 | Bemidji | ||||
| Thu | Jan 14 | at Lake City | W 67.00-5.00 F | 1A | 0.0 | Lake City | ||||
| Thu | Jan 14 | Pine Island | W 67.00-5.00 F | 1A | 0.0 | Lake City | ||||
| Sat | Jan 16 |
Kenyon-Wanamingo
287 ½0
Tri-City United 201.00 Trinity School 123.00 Cretin-Derham Hall 94.00 St. Thomas Academy 78.00 Minnehaha/DeLaSalle 64.00 |
F | 0.0 | Minnehaha Academy | |||||
| Thu | Jan 21 | vs Kasson-Mantorville | L 30.00-21.00 F | 1AA | 0.0 | Kenyon | ||||
| Thu | Jan 21 | vs Byron | W 76.00-6.00 F | 1AA | 0.0 | Kenyon | ||||
| Mon | Jan 25 | vs Stewartville | W 43.00-13.00 F | 1AA | 0.0 | 7:00 PM | Kenyon | |||
| Fri | Jan 29 | at Zumbrota-Mazeppa | W 47.00-12.00 F | 1A | 0.0 | 7:30 PM | Zumbrota | |||
| Sat | Jan 30 | Hopkins | W 57.00-6.00 F | 6AAA | 0.0 | TBD | ||||
| Sat | Jan 30 | Rochester John Marshall | W 51.00-10.00 F | 1AAA | 0.0 | TBD | ||||
| Sat | Jan 30 | Plainview-Elgin-Millville | W 52.00-9.00 F | 1AA | 0.0 | TBD | ||||
| Fri | Feb 05 | United South Central | W 65.00-6.00 F | 2A | 0.0 | LeSueur | ||||
| Fri | Feb 05 | at LeSueur-Henderson | W 71.00-3.00 F | 2A | 0.0 | LeSueur |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 11 | vs New Richland-H-E-G | W 65.00-3.00 F | 2A | 0.0 | 7:00 PM | Kenyon | |||
| Sat | Feb 13 | Maple River | W 64.00-3.00 F | 2A | 0.0 | 2:00 PM | Wells | |||
| Sat | Feb 13 | Blue Earth Area | W 56.00-9.00 F | 2A | 0.0 | 4:00 PM | Wells |