| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | Dec 02 | at St. Thomas Academy | L 66.00-12.00 F | 4AA | 0.0 | St. Thomas Academy | ||||
| Wed | Dec 02 | at St. Paul Highland Park | W 36.00-18.00 F | 4AA | 0.0 | Highland Park | ||||
| Wed | Dec 02 | at St. Paul Johnson | L 35.00-30.00 F | 4AA | 0.0 | Johnson | ||||
| Thu | Dec 03 | Edina | L 48.00-30.00 F | 6AAA | 0.0 | St. Croix Lutheran | ||||
| Thu | Dec 03 | at St. Croix Lutheran | L 54.00-24.00 F | 4AA | 0.0 | St. Croix Lutheran | ||||
| Sat | Dec 05 |
Jackson County Central
150.00
St. James Area 146 ½0 Marshall/Lakeview 140 ½0 Lake Crystal-Wellcome Memorial Area 129.00 New Richland-H-E-G 119.00 Hayfield 108 ½0 Minnehaha/DeLaSalle 18.00 |
F | 0.0 | St. James | |||||
| Wed | Dec 09 | at Fridley | L 82.00-0.00 F | 5AA | 0.0 | 7:30 PM | Fridley | |||
| Wed | Dec 09 | Park Center | L 38.00-23.00 F | 5AAA | 0.0 | Fridley | ||||
| Fri | Dec 18 | vs Columbia Heights | L 42.00-36.00 F | 5AA | 0.0 | 7:30 PM | Minnehaha Academy | |||
| Sat | Jan 02 |
Sibley East
223 ½0
New Ulm 158.00 Northfield 142.00 Eden Valley-Watkins 130.00 Central 125.00 Robbinsdale Armstrong 101.00 Minnehaha/DeLaSalle 46.00 |
F | 0.0 | Norwood | |||||
| Thu | Jan 07 | vs Spectrum | W 42.00-34.00 F | 4A | 0.0 | 7:30 PM | Minnehaha Academy | |||
| Thu | Jan 07 | vs Minneapolis Edison | W 42.00-34.00 F | 5AA | 0.0 | 7:30 PM | Minnehaha Academy | |||
| Wed | Jan 13 | Prairie Seeds Academy | W 60.00-12.00 F | 4A | 0.0 | St. Thomas Academy | ||||
| Wed | Jan 13 | at St. Agnes | W 51.00-24.00 F | 4A | 0.0 | St. Agnes | ||||
| Sat | Jan 16 |
Kenyon-Wanamingo
287 ½0
Tri-City United 201.00 Trinity School 123.00 Cretin-Derham Hall 94.00 St. Thomas Academy 78.00 Minnehaha/DeLaSalle 64.00 |
F | 0.0 | Minnehaha Academy | |||||
| Thu | Jan 21 | vs Brooklyn Center/Concordia Acad | L 42.00-32.00 F | 5AA | 0.0 | 7:30 PM | Minnehaha Academy | |||
| Thu | Jan 21 | vs Minneapolis Washburn | L 46.00-18.00 F | 6AAA | 0.0 | Minnehaha Academy | ||||
| Sat | Jan 23 |
Litchfield
247 ½0
Little Falls 169.00 Robbinsdale Armstrong 140.00 Zimmerman 124.00 Rockford 118.00 Minneapolis Washburn 106 ½0 Ortonville 60.00 St. Agnes 57.00 Minnehaha/DeLaSalle 54 ½0 Minneapolis Edison 27.00 Howard Lake-Waverly-Winsted 23.00 |
F | 0.0 | Howard Lake | |||||
| Thu | Jan 28 | at Trinity School | L 42.00-27.00 F | 4A | 0.0 | 7:30 PM | Trinity School | |||
| Thu | Jan 28 | Minneapolis Roosevelt | W 37.00-36.00 F | 5AA | 0.0 | TBD | ||||
| Wed | Feb 03 | at Mahtomedi | L 72.00-6.00 F | 4AA | 0.0 | Mahtomedi | ||||
| Wed | Feb 03 | Benilde-St. Margaret's | L 42.00-21.00 F | 5AA | 0.0 | TBD | ||||
| Sat | Feb 06 |
Fridley
214.00
Trinity School 140 ½0 St. Croix Lutheran 139.00 St. Agnes 138.00 Brooklyn Center/Concordia Acad 136 ½0 Columbia Heights 117.00 Spectrum 89.00 Minnehaha/DeLaSalle 72.00 |
F | 0.0 | Brooklyn Center |