| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 03 | at Richfield | W 52.00-23.00 F | 5AA | 0.0 | 7:30 PM | Richfield | |||
| Fri | Dec 04 | vs Benilde-St. Margaret's | W 47.00-24.00 F | 5AA | 0.0 | Cretin-Derham Hall | ||||
| Fri | Dec 04 | vs Trinity School | W 48.00-28.00 F | 4A | 0.0 | Cretin-Derham Hall | ||||
| Thu | Dec 10 | Forest Lake | L 55.00-18.00 F | 7AAA | 0.0 | Woodbury | ||||
| Thu | Dec 10 | at Woodbury | L 42.00-33.00 F | 3AAA | 0.0 | Woodbury | ||||
| Fri | Dec 11 | vs St. Paul Como Park | W 54.00-18.00 F | 4AA | 0.0 | 7:30 PM | Cretin-Derham Hall | |||
| Sat | Dec 12 |
Maple Grove
190.00
Minneapolis Washburn 165.00 St. Paul Central 164.00 Cretin-Derham Hall 157 ½0 St. Paul Harding 152 ½0 Brooklyn Center/Concordia Acad 122.00 St. Paul Johnson 88.00 Minneapolis Henry 83.00 Minneapolis Southwest 81.00 Minneapolis Edison 57.00 St. Paul Highland Park 57.00 Minneapolis Roosevelt 34 ½0 Minneapolis North 23.00 St. Paul Humboldt 18.00 |
F | 0.0 | Minneapolis Edison | |||||
| Thu | Dec 17 | vs Roseville | L 46.00-26.00 F | 4AAA | 0.0 | 7:30 PM | Cretin-Derham Hall | |||
| Fri | Dec 18 | Spring Lake Park | L 40.00-21.00 F | 4AAA | 0.0 | White Bear Lake | ||||
| Fri | Dec 18 | at White Bear Lake | L 44.00-24.00 F | 4AAA | 0.0 | White Bear Lake | ||||
| Fri | Dec 18 | Irondale/Spring Lake Park | W 57.00-36.00 F | 4AAA | 0.0 | White Bear Lake | ||||
| Thu | Dec 31 | St. Croix Lutheran | W 64.00-16.00 F | 4AA | 0.0 | North St. Paul | ||||
| Thu | Dec 31 | Hopkins | W 39.00-30.00 F | 6AAA | 0.0 | North St. Paul | ||||
| Thu | Dec 31 | Minneapolis Edison | W 36.00-9.00 F | 5AA | 0.0 | North St. Paul | ||||
| Thu | Dec 31 | at North St. Paul | W 42.00-23.00 F | 4AAA | 0.0 | North St. Paul | ||||
| Thu | Dec 31 | St. Paul Johnson | W 61.00-18.00 F | 4AA | 0.0 | North St. Paul | ||||
| Sat | Jan 02 |
Plainview-Elgin-Millville
218.00
Henry Sibley 165.00 Princeton 153.00 Tartan 149.00 GMLOS 141.00 Cretin-Derham Hall 102 ½0 Roseville 68.00 St. Paul Johnson 66.00 Irondale/Spring Lake Park 34.00 |
F | 0.0 | Tartan | |||||
| Thu | Jan 07 | Eden Prairie | L 46.00-31.00 F | 6AAA | 0.0 | Stillwater | ||||
| Thu | Jan 07 | at Stillwater Area | L 36.00-34.00 F | 4AAA | 0.0 | Stillwater | ||||
| Thu | Jan 14 | vs Mounds View | L 56.00-11.00 F | 4AAA | 0.0 | 7:30 PM | Cretin-Derham Hall | |||
| Fri | Jan 15 | Eagan | L 53.00-27.00 F | 3AAA | 0.0 | Hastings | ||||
| Fri | Jan 15 | at Hastings | L 63.00-12.00 F | 3AAA | 0.0 | Hastings | ||||
| Sat | Jan 16 |
Kenyon-Wanamingo
287 ½0
Tri-City United 201.00 Trinity School 123.00 Cretin-Derham Hall 94.00 St. Thomas Academy 78.00 Minnehaha/DeLaSalle 64.00 |
F | 0.0 | Minnehaha Academy | |||||
| Sat | Jan 23 |
South St. Paul
187.00
Eden Prairie 177.00 Lakeville North 171.00 Maple Grove 158 ½0 Monticello 143.00 Stillwater Area 127 ½0 Blaine 96.00 Cretin-Derham Hall 81.00 Austin 77.00 St. Paul Central 70.00 St. Paul Harding 58 ½0 North St. Paul 41.00 Benilde-St. Margaret's 32.00 St. Paul Humboldt 13.00 Park Center 12.00 St. Paul Como Park 5.00 |
F | 0.0 | South St. Paul | |||||
| Thu | Jan 28 | at East Ridge | L 37.00-32.00 F | 3AAA | 0.0 | 7:30 PM | East Ridge | |||
| Sat | Jan 30 | vs Wayzata | L 61.00-15.00 F | 5AAA | 0.0 | Cretin-Derham Hall | ||||
| Sat | Jan 30 | vs Edina | W 50.00-24.00 F | 6AAA | 0.0 | Cretin-Derham Hall | ||||
| Sat | Jan 30 | vs Grand Rapids | L 51.00-26.00 F | 7AA | 0.0 | Cretin-Derham Hall | ||||
| Sat | Jan 30 | vs St. Paul Washington | L 42.00-30.00 F | 4AA | 0.0 | Cretin-Derham Hall | ||||
| Thu | Feb 04 | vs Park of Cottage Grove | L 39.00-35.00 F | 3AAA | 0.0 | 7:30 PM | Cretin-Derham Hall | |||
| Fri | Feb 05 | at St. Thomas Academy | L 41.00-30.00 F | 4AA | 0.0 | 7:30 PM | St. Thomas Academy |