Season:
Class:

Boys Football Overall QRF

Minnesota Overall High School Football Rankings for 2015-2016 School Year through 2015-10-26
Rank Team / Record Class QRF
1 Eden Prairie (10-0) AAAAAA 190.1
2 Lakeville North (9-1) AAAAAA 168.1
3 East Ridge (9-1) AAAAAA 153.9
4 Maple Grove (8-2) AAAAAA 150.8
5 Spring Lake Park (10-0) AAAAA 150.2
6 Moorhead (10-0) AAAAA 148.3
7 Wayzata (8-2) AAAAAA 147.0
8 St. Michael-Albertville (9-1) AAAAA 145.2
9 Mankato West (10-0) AAAAA 143.6
10 Burnsville (9-1) AAAAAA 140.4
11 Totino-Grace (8-2) AAAAAA 136.6
12 Rosemount (7-2) AAAAAA 136.4
13 St. Thomas Academy (9-1) AAAAA 129.8
14 Rogers (8-2) AAAAA 127.0
15 Osseo (7-3) AAAAAA 122.2
16 Cretin-Derham Hall (7-3) AAAAAA 121.3
17 South St. Paul (9-1) AAAA 120.5
18 Orono (9-1) AAAA 119.0
19 Becker (10-0) AAAA 118.8
20 Prior Lake (6-4) AAAAAA 114.4
21 St. Paul Central (7-3) AAAAA 114.0
22 North St. Paul (8-2) AAAAA 113.9
23 Andover (6-4) AAAAA 111.3
24 Stewartville (10-0) AAAA 109.3
25 Robbinsdale Armstrong (7-3) AAAAAA 109.1
26 Hermantown (10-0) AAAA 108.6
27 Stillwater Area (6-4) AAAAAA 107.6
28 Woodbury (6-3) AAAAAA 107.1
29 Monticello (8-2) AAAAA 103.4
30 Pierz (10-0) AAA 101.9
31 St. Francis (7-3) AAAAA 100.7
32 Albany (9-1) AAA 100.1
33 Robbinsdale Cooper (6-3) AAAAA 99.8
34 Lakeville South (5-5) AAAAAA 99.1
35 Centennial (4-5) AAAAAA 97.4
36 Owatonna (7-2) AAAAA 97.0
37 Alexandria (6-4) AAAAA 95.9
37 Chaska (7-3) AAAAA 95.9
37 Winona (8-2) AAAA 95.9
40 Rocori (8-3) AAAA 95.5
41 Marshall (9-1) AAAA 93.5
42 Park Center (8-3) AAAAA 92.9
43 SMB (8-1) AAAAA 92.3
44 Park of Cottage Grove (6-3) AAAAA 92.2
45 Edina (4-6) AAAAAA 91.6
46 Otter Tail Central (10-0) AA 90.2
47 Bemidji (6-4) AAAAA 89.9
47 Champlin Park (4-5) AAAAAA 89.9
47 Fridley (8-2) AAAA 89.9
50 Tri-City United (9-1) AAA 89.2
51 Blaine (4-5) AAAAAA 88.2
52 Eagan (4-6) AAAAAA 87.8
53 Proctor (7-3) AAA 87.1
54 Elk River (5-5) AAAAA 86.6
55 Minneapolis North (10-0) A 83.6
55 Rochester John Marshall (8-3) AAAAA 83.6
57 St. Croix Lutheran (7-3) AAA 82.8
58 Fergus Falls (7-2) AAAA 82.4
59 St. Paul Highland Park (7-3) AAAA 81.6
60 Holy Angels (6-3) AAAA 81.4
61 Pipestone Area (11-0) AA 81.3
62 Mound Westonka (8-1) AAAA 81.2
63 Belle Plaine (9-2) AAA 80.2
64 Mahtomedi (6-5) AAAAA 79.0
65 Minnewaska Area (9-1) AA 77.9
66 Waseca (7-2) AAAA 77.6
67 Caledonia (11-0) AA 77.4
68 Dilworth-Glyndon-Felton (9-1) AAA 77.3
68 Glencoe-Silver Lake (7-3) AAA 77.3
70 Apple Valley (5-6) AAAAA 76.5
70 Minnetonka (3-6) AAAAAA 76.5
72 Jackson County Central (8-2) AAA 76.1
73 Chisago Lakes Area (6-4) AAAAA 75.9
74 Detroit Lakes (7-2) AAAA 75.7
75 Delano (7-3) AAAA 74.8
76 Simley (6-4) AAAA 74.2
77 Zimmerman (7-3) AAAA 73.7
78 Grand Rapids (7-3) AAAAA 73.1
79 Hutchinson (7-4) AAAA 72.9
80 Hopkins (3-7) AAAAAA 72.6
81 Mounds View (4-5) AAAAAA 72.5
82 Rochester Mayo (5-4) AAAAA 71.7
83 Benilde-St. Margaret's (5-5) AAAA 71.6
84 Maple River (9-2) AA 71.5
85 Plainview-Elgin-Millville (8-3) AAA 70.9
86 Providence Academy (6-4) AAA 70.7
87 Annandale (7-4) AAA 69.9
88 Montevideo (9-2) AAA 69.2
89 Sartell-St. Stephen (4-6) AAAAA 68.9
90 Northfield (5-6) AAAAA 68.8
91 Minneota (11-0) A 68.4
92 Breckenridge (9-2) AA 68.3
93 Esko (7-3) AAA 67.8
94 Rochester Lourdes (7-3) AAA 67.7
95 Brainerd (4-5) AAAAA 67.4
96 Blue Earth Area (7-4) AA 66.1
96 Willmar (5-6) AAAA 66.1
98 Alabama (11-1) NCAA Division I 66.0
99 Fairmont (6-4) AAA 65.7
99 Mora (8-2) AAA 65.7
101 Waterville-Elysian-Morristown (9-1) AA 64.4
102 Red Wing (6-4) AAAA 64.3
103 Pequot Lakes (8-3) AAA 64.2
104 Anoka (3-6) AAAAAA 63.3
105 Sauk Rapids-Rice (4-5) AAAAA 63.0
106 Mahnomen (10-0) A 62.8
107 Browerville-Eagle Valley (10-0) A 62.6
108 Braham (10-0) A 62.4
109 Michigan State (11-1) NCAA Division I 62.1
110 Mankato East (5-4) AAAA 60.9
111 Oklahoma (11-1) NCAA Division I 60.8
112 St. Cloud Tech (3-6) AAAAA 60.7
113 Princeton (5-6) AAAA 59.8
114 Eveleth-Gilbert (8-2) AA 59.5
115 Holdingford (5-5) AAA 59.3
116 Minneapolis Washburn (4-5) AAAAA 59.2
117 Northwestern (10-2) NCAA Division I 59.1
118 United North Central (8-2) AA 59.0
119 Moose Lake-Willow River (8-3) AA 58.8
120 Farmington (2-7) AAAAAA 58.7
121 Lewiston-Altura (10-1) AA 58.6
122 Minneapolis Henry (7-3) AAA 58.4
123 Paynesville Area (7-4) AA 58.0
124 Bethlehem Academy (10-1) A 57.7
125 Ohio State (11-1) NCAA Division I 57.6
126 Bloomington Jefferson (4-6) AAAAA 57.1
127 Clemson (12-0) NCAA Division I 56.8
128 Melrose (5-4) AAA 56.6
129 Hibbing (5-4) AAAA 55.9
130 Stanford (10-2) NCAA Division I 55.7
131 Triton (7-3) AA 55.6
132 Chanhassen (4-6) AAAAA 55.3
133 St. Paul Johnson (4-6) AAAA 54.9
134 New London-Spicer (5-5) AAA 54.5
135 Rockford (5-4) AAA 54.4
136 White Bear Lake (2-7) AAAAAA 53.8
137 Shakopee (1-8) AAAAAA 53.5
138 Kasson-Mantorville (4-6) AAAA 53.4
138 Two Harbors (6-4) AAA 53.4
140 Notre Dame (10-2) NCAA Division I 53.1
141 Iowa (12-0) NCAA Division I 52.9
142 Florida State (10-2) NCAA Division I 52.7
143 Hastings (4-6) AAAAA 52.5
144 BOLD (7-4) A 52.3
145 Cannon Falls (5-5) AAA 52.2
145 LSU (8-3) NCAA Division I 52.2
147 Richfield (3-7) AAAA 52.1
148 Kenyon-Wanamingo (8-2) AA 52.0
149 Florida (10-2) NCAA Division I 51.8
150 Oklahoma State (10-2) NCAA Division I 51.6
151 DeLaSalle (3-7) AAAA 51.4
152 Cambridge-Isanti (3-6) AAAAA 51.2
153 Barnesville (7-4) AA 51.0
154 New Life Academy (4-5) AAAA 50.9
155 Chatfield (6-4) AA 50.2
155 Underwood (11-0) 9-Player 50.2
157 Aitkin (5-5) AAA 49.6
158 TCU (10-2) NCAA Division I 49.5
159 Luverne (5-4) AAA 49.3
159 USC (8-4) NCAA Division I 49.3
161 Michigan (9-3) NCAA Division I 49.1
161 New Richland-H-E-G (6-3) AA 49.1
161 North Carolina (11-1) NCAA Division I 49.1
164 New Ulm Cathedral (9-2) A 48.9
165 Litchfield (4-5) AAA 48.7
166 Navy (9-2) NCAA Division I 48.5
167 BYU (9-3) NCAA Division I 48.4
167 Utah (9-3) NCAA Division I 48.4
169 Western Kentucky (10-2) NCAA Division I 48.2
170 Deer River (8-2) A 48.1
170 Eden Valley-Watkins (4-5) AA 48.1
172 Waubun (10-0) 9-Player 48.0
173 Foley (5-5) AAA 47.8
173 Goodhue (8-3) A 47.8
173 Staples-Motley (6-4) AA 47.8
176 Redwood Valley (7-4) AA 47.7
176 Toledo (9-2) NCAA Division I 47.7
178 Tracy-Milroy-Balaton (10-1) A 47.6
179 Houston (11-1) NCAA Division I 47.4
179 Upsala/Swanville Area (8-2) A 47.4
181 Baylor (9-2) NCAA Division I 47.3
181 Mississippi (9-3) NCAA Division I 47.3
183 North Branch (2-8) AAAA 46.9
183 Oregon (9-3) NCAA Division I 46.9
183 Roseville (1-8) AAAAAA 46.9
186 Temple (10-2) NCAA Division I 46.7
187 St. Peter (6-4) AAA 46.2
188 La Crescent-Hokah (3-6) AAA 46.1
189 Fillmore Central (8-2) A 45.9
190 Mayer Lutheran (7-4) A 45.4
190 Morris Area/Chokio-Alberta (5-4) AAA 45.4
192 Pillager (7-3) AA 45.3
193 Arkansas (7-5) NCAA Division I 45.2
193 Memphis (9-3) NCAA Division I 45.2
195 Faribault (2-8) AAAA 43.9
195 Rochester Century (2-7) AAAAA 43.9
195 UCLA (8-4) NCAA Division I 43.9
198 Wabasso (7-3) A 43.7
199 St. Anthony Village (3-7) AAAA 43.6
200 Dawson-Boyd (5-4) A 43.4
201 Blooming Prairie (7-3) A 43.3
202 Hinckley-Finlayson (7-4) A 43.1
202 Minneapolis South (3-6) AAAA 43.1
202 Ohio (8-4) NCAA Division I 43.1
202 St. Paul Harding (4-5) AAAA 43.1
206 Perham (4-5) AAA 43.0
207 Bowling Green (9-3) NCAA Division I 42.8
208 Canby (7-3) A 42.5
209 Georgia (9-3) NCAA Division I 42.2
209 Mississippi State (8-4) NCAA Division I 42.2
209 Walker-Hackensack-Akeley (7-3) A 42.2
212 Big Lake (2-7) AAAA 41.9
213 St. Agnes (6-4) AA 41.8
213 Tennessee (8-4) NCAA Division I 41.8
215 Adrian-Ellsworth (7-4) A 41.6
215 Grand Meadow (11-0) 9-Player 41.6
217 Holy Family Catholic (4-6) AAA 41.4
218 Washington State (8-4) NCAA Division I 41.1
218 West Virginia (7-4) NCAA Division I 41.1
220 Howard Lake-Waverly-Winsted (4-7) AA 41.0
221 Breck (3-7) AAA 40.9
222 Maple Lake (5-6) AA 40.7
223 St. Paul Como Park (3-7) AAA 40.6
224 Rush City (7-3) AA 40.3
225 Ely (11-0) 9-Player 40.2
226 Byron (3-6) AAAA 39.9
226 Fosston (7-3) A 39.9
226 Wisconsin (9-3) NCAA Division I 39.9
229 Irondale (2-8) AAAAA 39.8
230 Frazee (4-6) AA 39.7
230 Sibley East (4-6) AAA 39.7
232 Buffalo (1-8) AAAAAA 39.6
233 Georgia Southern (8-3) NCAA Division I 39.5
234 Penn State (7-5) NCAA Division I 39.4
234 Pittsburgh (8-4) NCAA Division I 39.4
234 Thief River Falls (3-6) AAAA 39.4
237 Cleveland (10-1) 9-Player 39.1
238 Miami (FL) (8-4) NCAA Division I 39.0
238 Texas A&M (8-4) NCAA Division I 39.0
240 Appalachian State (9-2) NCAA Division I 38.9
241 Royalton (6-4) AA 38.7
242 Auburn (6-6) NCAA Division I 38.1
242 California (7-5) NCAA Division I 38.1
244 Spectrum (5-5) AA 38.0
245 Northern Illinois (8-4) NCAA Division I 37.7
246 Eastview (0-9) AAAAAA 37.6
247 Arkansas State (8-3) NCAA Division I 37.4
248 Western Michigan (7-5) NCAA Division I 37.3
249 Rushford-Peterson (6-4) A 36.9
249 South Florida (8-4) NCAA Division I 36.9
251 Greenway/Nashwauk-Keewatin (4-6) AAA 36.8
251 Sauk Centre (4-6) AA 36.8
253 Marshall (9-3) NCAA Division I 36.6
253 Nebraska (5-7) NCAA Division I 36.6
253 North Central (9-1) 9-Player 36.6
256 Columbia Heights (3-6) AAAA 36.5
257 San Diego State (9-3) NCAA Division I 36.4
257 Southern Miss (9-3) NCAA Division I 36.4
259 Stephen-Argyle (9-2) 9-Player 36.2
260 Pine River-Backus (6-3) A 36.1
260 Tartan (1-8) AAAAA 36.1
262 Duluth East (2-7) AAAAA 35.9
263 Silver Bay (10-1) 9-Player 35.8
264 Polk County West (8-3) A 35.7
265 Park Rapids Area (3-7) AAA 35.6
265 Waconia (2-7) AAAAA 35.6
267 Minnesota Valley Lutheran (6-3) A 35.4
268 Arizona (6-6) NCAA Division I 35.3
268 Bagley (6-4) AA 35.3
270 Atwater-Cosmos-Grove City (4-6) AA 35.2
270 Belgrade-Brooten-Elrosa (5-5) A 35.2
270 Dover-Eyota (4-5) AA 35.2
273 Arizona State (6-6) NCAA Division I 35.1
274 Osakis (4-5) AA 35.0
275 Washington (6-6) NCAA Division I 34.9
276 Henry Sibley (1-8) AAAAA 34.8
277 Boise State (8-4) NCAA Division I 34.7
277 East Grand Forks (3-6) AAA 34.7
277 Hillcrest Lutheran Academy (9-2) 9-Player 34.7
277 Middle Tennessee (8-4) NCAA Division I 34.7
281 Cloquet (3-6) AAAA 34.5
282 St. Cloud Apollo (1-8) AAAAA 34.2
283 Cincinnati (7-5) NCAA Division I 34.1
283 Clinton-Graceville-Beardsley (8-2) 9-Player 34.1
285 Air Force (8-4) NCAA Division I 33.8
286 Duluth Denfeld (1-8) AAAA 33.7
287 Central Michigan (7-5) NCAA Division I 33.6
288 Dassel-Cokato (2-7) AAAA 33.3
288 Spring Grove (9-2) 9-Player 33.3
290 Little Falls (2-7) AAAA 33.2
290 Mankato Loyola (5-5) A 33.2
292 Jordan (2-7) AAA 33.0
292 Louisville (7-5) NCAA Division I 33.0
292 Minnesota (5-7) NCAA Division I 33.0
295 Madelia (9-2) 9-Player 32.8
296 Forest Lake (0-9) AAAAAA 32.6
297 North Carolina State (7-5) NCAA Division I 32.4
297 St. Louis Park (1-8) AAAAA 32.4
299 Bloomington Kennedy (1-8) AAAAA 32.2
300 New Mexico (7-5) NCAA Division I 32.1
301 Crosby-Ironton (3-6) AA 31.9
301 Texas Tech (7-5) NCAA Division I 31.9
303 Hawley (4-5) AA 31.6
304 Ada-Borup-West (9-2) 9-Player 31.5
304 Clearbrook-Gonvick (7-3) 9-Player 31.5
304 Coon Rapids (0-9) AAAAAA 31.5
304 Hills-Beaver Creek (8-2) 9-Player 31.5
304 Pine Island (3-6) AAA 31.5
309 Concordia Academy (2-7) AA 31.3
310 Illinois (5-7) NCAA Division I 30.9
310 Renville County West (8-3) 9-Player 30.9
312 West Central Area/Ashby (4-5) AA 30.7
313 Indiana (6-6) NCAA Division I 30.6
313 Utah State (6-6) NCAA Division I 30.6
315 Cromwell-Wright Area (8-2) 9-Player 30.5
315 Windom Area (3-7) AA 30.5
317 Worthington (2-7) AAA 30.4
318 Colorado State (7-5) NCAA Division I 30.2
318 Edgerton (7-4) 9-Player 30.2
320 Hill-Murray (1-9) AAAA 30.1
321 Louisiana Tech (7-5) NCAA Division I 30.0
322 Lester Prairie/Holy Trinity (4-5) A 29.9
322 Mountain Lake Area (7-3) 9-Player 29.9
322 Texas (4-7) NCAA Division I 29.9
325 Duke (7-5) NCAA Division I 29.8
326 Akron (7-5) NCAA Division I 29.6
326 Kittson County Central (7-4) 9-Player 29.6
326 Sleepy Eye Saint Mary's (5-5) A 29.6
329 Missouri (5-7) NCAA Division I 29.1
330 Brooklyn Center (3-6) AAA 29.0
330 New York Mills (3-7) A 29.0
330 South Ridge (7-3) 9-Player 29.0
333 Austin (0-9) AAAAA 28.8
334 Tulsa (6-6) NCAA Division I 28.5
335 St. James Area (2-8) AA 28.3
336 Springfield (5-5) A 28.1
337 Connecticut (6-6) NCAA Division I 27.8
338 Randolph (7-3) 9-Player 27.6
338 Virginia Tech (6-6) NCAA Division I 27.6
340 Nevis (8-2) 9-Player 27.5
341 Lac qui Parle Valley (4-5) A 27.4
342 Minneapolis Roosevelt (3-6) AAA 27.2
343 Lake City (1-8) AAA 27.1
343 Zumbrota-Mazeppa (2-7) AA 27.1
345 Kentucky (5-7) NCAA Division I 27.0
346 Vanderbilt (4-8) NCAA Division I 26.8
347 Verndale (7-3) 9-Player 26.7
347 Wabasha-Kellogg (4-6) A 26.7
349 North Woods (6-4) 9-Player 26.5
349 Parkers Prairie (4-6) A 26.5
351 Georgia State (5-6) NCAA Division I 26.2
352 Blackduck (4-6) A 26.1
353 Colorado (4-9) NCAA Division I 26.0
354 Floodwood (7-4) 9-Player 25.8
355 Mabel-Canton (7-3) 9-Player 25.7
355 Nevada (6-6) NCAA Division I 25.7
355 United South Central (4-5) A 25.7
358 Cook County (7-4) 9-Player 25.6
359 Martin County West (2-7) AA 25.3
360 East Carolina (5-7) NCAA Division I 25.1
360 St. Clair (3-6) A 25.1
362 Kansas State (5-6) NCAA Division I 25.0
362 South Alabama (5-6) NCAA Division I 25.0
364 South Carolina (3-9) NCAA Division I 24.8
364 UTEP (5-7) NCAA Division I 24.8
366 Chisholm (3-6) A 24.7
366 Long Prairie-Grey Eagle (2-7) AA 24.7
368 Crookston (2-7) AA 24.5
368 Lakeview (3-6) AA 24.5
370 New Prague (0-9) AAAAA 24.4
370 New Ulm (0-9) AAAA 24.4
370 Old Dominion (5-7) NCAA Division I 24.4
370 Red Lake County (3-6) A 24.4
374 Lake Park-Audubon (3-6) A 24.3
375 Pine City (0-9) AAA 24.2
375 Virginia (4-8) NCAA Division I 24.2
377 St. Charles (2-7) AA 24.0
378 Isle (7-2) 9-Player 23.7
379 Buffalo (5-7) NCAA Division I 23.6
380 Houston (6-4) 9-Player 23.4
381 Minneapolis Southwest (1-8) AAAAA 23.3
382 Maryland (3-9) NCAA Division I 23.1
383 Milaca (1-8) AAA 22.8
384 Brandon/Evansville (5-4) 9-Player 22.6
385 Albert Lea (0-9) AAAA 22.5
386 LeSueur-Henderson (2-7) AA 22.3
386 MACCRAY (5-5) 9-Player 22.3
388 NCE/U-H (4-5) 9-Player 22.2
389 San Jose State (5-7) NCAA Division I 22.1
390 McGregor (6-3) 9-Player 22.0
391 International Falls (2-7) AAA 21.7
392 Florida Atlantic (3-9) NCAA Division I 21.4
392 Florida International (5-7) NCAA Division I 21.4
392 Georgia Tech (3-9) NCAA Division I 21.4
395 Norwood-Young America (2-7) AA 21.3
396 Syracuse (4-8) NCAA Division I 21.0
397 Warroad (2-7) AA 20.9
398 Mountain Iron-Buhl (4-6) 9-Player 20.7
398 New Mexico State (3-8) NCAA Division I 20.7
400 Benson (1-8) AA 20.5
401 Rutgers (4-8) NCAA Division I 20.3
402 Watertown-Mayer (0-9) AAA 20.2
403 Massachusetts (3-9) NCAA Division I 20.1
404 St. Cloud Cathedral (0-9) AAA 20.0
405 Lake Crystal-Wellcome Memorial (1-8) AA 19.6
406 Bigfork (5-4) 9-Player 19.5
406 Southland (2-7) A 19.5
406 Texas-San Antonio (3-9) NCAA Division I 19.5
409 Rice (5-7) NCAA Division I 19.1
409 SMU (2-10) NCAA Division I 19.1
411 East Central (2-7) A 18.9
412 Iowa State (3-9) NCAA Division I 18.8
412 Murray County Central (2-7) A 18.8
412 Purdue (2-10) NCAA Division I 18.8
415 Louisiana (4-7) NCAA Division I 18.6
415 North Carolina-Charlotte (2-10) NCAA Division I 18.6
417 Hayfield (2-7) A 18.4
418 GHEC/Truman (4-5) 9-Player 18.3
419 UNLV (3-9) NCAA Division I 18.2
419 Yellow Medicine East (1-8) AA 18.2
421 Fertile-Beltrami (2-8) A 18.1
422 Idaho (4-8) NCAA Division I 18.0
423 Cedar Mountain (2-7) A 17.8
423 Virginia (1-8) AAA 17.8
425 Janesville-Waldorf-Pemberton (1-8) A 17.4
426 Ball State (3-9) NCAA Division I 17.3
426 Lanesboro (4-5) 9-Player 17.3
426 Norman County West (3-7) 9-Player 17.3
426 Wyoming (2-10) NCAA Division I 17.3
430 Texas State (3-8) NCAA Division I 17.2
431 Kent State (3-9) NCAA Division I 17.1
432 Hancock (3-6) 9-Player 16.5
433 Fresno State (3-9) NCAA Division I 16.3
433 Hawaii (3-10) NCAA Division I 16.3
433 Winona Cotter (0-9) AA 16.3
436 Mesabi East (1-8) AA 16.2
436 Roseau (0-9) AAA 16.2
436 Troy (3-8) NCAA Division I 16.2
439 Wake Forest (3-9) NCAA Division I 16.1
440 North Texas (1-11) NCAA Division I 15.9
440 Oregon State (2-10) NCAA Division I 15.9
440 Warren-Alvarado-Oslo (3-6) 9-Player 15.9
443 Miami (OH) (3-9) NCAA Division I 15.8
443 Pelican Rapids (0-8) AA 15.8
445 Bertha-Hewitt (3-6) 9-Player 15.7
446 Minneapolis Edison (1-8) AA 15.5
447 Boston College (3-9) NCAA Division I 15.4
447 Red Rock Central (2-7) A 15.4
449 Medford (0-9) AA 15.3
449 Onamia (3-6) 9-Player 15.3
451 Win-E-Mac (3-6) 9-Player 15.1
452 Duluth Marshall (0-9) AA 15.0
452 Gibbon-Fairfax-Winthrop (0-9) AA 15.0
454 Wadena-Deer Creek (0-9) AA 14.9
455 Ortonville (1-8) A 14.8
456 Littlefork-Big Falls (3-6) 9-Player 14.3
456 Tulane (3-9) NCAA Division I 14.3
456 Westbrook-Walnut Grove (3-6) 9-Player 14.3
459 Kerkhoven-Murdock-Sunburg (1-8) A 14.1
460 Goodridge/Grygla (2-7) 9-Player 13.7
460 Lyle-Pacelli (2-7) 9-Player 13.7
460 Wheaton/Herman-Norcross (3-6) 9-Player 13.7
463 Red Lake (0-9) A 13.4
464 Barnum (0-9) A 13.0
465 Northeast Range (2-7) 9-Player 12.9
466 Northern Freeze (2-7) 9-Player 12.5
466 Rothsay (2-7) 9-Player 12.5
468 Mesabi Academy (2-7) 9-Player 12.4
469 Central Florida (0-12) NCAA Division I 12.2
469 Sleepy Eye (0-9) A 12.2
471 Carlton/Wrenshall (1-8) 9-Player 12.1
471 Kimball Area (0-9) A 12.1
473 Fulda (1-8) 9-Player 11.9
474 Kingsland (0-9) A 11.8
475 Northland (2-7) 9-Player 11.6
476 Eastern Michigan (1-11) NCAA Division I 11.4
477 Alden-Conger/G-E (1-8) 9-Player 11.3
477 Badger/Greenbush-Middle River (0-9) A 11.3
479 Kansas (0-12) NCAA Division I 11.1
480 Russell-Tyler-Ruthton (0-9) A 11.0
481 Glenville-Emmons (1-8) 9-Player 10.9
482 Park Christian (1-7) 9-Player 10.8
483 St. Paul Humboldt (0-9) AA 10.4
484 Ogilvie (2-7) 9-Player 10.3
485 Louisiana-Monroe (1-11) NCAA Division I 10.1
486 Heron Lake-Okabena (1-8) 9-Player 10.0
487 Army (2-9) NCAA Division I 9.8
488 Nicollet (0-8) 9-Player 9.0
489 Buffalo Lake-Hector-Stewart (1-8) 9-Player 8.8
490 Lake of the Woods (0-8) 9-Player 8.3
490 West Lutheran (0-8) 9-Player 8.3
492 Cherry (0-8) 9-Player 7.7
493 Hill City (0-9) 9-Player 7.0
494 Cass Lake-Bena (0-9) 9-Player 6.8
495 Laporte (0-6) 9-Player 3.9
496 Wrenshall (0-4) 9-Player 0.0