| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Nov 28 | Stewartville | W 53.00-12.00 F | 1AA | 0.0 | 9:00 AM | RCTC | |||
| Sat | Nov 28 | Rochester Century | W 68.00-3.00 F | 1AAA | 0.0 | RCTC | ||||
| Sat | Nov 28 | Rochester John Marshall | W 60.00-15.00 F | 1AAA | 0.0 | RCTC | ||||
| Thu | Dec 03 | at Bloomington Kennedy | W 43.00-18.00 F | 5AA | 0.0 | 7:30 PM | Bloomington Kennedy | |||
| Sat | Dec 05 | Columbia Heights | W 45.00-13.00 F | 5AA | 0.0 | Coon Rapids | ||||
| Sat | Dec 05 | Mounds View | W 48.00-10.00 F | 4AAA | 0.0 | Coon Rapids | ||||
| Sat | Dec 05 | Centennial | W 38.00-30.00 F | 4AAA | 0.0 | Coon Rapids | ||||
| Thu | Dec 10 | at South St. Paul | W 44.00-15.00 F | 4AA | 0.0 | 7:30 PM | South St. Paul | |||
| Sat | Dec 12 | at Prior Lake | W 39.00-22.00 F | 2AAA | 0.0 | Prior Lake | ||||
| Sat | Dec 12 | Farmington | L 37.00-23.00 F | 1AAA | 0.0 | Prior Lake | ||||
| Sat | Dec 12 | St. Michael-Albertville | L 53.00-15.00 F | 5AAA | 0.0 | Prior Lake | ||||
| Thu | Dec 17 | at North St. Paul | W 71.00-8.00 F | 4AAA | 0.0 | 7:30 PM | North St. Paul | |||
| Sat | Dec 19 |
St. Michael-Albertville
224.00
Apple Valley 203.00 Kasson-Mantorville 157.00 Anoka 152 ½0 Kaukauna WI 124.00 Prior Lake 116.00 Farmington 113.00 Simley 113.00 Scott West 110.00 Willmar 107.00 Shakopee 106.00 West Fargo 101 ½0 Hastings 101.00 Bismarck 100 ½0 Centennial 92 ½0 Owatonna 86.00 Albert Lea Area 82.00 Jackson County Central 81.00 New Prague 80.00 Ellsworth WI 77 ½0 Amery WI 69.00 Cambridge-Isanti 69.00 Forest Lake 64 ½0 Westonka 61 ½0 Eastview 59.00 Holmen WI 51 ½0 Waseca 46.00 Stewartville 38 ½0 Eagan 37.00 Coon Rapids 36.00 Rochester Mayo 26.00 Minnetonka 20 ½0 |
F | 0.0 | Rochester Mayo | |||||
| Fri | Jan 01 | Mesa Mountain View AZ | W 46.00-19.00 F | Rochester Civic Center | ||||||
| Fri | Jan 01 | Glenbard North IL | W 33.00-29.00 F | Rochester Civic Center | ||||||
| Fri | Jan 01 | Buchanan CA | L 58.00-15.00 F | Rochester Civic Center | ||||||
| Sat | Jan 02 | Kenyon-Wanamingo | L 43.00-21.00 F | 2A | 0.0 | 4:00 PM | Rochester Civic Center | |||
| Sat | Jan 02 | Anoka | L 35.00-23.00 F | 7AAA | 0.0 | 6:00 PM | Rochester Civic Center | |||
| Sat | Jan 02 | Park Hill, MO | L 41.00-28.00 F | 8:00 PM | Rochester Civic Center | |||||
| Thu | Jan 07 | vs St. Thomas Academy | W 68.00-3.00 F | 4AA | 0.0 | 7:30 PM | Simley | |||
| Sat | Jan 09 | St. Francis | W 49.00-16.00 F | 7AAA | 0.0 | Centennial | ||||
| Sat | Jan 09 | Rosemount | W 66.00-10.00 F | 2AAA | 0.0 | Centennial | ||||
| Sat | Jan 09 | Roseville | W 67.00-12.00 F | 4AAA | 0.0 | Centennial | ||||
| Thu | Jan 14 | vs Henry Sibley | W 70.00-6.00 F | 4AA | 0.0 | 7:30 PM | Simley | |||
| Fri | Jan 15 | vs St. Paul Washington | W 73.00-0.00 F | 4AA | 0.0 | Simley | ||||
| Fri | Jan 15 | vs Ellsworth WI | W 40.00-12.00 F | Simley | ||||||
| Thu | Jan 21 | vs Tartan | W 57.00-18.00 F | 3AAA | 0.0 | 7:30 PM | Simley | |||
| Fri | Jan 22 |
Simley
270.00
New Prague 201 ½0 Chisago Lakes Area 126 ½0 Park of Cottage Grove 112.00 Cloquet/Esko 102.00 Orono 88 ½0 Chaska/Chanhassen 84.00 Richfield 64.00 Minneapolis Roosevelt 22.00 |
F | 0.0 | Lindstrom | |||||
| Thu | Jan 28 | at Mahtomedi | W 55.00-12.00 F | 4AA | 0.0 | 7:30 PM | Mahtomedi | |||
| Sat | Jan 30 |
Simley
251 ½0
Dover-Eyota 115.00 Jackson County Central 114.00 WEM/JWP 104.00 Forest Lake 102.00 Northfield 78.00 Chatfield 67 ½0 St. Clair/Mankato Loyola 29.00 |
F | 0.0 | Waterville | |||||
| Thu | Feb 04 | vs Hastings | W 35.00-29.00 F | 3AAA | 0.0 | 7:30 PM | Simley |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 13 | St. Croix Lutheran | W 84.00-0.00 F | 4AA | 0.0 | 11:00 AM | St. Thomas Academy | |||
| Sat | Feb 13 | Mahtomedi | W 67.00-8.00 F | 4AA | 0.0 | 12:30 PM | St. Thomas Academy | |||
| Sat | Feb 13 | South St. Paul | W 38.00-14.00 F | 4AA | 0.0 | 2:00 PM | St. Thomas Academy |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 25 | Totino-Grace | W 64.00-3.00 F | 5AA | 0.0 | 11:00 AM | Xcel Energy Center | |||
| Thu | Feb 25 | Foley | L 31.00-28.00 F | 6AA | 0.0 | 1:00 PM | Xcel Energy Center | |||
| Thu | Feb 25 | Scott West | L 40.00-20.00 F | 2AA | 0.0 | 5:00 PM | Xcel Energy Center |