Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tournament |
||||||||||
Fri | Aug 23 |
vs
Sauk Centre |
L 2-0 F | 6AA | 148.2 | 10:00 AM | Albany | |||
Fri | Aug 23 |
vs
St. Cloud Cathedral |
W 2-0 F | 6AA | 92.1 | 11:00 AM | Albany | |||
Fri | Aug 23 |
vs
New London-Spicer |
L 2-1 F | 3AA | 129.0 | 12:30 PM | Albany | |||
Fri | Aug 23 |
vs
Maple Lake |
W 2-1 F | 5AA | 143.2 | 2:30 PM | Albany | |||
Tue | Aug 27 | vs Delano | L 3-1 F | 6AAA | 230.6 | 7:00 PM | Watertown-Mayer High School | |||
Wed | Aug 28 | vs Jordan | L 3-2 F | 2AA | 111.1 | 7:00 PM | Watertown-Mayer High School | |||
Tue | Sep 03 | at Legacy Christian | L 3-2 F | 5AA | 137.5 | 7:00 PM | Legacy Christian Academy | |||
Thu | Sep 05 | at Mound Westonka | L 3-0 F | 6AAA | 164.3 | 7:00 PM | Mound Westonka High School | |||
Sat | Sep 07 |
vs
Royalton |
L 2-0 F | 6AA | 134.0 | 10:00 AM | Sauk Rapids-Rice | |||
Sat | Sep 07 |
vs
Pequot Lakes |
L 2-0 F | 6AA | 120.7 | 11:00 AM | Sauk Rapids-Rice | |||
Sat | Sep 07 |
vs
Pipestone Area |
W 2-0 F | 3AA | 69.2 | 1:00 PM | Sauk Rapids-Rice | |||
Sat | Sep 07 |
vs
Holdingford |
L 2-0 F | 6AA | 84.1 | 3:00 PM | Sauk Rapids-Rice | |||
Tue | Sep 10 | vs Norwood-Young America | W 3-0 F | 2AA | 64.1 | 7:00 PM | Watertown-Mayer High School - HS Pool | |||
Thu | Sep 12 | at Glencoe-Silver Lake | L 3-0 F | 2AA | 119.5 | 7:00 PM | Glencoe-Silver Lake High School | |||
Mon | Sep 16 | at Becker | W 3-0 F | 8AAA | 83.9 | 7:00 PM | Becker High School | |||
Thu | Sep 19 | vs New London-Spicer | W 3-1 F | 3AA | 129.0 | 7:00 PM | Watertown-Mayer High School | |||
Tue | Sep 24 | at Howard Lake-Waverly-Winsted | W 3-0 F | 5AA | 102.6 | 7:00 PM | Howard Lake-Waverly-Winsted High School | |||
Thu | Sep 26 | at Rockford | W 3-0 F | 5AA | 46.5 | 7:00 PM | Rockford Area | |||
Thu | Oct 03 | vs Litchfield | W 3-0 F | 3AA | 69.3 | 7:00 PM | Watertown-Mayer High School | |||
Tue | Oct 08 | at Annandale | L 3-1 F | 5AA | 163.1 | 7:00 PM | Annandale High School | |||
Thu | Oct 10 | vs Dassel-Cokato | W 3-0 F | 5AA | 74.7 | 7:00 PM | Watertown-Mayer High School | |||
Sat | Oct 12 |
vs
Waterville-Elysian-Morristown |
W 2-0 F | 2AA | 110.5 | 9:00 AM | Byron | |||
Sat | Oct 12 |
vs
Rogers |
L 2-1 F | 8AAAA | 191.6 | 10:00 AM | Byron | |||
Sat | Oct 12 |
vs
Kasson-Mantorville |
L 2-0 F | 1AAA | 110.9 | 12:00 PM | Byron | |||
Sat | Oct 12 |
vs
Lanesboro |
W 2-1 F | 1A | 73.0 | 1:30 PM | Byron | |||
Sat | Oct 12 |
vs
Waterville-Elysian-Morristown |
W 2-0 F | 2AA | 110.5 | 3:30 PM | Byron | |||
Mon | Oct 14 | vs Maranatha Christian | W 3-0 F | 5AA | 120.2 | 7:00 PM | Watertown-Mayer High School |