| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Aug 25 | vs Nashwauk-Keewatin | W 3-2 F | 7A | 49.1 | 7:00 PM | Mesabi East | |||
| Tue | Aug 26 | vs Hibbing | L 3-2 F | 7AAA | 51.8 | 7:15 PM | Mesabi East | |||
| Thu | Aug 28 | at Cherry | W 3-0 F | 7A | 67.5 | 7:00 PM | Cherry | |||
| Thu | Sep 04 | at North Woods | L 3-0 F | L | 7A | 126.8 | 7:00 PM | North Woods | ||
Tournament |
||||||||||
| Sat | Sep 06 |
vs
Nashwauk-Keewatin |
W 2-0 F | L | 7A | 49.1 | 9:00 AM | Greenway | ||
| Sat | Sep 06 |
vs
Ely |
L 2-1 F | L | 7A | 97.0 | 11:00 AM | Greenway | ||
| Sat | Sep 06 |
vs
North Woods |
L 2-0 F | L | 7A | 126.8 | 12:00 PM | Greenway | ||
| Sat | Sep 06 |
vs
International Falls |
W 2-1 F | L | 7AA | 67.5 | 2:00 PM | Greenway | ||
| Mon | Sep 08 | at Two Harbors | W 3-1 F | 7AA | 85.7 | 7:00 PM | Two Harbors | |||
| Thu | Sep 11 | vs Ely | L 3-2 F | L | 7A | 97.0 | 7:00 PM | Mesabi East | ||
| Mon | Sep 15 | at International Falls | L 3-2 F | 7AA | 67.5 | 7:00 PM | International Falls | |||
| Tue | Sep 16 | vs Northeast Range | W 3-0 F | 7A | 28.3 | 7:00 PM | Mesabi East | |||
| Thu | Sep 18 | at Duluth Marshall | W 3-2 F | 7AA | 44.1 | 7:00 PM | Marshall School, Duluth | |||
| Tue | Sep 23 | at Chisholm | L 3-1 F | L | 7A | 118.1 | 7:00 PM | Chisholm | ||
| Thu | Sep 25 | at Greenway | L 3-0 F | L | 7AA | 118.5 | 7:00 PM | Greenway | ||
| Tue | Sep 30 | vs Deer River | W 3-1 F | 7A | 50.0 | 7:00 PM | Mesabi East | |||
| Thu | Oct 02 | vs Rock Ridge | L 3-1 F | 7AAA | 67.0 | 7:00 PM | Mesabi East | |||
| Sat | Oct 04 |
vs
Ely |
L 2-0 F | 7A | 97.0 | 9:30 AM | Mesabi East | |||
| Sat | Oct 04 |
vs
Hinckley-Finlayson |
W 2-0 F | 7AA | 36.8 | 12:00 PM | Mesabi East | |||
| Sat | Oct 04 |
vs
International Falls |
L 2-0 F | 7AA | 67.5 | 1:30 PM | Mesabi East | |||
| Sat | Oct 04 |
vs
Two Harbors |
L 2-0 F | 7AA | 85.7 | 2:45 PM | Mesabi East | |||
| Mon | Oct 06 | vs Proctor | L 3-0 F | 7AA | 98.2 | 7:00 PM | Mesabi East | |||
| Thu | Oct 09 | at Duluth Denfeld | W 3-0 F | 7AAA | 45.8 | 7:00 PM | Duluth Denfeld | |||