Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 02 | at Simley | W 8-0 F | 3AAA | 67.2 | 4:15 PM | ||||
Mon | Apr 08 | vs Tartan | W 12-2 F | 4AAAA | 64.3 | 4:15 PM | ||||
Tue | Apr 09 | at South St. Paul | W 9-1 F | 3AAA | 70.9 | 4:15 PM | ||||
Tue | Apr 16 | vs Mahtomedi | W 6-5 F | 4AAA | 118.2 | 4:15 PM | ||||
Thu | Apr 18 | at Henry Sibley | L 7-0 F | 3AAAA | 117.9 | 4:15 PM | ||||
Tue | Apr 23 | vs North St. Paul | L 2-1 F | 4AAAA | 152.0 | 4:15 PM | ||||
Wed | Apr 24 | vs Hill-Murray | W 8-0 F | 4AAA | 112.6 | 4:15 PM | ||||
Thu | Apr 25 | vs Simley | L 2-1 F | 3AAA | 67.2 | 4:15 PM | ||||
Fri | Apr 26 | Elk River | W 1-0 F | 8AAAA | 151.4 | 4:15 PM | Forest Lake | |||
Fri | Apr 26 | Rogers | L 8-2 F | 5AAAA | 146.9 | 6:15 PM | Forest Lake | |||
Thu | May 02 | vs South St. Paul | W 3-0 F | 3AAA | 70.9 | 4:15 PM | ||||
Shakopee Tournament |
||||||||||
Sat | May 04 |
vs
Owatonna |
W 7-4 F | 1AAAA | 73.1 | 11:00 AM | Shakopee | |||
Sat | May 04 |
vs
Anoka |
L 4-3 F | 7AAAA | 182.5 | 1:00 PM | Shakopee | |||
Sat | May 04 |
at
Shakopee |
W 4-0 F | 2AAAA | 140.2 | 3:00 PM | Shakopee | |||
Mon | May 06 | at Hill-Murray | L 9-5 F | 4AAA | 112.6 | 4:15 PM | ||||
Tue | May 07 | at Mahtomedi | W 3-2 F | 4AAA | 118.2 | 4:15 PM | ||||
Thu | May 09 | vs Henry Sibley | L 2-0 F | 3AAAA | 117.9 | 4:15 PM | ||||
Mon | May 13 | at North St. Paul | L 2-1 F | 4AAAA | 152.0 | 4:15 PM | ||||
Tue | May 14 | at Hopkins | W 2-0 F | 6AAAA | 105.1 | 4:30 PM | ||||
Thu | May 16 | at Tartan | W 5-2 F | 4AAAA | 64.3 | 4:15 PM |