Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Wed - Apr 03 | 4:15 PM | 4AAA | vs Mahtomedi | T 4-4 F | |||
Thu - Apr 04 | 4:15 PM | 3AAAA | at Henry Sibley | W 4-0 F | |||
Tue - Apr 09 | 4:15 PM | 4AAA | at Hill-Murray | W 7-2 F | |||
Thu - Apr 18 | 4:15 PM | 3AAA | at South St. Paul | W 9-2 F | |||
Tue - Apr 23 | 4:15 PM | 3AAAA | at Hastings | W 2-1 F | |||
Thu - Apr 25 | 4:15 PM | 4AAA | at Mahtomedi | W 3-1 F | |||
Sat - Apr 27 | 12:00 PM | 2AA | LeSueur-Henderson | W 11-0 F | Eden Prairie | ||
Sat - Apr 27 | 2:00 PM | 2AAAA | at Eden Prairie | W 4-0 F | |||
Wed - May 01 | 4:15 PM | 3AAA | vs Simley | W 10-0 F | |||
Thu - May 02 | 4:15 PM | 4AAA | vs Hill-Murray | W 13-3 F | |||
Fri - May 03 | 4:15 PM | 3AAA | at Simley | W 9-1 F | |||
Andover Tournament |
|||||||
Sat - May 04 | 10:00 AM | 5AAAA |
vs
Irondale |
W 5-0 F | Andover | ||
Sat - May 04 | 12:00 PM | 7AAAA |
vs
Andover |
W 2-1 F | Andover | ||
Sat - May 04 | 2:00 PM | 5AAAA |
vs
Centennial |
L 7-2 F | Andover | ||
Tue - May 07 | 4:15 PM | 4AAAA | vs Tartan | W 3-1 F | |||
Mon - May 13 | 4:15 PM | 3AAAA | vs Hastings | W 2-1 F | |||
Tue - May 14 | 4:15 PM | 3AAAA | vs Henry Sibley | W 1-0 F | |||
Tue - May 14 | 5:30 PM | 3AAA | vs South St. Paul | W 5-2 F | |||
Wed - May 15 | 4:15 PM | 4AAAA | at Tartan | W 9-0 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 21 | 4:30 PM | 4AAAA | vs Roseville | L 8-3 F | North St. Paul | ||
Thu - May 23 | 4:30 PM | 4AAAA | vs Mounds View | L 3-2 F | North St. Paul |