Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Wed | Apr 03 | vs Mahtomedi | T 4-4 F | 4AAA | 118.2 | 4:15 PM | ||||
Thu | Apr 04 | at Henry Sibley | W 4-0 F | 3AAAA | 117.9 | 4:15 PM | ||||
Tue | Apr 09 | at Hill-Murray | W 7-2 F | 4AAA | 112.6 | 4:15 PM | ||||
Thu | Apr 18 | at South St. Paul | W 9-2 F | 3AAA | 70.9 | 4:15 PM | ||||
Tue | Apr 23 | at Hastings | W 2-1 F | 3AAAA | 119.5 | 4:15 PM | ||||
Thu | Apr 25 | at Mahtomedi | W 3-1 F | 4AAA | 118.2 | 4:15 PM | ||||
Sat | Apr 27 | LeSueur-Henderson | W 11-0 F | 2AA | 106.8 | 12:00 PM | Eden Prairie | |||
Sat | Apr 27 | at Eden Prairie | W 4-0 F | 2AAAA | 169.4 | 2:00 PM | ||||
Wed | May 01 | vs Simley | W 10-0 F | 3AAA | 67.2 | 4:15 PM | ||||
Thu | May 02 | vs Hill-Murray | W 13-3 F | 4AAA | 112.6 | 4:15 PM | ||||
Fri | May 03 | at Simley | W 9-1 F | 3AAA | 67.2 | 4:15 PM | ||||
Andover Tournament |
||||||||||
Sat | May 04 |
vs
Irondale |
W 5-0 F | 5AAAA | 103.1 | 10:00 AM | Andover | |||
Sat | May 04 |
vs
Andover |
W 2-1 F | 7AAAA | 81.2 | 12:00 PM | Andover | |||
Sat | May 04 |
vs
Centennial |
L 7-2 F | 5AAAA | 156.7 | 2:00 PM | Andover | |||
Tue | May 07 | vs Tartan | W 3-1 F | 4AAAA | 64.3 | 4:15 PM | ||||
Mon | May 13 | vs Hastings | W 2-1 F | 3AAAA | 119.5 | 4:15 PM | ||||
Tue | May 14 | vs Henry Sibley | W 1-0 F | 3AAAA | 117.9 | 4:15 PM | ||||
Tue | May 14 | vs South St. Paul | W 5-2 F | 3AAA | 70.9 | 5:30 PM | ||||
Wed | May 15 | at Tartan | W 9-0 F | 4AAAA | 64.3 | 4:15 PM |