Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Apr 08 | at Hastings | L 12-2 F | 3AAAA | 119.5 | 4:15 PM | ||||
Tue | Apr 09 | at Mahtomedi | L 9-4 F | 4AAA | 118.2 | 4:15 PM | ||||
Thu | Apr 18 | at Simley | W 6-4 F | 3AAA | 67.2 | 4:15 PM | ||||
Sat | Apr 20 | vs St. Croix Prep | W 14-6 F | 4AA | 75.3 | 5:00 PM | ||||
Tue | Apr 23 | at Hill-Murray | L 8-2 F | 4AAA | 112.6 | 4:15 PM | ||||
Thu | Apr 25 | at South St. Paul | L 4-1 F | 3AAA | 70.9 | 4:15 PM | ||||
Fri | Apr 26 | vs South St. Paul | W 4-1 F | 3AAA | 70.9 | 4:15 PM | ||||
Thu | May 02 | vs Mahtomedi | L 3-0 F | 4AAA | 118.2 | 4:15 PM | ||||
Fri | May 03 | vs Henry Sibley | L 9-4 F | 3AAAA | 117.9 | 4:15 PM | ||||
Panther Classic |
||||||||||
Sat | May 04 |
vs
Visitation |
W 3-2 F | 3AAA | 92.8 | 12:30 PM | Lakeville North | |||
Sat | May 04 |
vs
Faribault |
L 12-0 F | 2AAA | 161.2 | 2:30 PM | Lakeville North | |||
Mon | May 06 | at Henry Sibley | L 8-1 F | 3AAAA | 117.9 | 4:15 PM | ||||
Tue | May 07 | at North St. Paul | L 3-1 F | 4AAAA | 152.0 | 4:15 PM | ||||
Fri | May 10 | at Hill-Murray | L 7-4 F | 4AAA | 112.6 | 4:15 PM | ||||
Mon | May 13 | vs Simley | L 8-5 F | 3AAA | 67.2 | 4:15 PM | ||||
Wed | May 15 | vs North St. Paul | L 9-0 F | 4AAAA | 152.0 | 4:15 PM | ||||
Thu | May 16 | vs Hastings | L 5-2 F | 3AAAA | 119.5 | 4:15 PM |