Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Apr 08 | 4:30 PM | 3AAAA | at Apple Valley | W 10-5 F | |||
Mon - Apr 15 | 4:30 PM | 2AAAA | at Shakopee | W 6-3 F/9 | Shakopee | ||
Wed - Apr 17 | 4:30 PM | 1AAAA | at Farmington | L 4-2 F | Farmington | ||
Fri - Apr 19 | 4:30 PM | 2AAAA | vs Eden Prairie | W 3-2 F | |||
Tue - Apr 23 | 4:30 PM | 2AAAA | at Burnsville | W 10-0 F | |||
Wed - Apr 24 | 4:30 PM | 2AAAA | vs Prior Lake | W 9-4 F | |||
Thu - Apr 25 | 4:30 PM | 1AAAA | vs Lakeville South | W 12-2 F/6 | |||
Fri - Apr 26 | 4:30 PM | 6AAAA | vs Hopkins | W 4-1 F | |||
Wed - May 01 | 4:30 PM | 3AAAA | at Eastview | W 4-3 F | |||
Fri - May 03 | 4:30 PM | 3AAAA | vs Apple Valley | W 5-4 F | |||
Mon - May 06 | 4:30 PM | 2AAAA | at Prior Lake | L 8-2 F | |||
Tue - May 07 | 4:30 PM | 3AAAA | vs Eagan | L 7-4 F | |||
Fri - May 10 | 4:30 PM | 1AAAA | vs Lakeville North | L 2-0 F | |||
Forest Lake Invite |
|||||||
Sat - May 11 | 9:00 AM | 5AAAA |
vs
Champlin Park |
L 14-1 F/5 | Forest Lake | ||
Sat - May 11 | 11:00 AM | 7AAAA |
vs
Anoka |
L 5-4 F | Forest Lake | ||
Sat - May 11 | 1:00 PM | 5AAAA |
vs
Centennial |
L 4-1 F | Forest Lake | ||
Mon - May 13 | 4:30 PM | 1AAAA | vs Farmington | W 5-4 F | |||
Tue - May 14 | 4:30 PM | 2AAAA | vs Shakopee | L 5-2 F | |||
Wed - May 15 | 7:00 PM | 3AAAA | Eagan | L 9-0 F | Prior Lake |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Wed - May 22 | 4:30 PM | 3AAAA | at Park of Cottage Grove | W 3-2 F | Cottage Grove | ||
Thu - May 23 | 4:30 PM | 3AAAA | at Hastings | W 1-0 F | Hastings | ||
Tue - May 28 | 5:00 PM | 3AAAA | East Ridge | L 8-1 F | Richfield | ||
Wed - May 29 | 4:00 PM | 3AAAA | Eastview | L 3-0 F | Richfield |