Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Apr 05 | 5:00 PM | 1AAAA | at Rochester Mayo | W 18-6 F | Rochester Mayo | ||
Sat - Apr 06 | 12:00 PM | 1AAA | at Winona | L 18-0 F | Winona | ||
Sat - Apr 06 | 1:30 PM | 1AAA | at Winona | L 12-2 F | Winona | ||
Tue - Apr 09 | 5:00 PM | 1AAAA | vs Rochester John Marshall | L 6-1 F | Owatonna | ||
Tue - Apr 16 | 5:00 PM | 2AAA | at Mankato West | L 15-0 F/4 | Mankato West | ||
Thu - Apr 18 | 5:00 PM | 1AAA | vs Northfield | L 16-0 F | Owatonna | ||
Tue - Apr 23 | 5:00 PM | 1AAA | at Austin | W 7-4 F | Austin | ||
Wed - Apr 24 | 4:00 PM | 1AAAA | at Rochester Century | L 9-4 F | Rochester Century | ||
Thu - Apr 25 | 6:00 PM | 1AAAA | vs Rochester Mayo | W 1-0 F | Owatonna | ||
Mon - Apr 29 | 4:00 PM | 2AAA | vs Mankato East | L 5-0 F | Owatonna | ||
Mon - Apr 29 | 5:30 PM | 2AAA | vs Mankato East | L 7-1 F | Owatonna | ||
Thu - May 02 | 6:00 PM | 1AAAA | vs Rochester Century | W 10-4 F | Owatonna | ||
Shakopee Tournament |
|||||||
Sat - May 04 | 11:00 AM | 3AAAA |
vs
Hastings |
L 7-4 F | Shakopee | ||
Sat - May 04 | 1:00 PM | 1AAA |
vs
Winona |
L 7-5 F | Shakopee | ||
Sat - May 04 | 3:00 PM | 7AAA |
vs
North Branch |
L 12-3 F | Shakopee | ||
Tue - May 07 | 5:00 PM | 1AAAA | vs Farmington | W 2-0 F | Owatonna | ||
Thu - May 09 | 6:00 PM | 2AAA | vs Faribault | L 10-0 F | Owatonna | ||
Tue - May 14 | 5:00 PM | 1AAA | at Red Wing | L 15-0 F/5 | |||
Thu - May 16 | 5:00 PM | 1AAA | vs Albert Lea | W 10-3 F | Owatonna | ||
Fri - May 17 | 5:00 PM | 1AAAA | at Rochester John Marshall | L 10-2 F | Rochester John Marshall |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - May 23 | 4:00 PM | 1AAAA | New Prague | L 13-1 F | Todd Park - Austin | ||
Thu - May 23 | 6:00 PM | 1AAAA | Rochester Century | W 5-4 F | Todd Park - Austin | ||
Fri - May 24 | 6:00 PM | 1AAAA | Rochester John Marshall | L 10-0 F | Todd Park - Austin |