Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Apr 04 | 5:00 PM | 2AAA | vs Faribault | L 15-0 F | Albert Lea | ||
Fri - Apr 05 | 6:15 PM | 1AA | at Stewartville | L 8-0 F | Stewartville | ||
Tue - Apr 09 | 5:00 PM | 1AAA | at Kasson-Mantorville | L 8-0 F | |||
Tue - Apr 16 | 5:00 PM | 1AAA | at Austin | L 8-0 F | Austin | ||
Tue - Apr 16 | 6:30 PM | 1AAA | at Austin | L 9-2 F | Austin | ||
Tue - Apr 23 | 5:00 PM | 1AAAA | at Rochester Mayo | L 12-2 F | Rochester Mayo | ||
Thu - Apr 25 | 5:00 PM | 2AAA | at Faribault | L 11-0 F | Faribault | ||
Fri - Apr 26 | 4:00 PM | 1AAAA | at Rochester Century | L 4-3 F | Rochester Century | ||
Fri - Apr 26 | 5:30 PM | 1AAAA | at Rochester Century | W 12-3 F | Rochester Century | ||
Mon - Apr 29 | 4:00 PM | 1AAAA | vs Rochester John Marshall | L 10-0 F | Albert Lea | ||
Thu - May 02 | 5:00 PM | 2AAA | at Mankato East | L 5-0 F | Mankato East | ||
St. Clair/Loyola Invite |
|||||||
Sat - May 04 | 12:00 PM | 1AA |
vs
Triton |
W 7-6 F | St. Clair | ||
Sat - May 04 | 2:00 PM | 2AA |
at
St. Clair/Loyola |
L 1-0 F | St. Clair | ||
Tue - May 07 | 4:00 PM | 1AAA | vs Red Wing | L 8-5 F | Albert Lea | ||
Tue - May 07 | 5:30 PM | 1AAA | vs Red Wing | L 10-1 F | Albert Lea | ||
Thu - May 09 | 5:00 PM | 1AAA | vs Northfield | L 12-0 F | Albert Lea | ||
Tue - May 14 | 5:00 PM | 1AAA | vs Winona | L 9-1 F | Albert Lea | ||
Wed - May 15 | 4:30 PM | 2AAA | vs Mankato West | L 12-2 F/5 | Albert Lea | ||
Thu - May 16 | 5:00 PM | 1AAAA | at Owatonna | L 10-3 F | Owatonna |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - May 23 | 4:00 PM | 1AAA | Kasson-Mantorville | L 12-2 F | Todd Park - Austin | ||
Fri - May 24 | 4:00 PM | 1AAA | Red Wing | L 6-3 F | Todd Park - Austin |