Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 09 | at Hayfield | W 8-7 F | 1A | 51.2 | 4:00 PM | ||||
Tue | Apr 09 | at Byron | L 20-4 F | 1AA | 79.3 | 5:00 PM | ||||
Thu | Apr 18 | at Rochester Lourdes | L 18-0 F | 1AA | 138.6 | 5:00 PM | ||||
Tue | Apr 23 | vs Lake City | L 8-5 F | 1AA | 51.5 | 4:30 PM | ||||
Tue | Apr 23 | vs Lake City | W 20-10 F | 1AA | 51.5 | 6:00 PM | ||||
Thu | Apr 25 | at Zumbrota-Mazeppa | L 8-2 F | 1AA | 122.7 | 5:00 PM | ||||
Thu | May 02 | at Cannon Falls | L 6-0 F | 2AA | 75.8 | 5:00 PM | ||||
St. Clair/Loyola Invite |
||||||||||
Sat | May 04 |
at
St. Clair/Loyola |
W 5-3 F | 2AA | 51.5 | 10:00 AM | St. Clair | |||
Sat | May 04 |
vs
Albert Lea |
L 7-6 F | 1AAA | 44.2 | 12:00 PM | St. Clair | |||
Mon | May 06 | vs Kasson-Mantorville | L 9-2 F | 1AAA | 82.6 | 5:00 PM | ||||
Tue | May 07 | vs Goodhue | L 5-2 F | 1A | 58.4 | 5:00 PM | ||||
Fri | May 10 | at Blooming Prairie | W 11-9 F | 1A | 51.4 | 4:30 PM | ||||
GE/AC Tournament |
||||||||||
Sat | May 11 |
vs
St. Clair/Loyola |
L 4-3 f | 2AA | 51.5 | 10:30 AM | Glenville | |||
Sat | May 11 |
vs
Schaeffer Academy |
W 29-0 F | 1A | 25.8 | 12:00 PM | Glenville | |||
Mon | May 13 | at Kenyon-Wanamingo | W 6-2 F | 2AA | 29.5 | 4:30 PM | ||||
Thu | May 16 | vs Pine Island | W 7-6 F/8 | 1AA | 47.3 | 5:00 PM | ||||
Fri | May 17 | vs Stewartville | L 13-0 F | 1AA | 68.4 | 4:00 PM | Dodge Center |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | May 20 | at Rochester Lourdes | L 18-0 F | 1AA | 138.6 | 5:00 PM | Rochester Lourdes |