Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 05 | at Kenyon-Wanamingo | W 12-0 F | 2AA | 29.5 | 4:30 PM | ||||
Mon | Apr 08 | vs United South Central | W 4-3 F | 1A | 36.0 | 5:00 PM | ||||
Tue | Apr 09 | vs Triton | L 8-7 F | 1AA | 51.2 | 4:00 PM | ||||
Tue | Apr 09 | vs Medford | W 13-0 F | 2AA | 30.9 | 7:00 PM | ||||
Mon | Apr 15 | at Maple River | L 8-6 F | 2AA | 55.2 | 5:00 PM | ||||
Tue | Apr 16 | at Bethlehem Academy | W 8-3 F | 1A | 36.3 | 4:30 PM | ||||
Tue | Apr 23 | at New Richland-H-E-G | L 8-6 F | 2AA | 75.5 | 5:00 PM | ||||
Thu | Apr 25 | vs Blooming Prairie | W 13-7 F | 1A | 51.4 | 5:00 PM | ||||
Mon | Apr 29 | at Waterville-Elysian-Morristown | L 4-2 F | 1A | 92.8 | 4:15 PM | ||||
Mon | Apr 29 | at Waterville-Elysian-Morristown | L 12-3 F | 1A | 92.8 | 5:45 PM | ||||
Fri | May 03 | at Medford | W 13-5 F | 2AA | 30.9 | 4:30 PM | ||||
Tue | May 07 | at United South Central | W 11-0 F | 1A | 36.0 | 4:30 PM | ||||
Thu | May 09 | at Byron | W 5-3 F | 1AA | 79.3 | 4:00 PM | ||||
Fri | May 10 | vs Bethlehem Academy | L 4-3 F | 1A | 36.3 | 4:30 PM | ||||
Hayfield Tournament |
||||||||||
Sat | May 11 |
vs
Mabel-Canton |
L 6-4 F | 1A | 62.6 | 9:00 AM | Hayfield | |||
Sat | May 11 |
vs
Gibbon-Fairfax-Winthrop |
W 9-2 F | 2AA | 26.3 | 12:00 PM | Hayfield | |||
Sat | May 11 |
vs
Lyle/Austin Pacelli |
W 7-3 F | 1A | 41.3 | 3:00 PM | Hayfield | |||
Tue | May 14 | vs New Richland-H-E-G | L 6-2 F | 2AA | 75.5 | 4:30 PM | ||||
Thu | May 16 | at Blooming Prairie | W 2-1 F | 1A | 51.4 | 5:00 PM | ||||
Fri | May 17 | vs Maple River | L 9-7 F | 2AA | 55.2 | 4:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 17 | vs United South Central | W 12-4 F | 1A | 36.0 | 4:30 PM | Hayfield | |||
Fri | May 17 | vs Blooming Prairie | L 2-1 F | 1A | 51.4 | 4:30 PM | Hayfield | |||
Fri | May 17 | Lyle/Austin Pacelli | W 9-2 F | 1A | 41.3 | 4:30 PM | Todd Park - Austin | |||
Fri | May 17 | Blooming Prairie | L 2-0 F/8 | 1A | 51.4 | 4:30 PM | Todd Park - Austin |