Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 04 | vs Medford | W 9-7 F | 2AA | 30.9 | 5:00 PM | ||||
Mon | Apr 08 | vs Maple River | L 14-0 F | 2AA | 55.2 | 5:00 PM | ||||
Mon | Apr 15 | at United South Central | L 7-5 F | 1A | 36.0 | 5:00 PM | ||||
Tue | Apr 16 | vs Hayfield | L 8-3 F | 1A | 51.2 | 4:30 PM | ||||
Mon | Apr 22 | at Blooming Prairie | L 13-7 F | 1A | 51.4 | 5:00 PM | ||||
Tue | Apr 23 | at Lyle/Austin Pacelli | L 7-6 F | 1A | 41.3 | 4:30 PM | ||||
Thu | Apr 25 | vs New Richland-H-E-G | L 16-0 F/4 | 2AA | 75.5 | 5:00 PM | ||||
Mon | Apr 29 | at Medford | L 6-5 F | 2AA | 30.9 | 5:00 PM | ||||
Thu | May 02 | at Waterville-Elysian-Morristown | L 15-0 F/4 | 1A | 92.8 | 4:15 PM | ||||
Thu | May 02 | at Waterville-Elysian-Morristown | L 17-4 F | 1A | 92.8 | 5:45 PM | ||||
Mon | May 06 | vs United South Central | W 18-17 F | 1A | 36.0 | 5:00 PM | ||||
Tue | May 07 | at Maple River | L 8-3 F | 2AA | 55.2 | 5:00 PM | ||||
Fri | May 10 | at Hayfield | W 4-3 F | 1A | 51.2 | 4:30 PM | ||||
Fillmore Central Tournament |
||||||||||
Sat | May 11 |
vs
Goodhue |
L 6-0 F | 1A | 58.4 | 11:00 AM | Fillmore Central | |||
Sat | May 11 |
vs
Fillmore Central/Lanesboro |
L 2-1 F/9 | 1A | 41.0 | 1:00 PM | Fillmore Central | |||
Tue | May 14 | vs Blooming Prairie | W 8-4 F | 1A | 51.4 | 5:00 PM | ||||
Thu | May 16 | at New Richland-H-E-G | L 3-0 F | 2AA | 75.5 | 5:00 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 16 | at Blooming Prairie | L 6-5 F/9 | 1A | 51.4 | 5:00 PM | Blooming Prairie |