Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Apr 08 | at Winona Cotter | L 21-0 F | 1AA | 117.7 | 5:00 PM | ||||
Mon | Apr 15 | vs GMLOK | L 11-1 F | 1AA | 57.4 | 5:00 PM | ||||
Tue | Apr 16 | vs Caledonia/Spring Grove | L 6-5 F/8 | 1AA | 50.6 | 5:00 PM | ||||
Tue | Apr 23 | vs Plainview-Elgin-Millville | L 12-3 F | 1AA | 67.0 | 5:00 PM | ||||
Thu | Apr 25 | at Wabasha-Kellogg | L 4-3 F | 1A | 61.4 | 5:00 PM | ||||
Fri | Apr 26 | vs St. Charles | L 12-1 F | 1AA | 79.0 | 5:00 PM | ||||
Mon | Apr 29 | at Rushford-Peterson | W 4-3 F | 1A | 32.0 | 4:00 PM | ||||
Mon | Apr 29 | at Rushford-Peterson | W 4-3 F/9 | 1A | 32.0 | 5:30 PM | ||||
Tue | Apr 30 | at Southland | W 10-9 F | 1A | 27.3 | 5:00 PM | ||||
Thu | May 02 | vs Chatfield | L 12-0 F/5 | 1AA | 97.5 | 5:00 PM | ||||
Fri | May 03 | at Dover-Eyota | W 4-3 F | 1AA | 59.8 | 4:00 PM | ||||
Mon | May 06 | at La Crescent-Hokah | L 5-2 F | 1AA | 49.0 | 4:30 PM | ||||
Tue | May 07 | vs Winona Cotter | L 15-1 F/5 | 1AA | 117.7 | 4:30 PM | ||||
Fri | May 10 | vs La Crescent-Hokah | L 9-6 F | 1AA | 49.0 | 4:30 PM | ||||
Fillmore Central Tournament |
||||||||||
Sat | May 11 |
vs
Lake City |
L 13-3 F/5 | 1AA | 51.5 | 11:00 AM | Fillmore Central | |||
Sat | May 11 |
vs
Bethlehem Academy |
W 2-1 F/9 | 1A | 36.3 | 1:00 PM | Fillmore Central | |||
Tue | May 14 | at Lewiston-Altura | L 14-2 F | 1AA | 75.9 | 4:00 PM | ||||
Tue | May 14 | at Lewiston-Altura | L 4-1 F | 1AA | 75.9 | 5:30 PM | ||||
Thu | May 16 | at Caledonia/Spring Grove | L 3-2 F/9 | 1AA | 50.6 | 4:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 16 | vs Rushford-Peterson | W 12-0 F | 1A | 32.0 | 4:30 PM | Fillmore Central | |||
Thu | May 16 | at Wabasha-Kellogg | W 5-4 F | 1A | 61.4 | 4:30 PM | Wabasha | |||
Thu | May 16 | Mabel-Canton | L 9-2 F | 1A | 62.6 | 4:30 PM | Wabasha | |||
Thu | May 16 | Wabasha-Kellogg | L 3-2 F | 1A | 61.4 | 4:30 PM | Wabasha |