Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Apr 08 | 5:00 PM | 1AA | at Winona Cotter | L 21-0 F | |||
Mon - Apr 15 | 5:00 PM | 1AA | vs GMLOK | L 11-1 F | |||
Tue - Apr 16 | 5:00 PM | 1AA | vs Caledonia/Spring Grove | L 6-5 F/8 | |||
Tue - Apr 23 | 5:00 PM | 1AA | vs Plainview-Elgin-Millville | L 12-3 F | |||
Thu - Apr 25 | 5:00 PM | 1A | at Wabasha-Kellogg | L 4-3 F | |||
Fri - Apr 26 | 5:00 PM | 1AA | vs St. Charles | L 12-1 F | |||
Mon - Apr 29 | 4:00 PM | 1A | at Rushford-Peterson | W 4-3 F | |||
Mon - Apr 29 | 5:30 PM | 1A | at Rushford-Peterson | W 4-3 F/9 | |||
Tue - Apr 30 | 5:00 PM | 1A | at Southland | W 10-9 F | |||
Thu - May 02 | 5:00 PM | 1AA | vs Chatfield | L 12-0 F/5 | |||
Fri - May 03 | 4:00 PM | 1AA | at Dover-Eyota | W 4-3 F | |||
Mon - May 06 | 4:30 PM | 1AA | at La Crescent-Hokah | L 5-2 F | |||
Tue - May 07 | 4:30 PM | 1AA | vs Winona Cotter | L 15-1 F/5 | |||
Fri - May 10 | 4:30 PM | 1AA | vs La Crescent-Hokah | L 9-6 F | |||
Fillmore Central Tournament |
|||||||
Sat - May 11 | 11:00 AM | 1AA |
vs
Lake City |
L 13-3 F/5 | Fillmore Central | ||
Sat - May 11 | 1:00 PM | 1A |
vs
Bethlehem Academy |
W 2-1 F/9 | Fillmore Central | ||
Tue - May 14 | 4:00 PM | 1AA | at Lewiston-Altura | L 14-2 F | |||
Tue - May 14 | 5:30 PM | 1AA | at Lewiston-Altura | L 4-1 F | |||
Thu - May 16 | 4:30 PM | 1AA | at Caledonia/Spring Grove | L 3-2 F/9 |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - May 20 | 5:00 PM | 1A | vs Rushford-Peterson | W 12-0 F | Fillmore Central | ||
Wed - May 22 | 5:00 PM | 1A | at Wabasha-Kellogg | W 5-4 F | Wabasha | ||
Thu - May 23 | 4:00 PM | 1A | Mabel-Canton | L 9-2 F | Wabasha | ||
Thu - May 23 | 6:00 PM | 1A | Wabasha-Kellogg | L 3-2 F | Wabasha |