Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 02 | at Lake City | W 10-9 F/8 | 1AA | 51.5 | 4:30 PM | ||||
Fri | Apr 05 | vs Southland | W 16-8 F | 1A | 27.3 | 5:00 PM | ||||
Tue | Apr 09 | at Winona Cotter | L 7-0 F | 1AA | 117.7 | 5:00 PM | ||||
Mon | Apr 15 | at Wabasha-Kellogg | W 10-6 F | 1A | 61.4 | 5:00 PM | ||||
Tue | Apr 16 | vs Dover-Eyota | L 7-4 F | 1AA | 59.8 | 5:00 PM | ||||
Thu | Apr 18 | at GMLOK | W 9-1 F | 1AA | 57.4 | 5:00 PM | ||||
Tue | Apr 23 | at Fillmore Central/Lanesboro | W 12-3 F | 1A | 41.0 | 5:00 PM | ||||
Thu | Apr 25 | vs Caledonia/Spring Grove | W 4-0 F | 1AA | 50.6 | 5:00 PM | ||||
Thu | May 02 | at Lewiston-Altura | L 2-0 F | 1AA | 75.9 | 5:00 PM | ||||
Fri | May 03 | vs La Crescent-Hokah | W 8-2 F | 1AA | 49.0 | 5:00 PM | ||||
Tue | May 07 | vs Chatfield | W 6-3 F | 1AA | 97.5 | 4:00 PM | ||||
Tue | May 07 | vs Chatfield | L 12-2 F/6 | 1AA | 97.5 | 5:30 PM | ||||
Thu | May 09 | at Southland | W 19-5 F | 1A | 27.3 | 5:00 PM | ||||
Fri | May 10 | vs Wabasha-Kellogg | L 4-3 F | 1A | 61.4 | 5:00 PM | ||||
Plainview-Elgin-Millville Invite |
||||||||||
Sat | May 11 |
vs
Byron |
L 6-5 F | 1AA | 79.3 | 10:00 AM | Plainview | |||
Sat | May 11 |
vs
Cannon Falls |
W 18-1 F | 2AA | 75.8 | 12:00 PM | Plainview | |||
Mon | May 13 | vs St. Charles | L 4-1 F | 1AA | 79.0 | 5:00 PM | ||||
Tue | May 14 | at St. Charles | L 1-0 F | 1AA | 79.0 | 5:00 PM | ||||
Wed | May 15 | vs Rushford-Peterson | W 15-0 F | 1A | 32.0 | 5:00 PM | ||||
Thu | May 16 | at Dover-Eyota | W 2-0 F | 1AA | 59.8 | 5:00 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 16 | at St. Charles | L 6-2 F | 1AA | 79.0 | 5:00 PM | St. Charles |