Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 02 | 4:30 PM | 1AA | at Lake City | W 10-9 F/8 | |||
Fri - Apr 05 | 5:00 PM | 1A | vs Southland | W 16-8 F | |||
Tue - Apr 09 | 5:00 PM | 1AA | at Winona Cotter | L 7-0 F | |||
Mon - Apr 15 | 5:00 PM | 1A | at Wabasha-Kellogg | W 10-6 F | |||
Tue - Apr 16 | 5:00 PM | 1AA | vs Dover-Eyota | L 7-4 F | |||
Thu - Apr 18 | 5:00 PM | 1AA | at GMLOK | W 9-1 F | |||
Tue - Apr 23 | 5:00 PM | 1A | at Fillmore Central/Lanesboro | W 12-3 F | |||
Thu - Apr 25 | 5:00 PM | 1AA | vs Caledonia/Spring Grove | W 4-0 F | |||
Thu - May 02 | 5:00 PM | 1AA | at Lewiston-Altura | L 2-0 F | |||
Fri - May 03 | 5:00 PM | 1AA | vs La Crescent-Hokah | W 8-2 F | |||
Tue - May 07 | 4:00 PM | 1AA | vs Chatfield | W 6-3 F | |||
Tue - May 07 | 5:30 PM | 1AA | vs Chatfield | L 12-2 F/6 | |||
Thu - May 09 | 5:00 PM | 1A | at Southland | W 19-5 F | |||
Fri - May 10 | 5:00 PM | 1A | vs Wabasha-Kellogg | L 4-3 F | |||
Plainview-Elgin-Millville Invite |
|||||||
Sat - May 11 | 10:00 AM | 1AA |
vs
Byron |
L 6-5 F | Plainview | ||
Sat - May 11 | 12:00 PM | 2AA |
vs
Cannon Falls |
W 18-1 F | Plainview | ||
Mon - May 13 | 5:00 PM | 1AA | vs St. Charles | L 4-1 F | |||
Tue - May 14 | 5:00 PM | 1AA | at St. Charles | L 1-0 F | |||
Wed - May 15 | 5:00 PM | 1A | vs Rushford-Peterson | W 15-0 F | |||
Thu - May 16 | 5:00 PM | 1AA | at Dover-Eyota | W 2-0 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - May 20 | 4:30 PM | 1AA | at St. Charles | L 6-2 F | St. Charles |