Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Apr 04 | 4:30 PM | 1A | at Goodhue | L 11-3 F | |||
Fri - Apr 05 | 4:30 PM | 4A | at Randolph | L 15-0 F/5 | |||
Tue - Apr 16 | 4:30 PM | 1A | vs Schaeffer Academy | W 28-0 F | |||
Thu - Apr 18 | 4:30 PM | 1A | at Glenville-Emmons/Alden-Conger | W 8-6 F | Glenville | ||
Mon - Apr 22 | 4:30 PM | 2A | vs Martin Luther/G-H-EC/Truman | W 13-3 F/6 | |||
Tue - Apr 23 | 4:30 PM | 1A | vs Bethlehem Academy | W 7-6 F | |||
Thu - Apr 25 | 4:30 PM | 1A | vs Mabel-Canton | L 10-5 F | |||
Fri - Apr 26 | 4:30 PM | 1AA | vs GMLOK | L 5-1 F | |||
Tue - Apr 30 | 4:30 PM | 4A | vs Randolph | L 12-2 F | |||
Thu - May 02 | 4:30 PM | 1AA | vs GMLOK | L 8-1 F | |||
Mon - May 06 | 4:30 PM | 2A | vs Cleveland | W 8-6 F | |||
Tue - May 07 | 4:30 PM | 1A | vs Glenville-Emmons/Alden-Conger | L 15-8 F | |||
Hayfield Tournament |
|||||||
Sat - May 11 | 10:30 AM | 2AA |
vs
New Richland-H-E-G |
L 15-0 F/4 | Hayfield | ||
Sat - May 11 | 1:30 PM | 2AA |
vs
Kenyon-Wanamingo |
W 3-2 F | Hayfield | ||
Sat - May 11 | 3:00 PM | 1A |
vs
Hayfield |
L 7-3 F | Hayfield | ||
Mon - May 13 | 4:30 PM | 1A | at Schaeffer Academy | W 23-8 F | |||
Thu - May 16 | 4:30 PM | 1A | at Mabel-Canton | L 11-8 F | |||
Fri - May 17 | 4:30 PM | 1A | vs Southland | W 16-12 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - May 20 | 5:00 PM | 1A | at Glenville-Emmons/Alden-Conger | W 18-8 F | Glenville | ||
Wed - May 22 | 4:30 PM | 1A | at Waterville-Elysian-Morristown | L 11-1 F/5 | Waterville | ||
Thu - May 23 | 5:00 PM | 1A | Hayfield | L 9-2 F | Todd Park - Austin |