Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Apr 05 | 4:30 PM | 2A | at Nicollet | L 10-0 F | |||
Tue - Apr 09 | 5:00 PM | 2A | at Springfield | L 17-10 F | |||
Mon - Apr 15 | 4:30 PM | 2A | at Minnesota Valley Lutheran | L 12-2 F/6 | |||
Mon - Apr 15 | 6:00 PM | 2A | at Minnesota Valley Lutheran | T 8-8 F | |||
Tue - Apr 23 | 5:00 PM | 2A | at Sleepy Eye Saint Mary's | L 4-1 F | |||
Thu - Apr 25 | 4:30 PM | 2A | vs Sleepy Eye | L 12-0 F/5 | |||
Thu - Apr 25 | 6:00 PM | 2A | vs Sleepy Eye | L 17-2 F/4 | |||
Thu - May 02 | 4:30 PM | 2A | vs New Ulm Cathedral | L 11-1 F | |||
Thu - May 02 | 6:00 PM | 2A | vs New Ulm Cathedral | L 16-1 F | |||
Fri - May 03 | 4:30 PM | 2AA | at Sibley East | L 9-8 F | Arlington | ||
Tue - May 07 | 5:00 PM | 2A | vs Springfield | W 7-6 F | |||
Fri - May 10 | 2:30 PM | 3A | at Wabasso | L 11-5 F | |||
Fri - May 10 | 4:00 PM | 3A | at Wabasso | L 15-3 F | |||
Hayfield Tournament |
|||||||
Sat - May 11 | 9:00 AM | 1A |
vs
Houston |
L 6-5 F | Hayfield | ||
Sat - May 11 | 12:00 PM | 1A |
vs
Hayfield |
L 9-2 F | Hayfield | ||
Sat - May 11 | 3:00 PM | 2AA |
vs
Kenyon-Wanamingo |
W 12-4 F | Hayfield | ||
Tue - May 14 | 4:30 PM | 2A | at Buffalo Lake-Hector-Stewart | L 6-3 F | |||
Tue - May 14 | 6:00 PM | 2A | at Buffalo Lake-Hector-Stewart | W 5-4 F | |||
Thu - May 16 | 5:00 PM | 2A | vs Sleepy Eye Saint Mary's | L 9-0 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Wed - May 22 | 4:00 PM | 2AA | Kenyon-Wanamingo | L 9-8 F | St. Peter |