Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 05 | at Nicollet | L 10-0 F | 2A | 48.9 | 4:30 PM | ||||
Tue | Apr 09 | at Springfield | L 17-10 F | 2A | 29.1 | 5:00 PM | ||||
Mon | Apr 15 | at Minnesota Valley Lutheran | L 12-2 F/6 | 2A | 38.0 | 4:30 PM | ||||
Mon | Apr 15 | at Minnesota Valley Lutheran | T 8-8 F | 2A | 38.0 | 6:00 PM | ||||
Tue | Apr 23 | at Sleepy Eye Saint Mary's | L 4-1 F | 2A | 76.6 | 5:00 PM | ||||
Thu | Apr 25 | vs Sleepy Eye | L 12-0 F/5 | 2A | 52.8 | 4:30 PM | ||||
Thu | Apr 25 | vs Sleepy Eye | L 17-2 F/4 | 2A | 52.8 | 6:00 PM | ||||
Thu | May 02 | vs New Ulm Cathedral | L 11-1 F | 2A | 87.3 | 4:30 PM | ||||
Thu | May 02 | vs New Ulm Cathedral | L 16-1 F | 2A | 87.3 | 6:00 PM | ||||
Fri | May 03 | at Sibley East | L 9-8 F | 2AA | 54.8 | 4:30 PM | Arlington | |||
Tue | May 07 | vs Springfield | W 7-6 F | 2A | 29.1 | 5:00 PM | ||||
Fri | May 10 | at Wabasso | L 11-5 F | 3A | 48.2 | 2:30 PM | ||||
Fri | May 10 | at Wabasso | L 15-3 F | 3A | 48.2 | 4:00 PM | ||||
Hayfield Tournament |
||||||||||
Sat | May 11 |
vs
Houston |
L 6-5 F | 1A | 34.8 | 9:00 AM | Hayfield | |||
Sat | May 11 |
vs
Hayfield |
L 9-2 F | 1A | 51.2 | 12:00 PM | Hayfield | |||
Sat | May 11 |
vs
Kenyon-Wanamingo |
W 12-4 F | 2AA | 29.5 | 3:00 PM | Hayfield | |||
Tue | May 14 | at Buffalo Lake-Hector-Stewart | L 6-3 F | 2A | 41.3 | 4:30 PM | ||||
Tue | May 14 | at Buffalo Lake-Hector-Stewart | W 5-4 F | 2A | 41.3 | 6:00 PM | ||||
Thu | May 16 | vs Sleepy Eye Saint Mary's | L 9-0 F | 2A | 76.6 | 5:00 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 16 | Kenyon-Wanamingo | L 9-8 F | 2AA | 29.5 | 5:00 PM | St. Peter |