Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 05 | at Rochester John Marshall | L 13-3 F/5 | 1AAAA | 104.6 | 4:30 PM | Rochester John Marshall | |||
Mon | Apr 08 | vs Kenyon-Wanamingo | W 15-4 F | 2AA | 29.5 | 5:00 PM | ||||
Tue | Apr 09 | at Randolph | L 8-4 F | 4A | 89.8 | 4:30 PM | ||||
Mon | Apr 15 | vs Zumbrota-Mazeppa | L 13-0 F | 1AA | 122.7 | 5:00 PM | ||||
Tue | Apr 16 | at Lake City | L 3-1 F | 1AA | 51.5 | 4:30 PM | ||||
Thu | Apr 25 | vs Kasson-Mantorville | L 13-3 F | 1AAA | 82.6 | 5:00 PM | ||||
Concordia Academy Invite |
||||||||||
Fri | Apr 26 |
vs
Spectrum |
W 4-1 F | 5AA | 35.2 | 4:15 PM | Concordia Academy | |||
Fri | Apr 26 |
at
Concordia Academy |
L 16-6 F | 4AA | 124.4 | 6:00 PM | Concordia Academy | |||
Mon | Apr 29 | at Byron | L 6-4 F | 1AA | 79.3 | 5:00 PM | ||||
Thu | May 02 | vs Goodhue | L 7-6 F | 1A | 58.4 | 5:00 PM | ||||
Mon | May 06 | at Rochester Lourdes | L 15-8 F | 1AA | 138.6 | 5:00 PM | ||||
Fri | May 10 | vs Rochester John Marshall | L 12-0 F/5 | 1AAAA | 104.6 | 4:30 PM | ||||
Jackson County Central Tournament |
||||||||||
Sat | May 11 |
vs
Jackson County Central |
W 8-4 F | 3AA | 61.8 | 9:00 AM | Jackson | |||
Sat | May 11 |
vs
New York Mills |
L 3-1 F | 6A | 102.2 | 12:00 PM | Jackson | |||
Sat | May 11 |
vs
Delano |
L 10-0 F | 6AAA | 75.5 | 4:30 PM | Jackson | |||
Mon | May 13 | vs Stewartville | L 10-4 F | 1AA | 68.4 | 4:30 PM | Pine Island | |||
Tue | May 14 | at Cannon Falls | L 2-1 F | 2AA | 75.8 | 5:00 PM | ||||
Thu | May 16 | at Triton | L 7-6 F/8 | 1AA | 51.2 | 5:00 PM | ||||
Fri | May 17 | vs Rochester Mayo | L 6-3 F | 1AAAA | 75.8 | 5:00 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 17 | at Zumbrota-Mazeppa | L 4-0 F | 1AA | 122.7 | 5:00 PM | Zumbrota |