Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 04 | vs Fairmont | W 3-2 F | 2AA | 50.5 | 5:30 PM | ||||
Sat | Apr 06 | vs Martin County West | L 5-4 F | 3AA | 58.0 | 12:00 PM | ||||
Sat | Apr 06 | vs Martin County West | W 14-5 F | 3AA | 58.0 | 1:30 PM | ||||
Tue | Apr 09 | at Redwood Valley | W 15-0 F | 3AA | 32.4 | 4:00 PM | ||||
Tue | Apr 09 | at Redwood Valley | W 10-0 F | 3AA | 32.4 | 5:30 PM | ||||
Tue | Apr 16 | vs Windom Area | W 6-3 F | 3AA | 58.7 | 4:00 PM | ||||
Tue | Apr 16 | vs Windom Area | W 7-2 F | 3AA | 58.7 | 5:30 PM | ||||
Thu | Apr 18 | at St. Charles | L 5-3 F | 1AA | 79.0 | 3:00 PM | ||||
Thu | Apr 18 | at St. Charles | L 5-2 F | 1AA | 79.0 | 4:30 PM | ||||
Tue | Apr 23 | at Lake Crystal-Wellcome Memorial | W 10-5 F | 2AA | 35.7 | 5:00 PM | ||||
Thu | May 02 | at St. James Area | L 10-1 F | 3AA | 79.9 | 4:00 PM | ||||
Mon | May 06 | vs Worthington | L 12-10 F | 2AAA | 75.5 | 4:00 PM | ||||
Tue | May 07 | vs Luverne | L 13-0 F/6 | 3AA | 96.6 | 4:00 PM | ||||
Tue | May 07 | vs Luverne | L 9-8 F | 3AA | 96.6 | 5:30 PM | ||||
Fri | May 10 | vs Pipestone Area | L 14-4 F | 3AA | 125.6 | 4:00 PM | ||||
Fri | May 10 | vs Pipestone Area | L 4-1 F | 3AA | 125.6 | 5:30 PM | ||||
Jackson County Central Tournament |
||||||||||
Sat | May 11 |
vs
Pine Island |
L 8-4 F | 1AA | 47.3 | 9:00 AM | Jackson | |||
Sat | May 11 |
vs
Murray County Central |
W 7-1 F | 3A | 55.2 | 12:00 PM | Jackson | |||
Sat | May 11 |
vs
Robbinsdale Cooper |
L 5-2 F | 6AAA | 74.4 | 3:00 PM | Jackson | |||
Tue | May 14 | vs St. James Area | L 8-2 F | 3AA | 79.9 | 5:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | May 14 | Windom Area | W 6-2 F | 3AA | 58.7 | 5:30 PM | Pipestone | |||
Tue | May 14 | at Pipestone Area | L 9-1 F | 3AA | 125.6 | 5:30 PM | Pipestone | |||
Tue | May 14 | Minneota/Canby | W 11-5 F | 3AA | 70.8 | 5:30 PM | Marshall | |||
Tue | May 14 | Morris Area/Chokio Alberta | L 10-3 F | 3AA | 93.4 | 5:30 PM | Marshall |