Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Apr 05 | 4:30 PM | 3A | at Heron Lake-Okabena/Fulda | W 21-1 F | Okabena | ||
Mon - Apr 08 | 5:00 PM | 2A | vs Springfield | W 15-0 F | |||
Tue - Apr 09 | 4:00 PM | 3AA | vs Luverne | L 6-5 F | |||
Tue - Apr 09 | 5:30 PM | 3AA | vs Luverne | L 13-7 F | |||
Mon - Apr 15 | 4:30 PM | 2A | vs Mountain Lake Area/Comfrey | W 8-5 F | |||
Tue - Apr 16 | 4:00 PM | 3AA | at Jackson County Central | L 6-3 F | |||
Tue - Apr 16 | 5:30 PM | 3AA | at Jackson County Central | L 7-2 F | |||
Tue - Apr 23 | 5:30 PM | 3AA | at St. James Area | W 2-1 F | |||
Thu - Apr 25 | 4:00 PM | 3AA | at Pipestone Area | L 6-3 F | |||
Thu - Apr 25 | 5:30 PM | 3AA | at Pipestone Area | L 12-1 F/5 | |||
Thu - May 02 | 4:00 PM | 3AA | vs Redwood Valley | W 13-0 F/5 | |||
Thu - May 02 | 5:30 PM | 3AA | vs Redwood Valley | W 9-0 F | |||
Windom Invite |
|||||||
Sat - May 04 | 9:00 AM | 3AA |
vs
Martin County West |
W 6-5 F | Windom | ||
Sat - May 04 | 10:30 AM | 2A |
vs
New Ulm Cathedral |
L 9-3 F | Windom | ||
Sat - May 04 | 12:00 PM | 2AA |
vs
Fairmont |
W 3-0 F | Windom | ||
Fri - May 10 | 5:30 PM | 3AA | vs St. James Area | L 2-0 F | |||
Sat - May 11 | 11:00 AM | 2AA | at Blue Earth Area | W 15-5 F | |||
Thu - May 16 | 4:30 PM | 3A | vs Adrian Area | W 5-0 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - May 23 | 4:30 PM | 3AA | Jackson County Central | L 6-2 F | Pipestone |