Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 05 | at Heron Lake-Okabena/Fulda | W 21-1 F | 3A | 23.3 | 4:30 PM | Okabena | |||
Mon | Apr 08 | vs Springfield | W 15-0 F | 2A | 29.1 | 5:00 PM | ||||
Tue | Apr 09 | vs Luverne | L 6-5 F | 3AA | 96.6 | 4:00 PM | ||||
Tue | Apr 09 | vs Luverne | L 13-7 F | 3AA | 96.6 | 5:30 PM | ||||
Mon | Apr 15 | vs Mountain Lake Area/Comfrey | W 8-5 F | 2A | 68.3 | 4:30 PM | ||||
Tue | Apr 16 | at Jackson County Central | L 6-3 F | 3AA | 61.8 | 4:00 PM | ||||
Tue | Apr 16 | at Jackson County Central | L 7-2 F | 3AA | 61.8 | 5:30 PM | ||||
Tue | Apr 23 | at St. James Area | W 2-1 F | 3AA | 79.9 | 5:30 PM | ||||
Thu | Apr 25 | at Pipestone Area | L 6-3 F | 3AA | 125.6 | 4:00 PM | ||||
Thu | Apr 25 | at Pipestone Area | L 12-1 F/5 | 3AA | 125.6 | 5:30 PM | ||||
Thu | May 02 | vs Redwood Valley | W 13-0 F/5 | 3AA | 32.4 | 4:00 PM | ||||
Thu | May 02 | vs Redwood Valley | W 9-0 F | 3AA | 32.4 | 5:30 PM | ||||
Windom Invite |
||||||||||
Sat | May 04 |
vs
Martin County West |
W 6-5 F | 3AA | 58.0 | 9:00 AM | Windom | |||
Sat | May 04 |
vs
New Ulm Cathedral |
L 9-3 F | 2A | 87.3 | 10:30 AM | Windom | |||
Sat | May 04 |
vs
Fairmont |
W 3-0 F | 2AA | 50.5 | 12:00 PM | Windom | |||
Fri | May 10 | vs St. James Area | L 2-0 F | 3AA | 79.9 | 5:30 PM | ||||
Sat | May 11 | at Blue Earth Area | W 15-5 F | 2AA | 41.0 | 11:00 AM | ||||
Thu | May 16 | vs Adrian Area | W 5-0 F | 3A | 29.9 | 4:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 16 | Jackson County Central | L 6-2 F | 3AA | 61.8 | 4:30 PM | Pipestone |