Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 05 | vs Windom Area | L 21-1 F | 3AA | 58.7 | 4:30 PM | Okabena | |||
Tue | Apr 09 | vs RRC/WWG | L 17-5 F | 3A | 33.0 | 4:30 PM | Okabena | |||
Tue | Apr 16 | at Mountain Lake Area/Comfrey | L 13-0 F/5 | 2A | 68.3 | 4:30 PM | ||||
Thu | Apr 18 | at Edgerton/SW MN Christian | L 22-1 F | 3A | 87.3 | 4:30 PM | ||||
Tue | Apr 23 | vs Adrian Area | L 15-5 F | 3A | 29.9 | 4:30 PM | Okabena | |||
Thu | Apr 25 | at RRC/WWG | W 4-1 F | 3A | 33.0 | 4:30 PM | Sanborn | |||
Fri | Apr 26 | at Madelia | W 11-1 F/5 | 2A | 19.5 | 4:30 PM | Madelia | |||
Thu | May 02 | vs Murray County Central | L 10-0 F/5 | 3A | 55.2 | 4:30 PM | Okabena | |||
Thu | May 02 | vs Murray County Central | L 8-1 F | 3A | 55.2 | 5:30 PM | Okabena | |||
Mon | May 06 | vs Martin Luther/G-H-EC/Truman | L 10-7 F | 2A | 17.6 | 4:30 PM | Okabena | |||
Tue | May 07 | vs Mountain Lake Area/Comfrey | L 12-7 F | 2A | 68.3 | 4:30 PM | Okabena | |||
Thu | May 09 | vs Edgerton/SW MN Christian | L 14-1 F/5 | 3A | 87.3 | 4:30 PM | Okabena | |||
Fri | May 10 | vs Duluth Marshall | L 21-10 F | 7AA | 66.5 | 4:30 PM | Okabena | |||
Heron Lake-Okabena Tournament |
||||||||||
Sat | May 11 |
vs
Kasson-Mantorville |
L 21-1 F/4 | 1AAA | 82.6 | 9:00 AM | Heron Lake | |||
Sat | May 11 |
vs
Adrian Area |
L 5-3 F | 3A | 29.9 | 12:00 PM | Heron Lake | |||
Tue | May 14 | at Adrian Area | L 3-1 F | 3A | 29.9 | 4:30 PM | Ellsworth | |||
Thu | May 16 | at Martin County West | L 19-3 F/4 | 3AA | 58.0 | 4:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 16 | at Murray County Central | L 15-0 F | 3A | 55.2 | 4:30 PM | Slayton |