Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Apr 05 | 4:30 PM | 7AAA | vs Princeton | W 13-4 F | |||
Tue - Apr 09 | 4:30 PM | 7AAA | at Chisago Lakes Area | L 2-0 F | |||
Tue - Apr 16 | 4:30 PM | 5AAAA | at Rogers | L 10-5 F | |||
Thu - Apr 18 | 4:30 PM | 5AAA | vs Monticello | W 7-5 F | |||
Tue - Apr 23 | 4:30 PM | 5AAA | at Big Lake | W 4-1 F | |||
Thu - Apr 25 | 4:30 PM | 8AAAA | vs Buffalo | L 4-1 F | |||
Tue - Apr 30 | 4:30 PM | 8AAAA | at St. Michael-Albertville | L 8-7 F | |||
Fri - May 03 | 11:00 AM | 7AAA | at Cloquet | L 7-6 F | |||
Fri - May 03 | 4:00 PM | 7AAA | at Grand Rapids | W 5-3 F | |||
Shakopee Tournament |
|||||||
Sat - May 04 | 11:00 AM |
vs
Ellsworth (WI) |
L 7-0 F | Shakopee | |||
Sat - May 04 | 1:00 PM | 4AAA |
vs
Hill-Murray |
L 7-4 F | Shakopee | ||
Sat - May 04 | 3:00 PM | 1AAAA |
vs
Owatonna |
W 12-3 F | Shakopee | ||
Tue - May 07 | 4:30 PM | 7AAAA | at Cambridge-Isanti | W 14-2 F | |||
Thu - May 09 | 4:30 PM | 7AAA | at Princeton | W 12-3 F | |||
Fri - May 10 | 4:30 PM | 7AAAA | at St. Francis | L 11-1 F | |||
Chisago Lakes Invite |
|||||||
Sat - May 11 | 5AAA |
vs
Becker |
L 5-1 F | Lindstrom | |||
Sat - May 11 | 7AAA |
vs
Hermantown |
W 9-4 F | Lindstrom | |||
Tue - May 14 | 4:30 PM | 7AAA | vs Chisago Lakes Area | W 6-2 F | |||
Wed - May 15 | 4:30 PM | 7AAAA | vs Cambridge-Isanti | W 11-1 F | |||
Thu - May 16 | 4:30 PM | 7AAAA | vs St. Francis | L 8-7 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - May 23 | 2:00 PM | 7AAA | vs Duluth Denfeld | W 10-0 F | North Branch | ||
Sat - May 25 | 10:00 AM | 7AAA | at Cloquet | L 11-2 F | Cloquet | ||
Sat - May 25 | 12:00 PM | 7AAA | Grand Rapids | L 11-2 F | Cloquet |