Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Apr 05 | 4:30 PM | 7AAA | at North Branch | L 13-4 F | |||
Tue - Apr 16 | 4:30 PM | 8AAAA | at Buffalo | L 9-2 F | |||
Thu - Apr 18 | 4:30 PM | 8AAAA | vs St. Michael-Albertville | L 10-1 F | |||
Tue - Apr 23 | 4:30 PM | 5AAAA | at Rogers | L 3-0 F | |||
Thu - Apr 25 | 4:30 PM | 5AAA | vs Monticello | L 10-0 F | |||
Grand Rapids Invite |
|||||||
Sat - Apr 27 | 11:00 AM | 7AAA |
vs
Hermantown |
L 12-0 F | Grand Rapids | ||
Sat - Apr 27 | 1:00 PM | 7AAA |
vs
Grand Rapids |
L 13-3 F | Grand Rapids | ||
Mon - Apr 29 | 4:30 PM | 5AAA | vs Zimmerman | W 3-1 F | |||
Thu - May 02 | 4:30 PM | 7AAAA | at Cambridge-Isanti | W 8-7 F/11 | |||
Thu - May 02 | 6:00 PM | 7AAAA | at Cambridge-Isanti | W 12-4 F | |||
Mon - May 06 | 4:00 PM | 6AA | vs Milaca | W 5-1 F | |||
Tue - May 07 | 4:30 PM | 7AAAA | at St. Francis | L 3-1 F | |||
Thu - May 09 | 4:30 PM | 7AAA | vs North Branch | L 12-3 F | |||
Princeton Invite |
|||||||
Fri - May 10 | 4:00 PM | 7AAA |
vs
Cloquet |
L 17-3 F | Princeton | ||
Fri - May 10 | 8:00 PM | 7AAA |
vs
Chisago Lakes Area |
W 3-1 F | Princeton | ||
Mon - May 13 | 4:00 PM | 5AAA | at Big Lake | L 2-1 F | |||
Tue - May 14 | 4:30 PM | 7AAA | at Chisago Lakes Area | L 9-0 F | |||
Fri - May 17 | 4:00 PM | 5AAA | at Becker | L 4-0 F | |||
Mon - May 20 | 4:30 PM | 7AAAA | vs St. Francis | W 5-4 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - May 23 | 4:00 PM | 7AAA | at Chisago Lakes Area | L 1-0 F | Lindstrom | ||
Sat - May 25 | 10:00 AM | 7AAA | Grand Rapids | L 9-5 F | Cloquet |