Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 06 | vs Edgerton/SW MN Christian | L 15-4 F | 3A | 106.2 | 4:30 PM | ||||
Martin County West Tournament |
||||||||||
Sat | Apr 08 |
vs
Martin County West |
L 5-4 F | 3AA | 71.6 | 11:00 AM | Sherburn | |||
Sat | Apr 08 |
vs
New Richland-H-E-G |
W 13-6 F | 2AA | 47.9 | 1:00 PM | Sherburn | |||
Thu | Apr 13 | at Windom Area | L 5-2 F | 3AA | 68.6 | 4:00 PM | ||||
Thu | Apr 13 | at Windom Area | W 12-4 F | 3AA | 68.6 | 5:30 PM | ||||
Thu | Apr 20 | vs St. James Area | W 10-0 F | 3AA | 56.6 | 4:00 PM | ||||
Thu | Apr 20 | vs St. James Area | L 9-5 F | 3AA | 56.6 | 5:30 PM | ||||
Fri | Apr 21 | at Adrian Area | W 20-0 F | 3A | 35.3 | 4:30 PM | Ellsworth | |||
Mon | Apr 24 | at Edgerton/SW MN Christian | L 14-4 F/6 | 3A | 106.2 | 4:30 PM | ||||
Thu | Apr 27 | at Jackson County Central | W 9-1 F | 3AA | 71.0 | 4:00 PM | ||||
Thu | Apr 27 | at Jackson County Central | W 6-2 F | 3AA | 71.0 | 5:30 PM | ||||
Tue | May 02 | at Redwood Valley | W 15-5 F | 3AA | 30.7 | 4:00 PM | ||||
Tue | May 02 | at Redwood Valley | W 12-2 F | 3AA | 30.7 | 5:30 PM | ||||
Thu | May 04 | vs Pipestone Area | L 12-0 F/6 | 3AA | 122.6 | 4:00 PM | ||||
Thu | May 04 | vs Pipestone Area | L 6-2 F | 3AA | 122.6 | 5:30 PM | ||||
Mon | May 08 | at Fairmont | W 12-2 F/6 | 2AA | 88.1 | 5:30 PM | ||||
Heron Lake-Okabena Tournament |
||||||||||
Sat | May 13 |
vs
Duluth Marshall |
W 19-4 F/4 | 7AA | 43.5 | 11:30 AM | Okabena | |||
Sat | May 13 |
vs
Kasson-Mantorville |
L 19-7 F/5 | 1AAA | 83.5 | 2:30 PM | Okabena | |||
Mon | May 15 | vs Adrian Area | W 15-0 F/4 | 3A | 35.3 | 4:30 PM | ||||
Thu | May 18 | vs Worthington | W 4-3 F/9 | 2AAA | 48.5 | 5:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 18 | Jackson County Central | L 5-2 F | 3AA | 71.0 | 5:30 PM | Pipestone |