Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Apr 06 | 4:30 PM | 3A | vs Edgerton/SW MN Christian | L 15-4 F | |||
Martin County West Tournament |
|||||||
Sat - Apr 08 | 11:00 AM | 3AA |
vs
Martin County West |
L 5-4 F | Sherburn | ||
Sat - Apr 08 | 1:00 PM | 2AA |
vs
New Richland-H-E-G |
W 13-6 F | Sherburn | ||
Thu - Apr 13 | 4:00 PM | 3AA | at Windom Area | L 5-2 F | |||
Thu - Apr 13 | 5:30 PM | 3AA | at Windom Area | W 12-4 F | |||
Thu - Apr 20 | 4:00 PM | 3AA | vs St. James Area | W 10-0 F | |||
Thu - Apr 20 | 5:30 PM | 3AA | vs St. James Area | L 9-5 F | |||
Fri - Apr 21 | 4:30 PM | 3A | at Adrian Area | W 20-0 F | Ellsworth | ||
Mon - Apr 24 | 4:30 PM | 3A | at Edgerton/SW MN Christian | L 14-4 F/6 | |||
Thu - Apr 27 | 4:00 PM | 3AA | at Jackson County Central | W 9-1 F | |||
Thu - Apr 27 | 5:30 PM | 3AA | at Jackson County Central | W 6-2 F | |||
Tue - May 02 | 4:00 PM | 3AA | at Redwood Valley | W 15-5 F | |||
Tue - May 02 | 5:30 PM | 3AA | at Redwood Valley | W 12-2 F | |||
Thu - May 04 | 4:00 PM | 3AA | vs Pipestone Area | L 12-0 F/6 | |||
Thu - May 04 | 5:30 PM | 3AA | vs Pipestone Area | L 6-2 F | |||
Mon - May 08 | 5:30 PM | 2AA | at Fairmont | W 12-2 F/6 | |||
Heron Lake-Okabena Tournament |
|||||||
Sat - May 13 | 11:30 AM | 7AA |
vs
Duluth Marshall |
W 19-4 F/4 | Okabena | ||
Sat - May 13 | 2:30 PM | 1AAA |
vs
Kasson-Mantorville |
L 19-7 F/5 | Okabena | ||
Mon - May 15 | 4:30 PM | 3A | vs Adrian Area | W 15-0 F/4 | |||
Thu - May 18 | 5:30 PM | 2AAA | vs Worthington | W 4-3 F/9 |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Wed - May 24 | 3:00 PM | 3AA | Jackson County Central | L 5-2 F | Pipestone |