Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 11 | at Nashwauk-Keewatin | L 10-0 F | 7A | 74.3 | 4:30 PM | ||||
Thu | Apr 13 | at Virginia | L 19-0 F/4 | 7AA | 92.9 | 4:30 PM | ||||
Fri | Apr 14 | vs Eveleth-Gilbert | L 10-5 F | 7AA | 39.0 | 4:30 PM | ||||
Thu | Apr 20 | at Hermantown | L 15-0 F | 7AAA | 156.5 | 4:30 PM | ||||
Tue | Apr 25 | vs Cherry | W 12-0 F | 7A | 84.2 | 4:30 PM | ||||
Wed | May 03 | at Cloquet | L 9-1 F | 7AAA | 83.4 | 4:30 PM | ||||
Sauk Rapids-Rice Tournament |
||||||||||
Sat | May 06 |
vs
North Branch |
L 10-0 F | 7AAA | 123.0 | 10:00 AM | Sauk Rapids | |||
Sat | May 06 |
vs
St. Cloud Tech |
L 2-0 F | 8AAAA | 80.6 | 12:00 PM | Sauk Rapids | |||
Sat | May 06 |
vs
St. Cloud Apollo |
L 10-2 F | 8AAA | 71.9 | 1:45 PM | Sauk Rapids | |||
Mon | May 08 | at Pine City | W 15-12 F | 7AA | 30.1 | 4:00 PM | ||||
Tue | May 09 | vs Duluth Denfeld | L 18-4 F | 7AAA | 51.8 | 4:30 PM | ||||
Wed | May 10 | vs Superior | L 11-1 F/6 | 4:30 PM | ||||||
Fri | May 12 | at Heron Lake-Okabena/Fulda | L 11-9 F | 3A | 28.1 | 6:30 PM | Okabena | |||
Heron Lake-Okabena Tournament |
||||||||||
Sat | May 13 |
vs
Luverne |
L 19-4 F/4 | 3AA | 68.0 | 11:30 AM | Okabena | |||
Sat | May 13 |
at
Heron Lake-Okabena/Fulda |
W 12-1 F/5 | 3A | 28.1 | 1:00 PM | Okabena | |||
Thu | May 18 | Ashland | W 17-0 F/4 | 4:30 PM | Superior | |||||
Fri | May 19 | vs Silver Bay | L 8-6 F | 7A | 57.7 | 3:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 19 | at International Falls | L 10-0 F/5 | 7AA | 92.0 | 3:30 PM | International Falls |