Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 11 | 4:30 PM | 7A | at Nashwauk-Keewatin | L 10-0 F | |||
Thu - Apr 13 | 4:30 PM | 7AA | at Virginia | L 19-0 F/4 | |||
Fri - Apr 14 | 4:30 PM | 7AA | vs Eveleth-Gilbert | L 10-5 F | |||
Thu - Apr 20 | 4:30 PM | 7AAA | at Hermantown | L 15-0 F | |||
Tue - Apr 25 | 4:30 PM | 7A | vs Cherry | W 12-0 F | |||
Wed - May 03 | 4:30 PM | 7AAA | at Cloquet | L 9-1 F | |||
Sauk Rapids-Rice Tournament |
|||||||
Sat - May 06 | 10:00 AM | 7AAA |
vs
North Branch |
L 10-0 F | Sauk Rapids | ||
Sat - May 06 | 12:00 PM | 8AAAA |
vs
St. Cloud Tech |
L 2-0 F | Sauk Rapids | ||
Sat - May 06 | 1:45 PM | 8AAA |
vs
St. Cloud Apollo |
L 10-2 F | Sauk Rapids | ||
Mon - May 08 | 4:00 PM | 7AA | at Pine City | W 15-12 F | |||
Tue - May 09 | 4:30 PM | 7AAA | vs Duluth Denfeld | L 18-4 F | |||
Wed - May 10 | 4:30 PM | vs Superior | L 11-1 F/6 | ||||
Fri - May 12 | 6:30 PM | 3A | at Heron Lake-Okabena/Fulda | L 11-9 F | Okabena | ||
Heron Lake-Okabena Tournament |
|||||||
Sat - May 13 | 11:30 AM | 3AA |
vs
Luverne |
L 19-4 F/4 | Okabena | ||
Sat - May 13 | 1:00 PM | 3A |
at
Heron Lake-Okabena/Fulda |
W 12-1 F/5 | Okabena | ||
Thu - May 18 | 4:30 PM | Ashland | W 17-0 F/4 | Superior | |||
Fri - May 19 | 3:30 PM | 7A | vs Silver Bay | L 8-6 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 23 | 4:30 PM | 7AA | at International Falls | L 10-0 F/5 | International Falls |