Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 04 | 5:00 PM | 2A | vs Springfield | W 9-6 F | Okabena | ||
Tue - Apr 11 | 4:30 PM | 3A | vs RRC/WWG | L 11-0 F/5 | Okabena | ||
Thu - Apr 13 | 4:30 PM | 3A | at Murray County Central | L 10-6 F | |||
Tue - Apr 18 | 4:30 PM | 2A | vs Mountain Lake Area/Comfrey | L 6-3 F | Okabena | ||
Fri - Apr 21 | 4:30 PM | 3A | at Russell-Tyler-Ruthton | L 6-2 F | |||
Thu - Apr 27 | 4:30 PM | 3A | at Adrian Area | L 17-11 F | Ellsworth | ||
Fri - Apr 28 | 4:30 PM | 2A | at Madelia | L 13-3 F/6 | Madelia | ||
Tue - May 02 | 4:30 PM | 3A | at RRC/WWG | L 3-1 F | Sanborn | ||
Thu - May 04 | 4:30 PM | 3A | vs Murray County Central | L 12-3 F | Okabena | ||
Tue - May 09 | 4:30 PM | 2A | at Mountain Lake Area/Comfrey | L 10-3 F | |||
Thu - May 11 | 4:30 PM | 3A | at Edgerton/SW MN Christian | L 22-9 F/5 | |||
Fri - May 12 | 6:30 PM | 7AA | vs Duluth Marshall | W 11-9 F | Okabena | ||
Heron Lake-Okabena Tournament |
|||||||
Sat - May 13 | 10:00 AM | 1AAA |
vs
Kasson-Mantorville |
L 18-2 F/4 | Okabena | ||
Sat - May 13 | 1:00 PM | 7AA |
vs
Duluth Marshall |
L 12-1 F/5 | Okabena | ||
Mon - May 15 | 4:30 PM | 3A | vs Edgerton/SW MN Christian | L 16-2 F/6 | Okabena | ||
Tue - May 16 | 4:30 PM | 3A | vs Adrian Area | L 12-9 F | Okabena | ||
Thu - May 18 | 4:30 PM | 2A | vs Martin Luther/G-H-EC/Truman | W 22-20 F | Okabena |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 23 | 3:00 PM | 3A | at Edgerton/SW MN Christian | L 19-2 F/4 | Edgerton |