Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 04 | vs Springfield | W 9-6 F | 2A | 38.6 | 5:00 PM | Okabena | |||
Tue | Apr 11 | vs RRC/WWG | L 11-0 F/5 | 3A | 51.2 | 4:30 PM | Okabena | |||
Thu | Apr 13 | at Murray County Central | L 10-6 F | 3A | 47.8 | 4:30 PM | ||||
Tue | Apr 18 | vs Mountain Lake Area/Comfrey | L 6-3 F | 2A | 55.4 | 4:30 PM | Okabena | |||
Fri | Apr 21 | at Russell-Tyler-Ruthton | L 6-2 F | 3A | 38.0 | 4:30 PM | ||||
Thu | Apr 27 | at Adrian Area | L 17-11 F | 3A | 35.3 | 4:30 PM | Ellsworth | |||
Fri | Apr 28 | at Madelia | L 13-3 F/6 | 2A | 25.1 | 4:30 PM | Madelia | |||
Tue | May 02 | at RRC/WWG | L 3-1 F | 3A | 51.2 | 4:30 PM | Sanborn | |||
Thu | May 04 | vs Murray County Central | L 12-3 F | 3A | 47.8 | 4:30 PM | Okabena | |||
Tue | May 09 | at Mountain Lake Area/Comfrey | L 10-3 F | 2A | 55.4 | 4:30 PM | ||||
Thu | May 11 | at Edgerton/SW MN Christian | L 22-9 F/5 | 3A | 106.2 | 4:30 PM | ||||
Fri | May 12 | vs Duluth Marshall | W 11-9 F | 7AA | 43.5 | 6:30 PM | Okabena | |||
Heron Lake-Okabena Tournament |
||||||||||
Sat | May 13 |
vs
Kasson-Mantorville |
L 18-2 F/4 | 1AAA | 83.5 | 10:00 AM | Okabena | |||
Sat | May 13 |
vs
Duluth Marshall |
L 12-1 F/5 | 7AA | 43.5 | 1:00 PM | Okabena | |||
Mon | May 15 | vs Edgerton/SW MN Christian | L 16-2 F/6 | 3A | 106.2 | 4:30 PM | Okabena | |||
Tue | May 16 | vs Adrian Area | L 12-9 F | 3A | 35.3 | 4:30 PM | Okabena | |||
Thu | May 18 | vs Martin Luther/G-H-EC/Truman | W 22-20 F | 2A | 21.1 | 4:30 PM | Okabena |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 18 | at Edgerton/SW MN Christian | L 19-2 F/4 | 3A | 106.2 | 4:30 PM | Edgerton |