Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 04 | 5:00 PM | 2AA | at Lake Crystal-Wellcome Memorial | W 10-0 F | |||
Thu - Apr 06 | 5:30 PM | 2AA | vs Fairmont | L 8-5 F | |||
Thu - Apr 13 | 4:00 PM | 3AA | at Redwood Valley | W 16-2 F/5 | |||
Thu - Apr 13 | 5:30 PM | 3AA | at Redwood Valley | W 16-1 F/4 | |||
Tue - Apr 18 | 4:00 PM | 3AA | vs Windom Area | L 8-0 F | |||
Tue - Apr 18 | 5:30 PM | 3AA | vs Windom Area | L 9-8 F | |||
Thu - Apr 27 | 4:00 PM | 3AA | vs Luverne | L 9-1 F | |||
Thu - Apr 27 | 5:30 PM | 3AA | vs Luverne | L 6-2 F | |||
Tue - May 02 | 5:30 PM | 2AAA | vs Worthington | W 12-2 F/6 | |||
Thu - May 04 | 4:00 PM | 3AA | at St. James Area | W 4-3 F | |||
Thu - May 04 | 5:30 PM | 3AA | at St. James Area | W 6-2 F | |||
Thu - May 11 | 4:00 PM | 3AA | vs Pipestone Area | L 8-0 F | |||
Thu - May 11 | 5:30 PM | 3AA | vs Pipestone Area | L 8-0 F | |||
Jackson County Central Tournament |
|||||||
Sat - May 13 | 9:00 AM | 2A |
vs
Mankato Loyola |
W 5-2 F | Jackson | ||
Sat - May 13 | 1:30 PM | 1AA |
vs
Pine Island |
L 5-0 F | Jackson | ||
Sat - May 13 | 4:30 PM | 6A |
vs
New York Mills |
L 5-1 F | Jackson | ||
Fri - May 19 | 5:30 PM | 7AA | vs Esko | L 4-3 F | |||
Fri - May 19 | 7:00 PM | 7AA | vs Esko | W 17-15 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Wed - May 24 | 3:00 PM | 3AA | Luverne | W 5-2 F | Pipestone | ||
Wed - May 24 | 4:30 PM | 3AA | at Pipestone Area | L 15-0 F/4 | Pipestone | ||
Sat - May 27 | 11:00 AM | 3AA | Minnewaska Area | L 8-5 F | Marshall |