Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 04 | at RRC/WWG | W 13-3 F | 3A | 51.2 | 4:30 PM | Sanborn | |||
Thu | Apr 06 | vs Mountain Lake Area/Comfrey | W 5-1 F | 2A | 55.4 | 4:30 PM | ||||
Tue | Apr 11 | vs Springfield | W 6-5 F | 2A | 38.6 | 4:30 PM | ||||
Thu | Apr 13 | vs Luverne | W 5-2 F | 3AA | 68.0 | 4:00 PM | ||||
Thu | Apr 13 | vs Luverne | L 12-4 F | 3AA | 68.0 | 5:30 PM | ||||
Tue | Apr 18 | at Jackson County Central | W 8-0 F | 3AA | 71.0 | 4:00 PM | ||||
Tue | Apr 18 | at Jackson County Central | W 9-8 F | 3AA | 71.0 | 5:30 PM | ||||
Thu | Apr 20 | vs Adrian Area | W 11-1 F | 3A | 35.3 | 4:30 PM | ||||
Thu | Apr 27 | at Pipestone Area | L 13-4 F | 3AA | 122.6 | 4:00 PM | ||||
Thu | Apr 27 | at Pipestone Area | L 10-0 F/6 | 3AA | 122.6 | 5:30 PM | ||||
Fri | Apr 28 | at St. James Area | L 5-4 F/12 | 3AA | 56.6 | 5:30 PM | ||||
Tue | May 02 | at Blue Earth Area | W 13-3 F/6 | 2AA | 37.2 | 5:30 PM | ||||
Thu | May 04 | vs Redwood Valley | W 11-1 F/6 | 3AA | 30.7 | 4:00 PM | ||||
Thu | May 04 | vs Redwood Valley | W 15-0 F/4 | 3AA | 30.7 | 5:30 PM | ||||
Windom Invite |
||||||||||
Sat | May 06 |
vs
Fairmont |
W 5-0 F | 2AA | 88.1 | 9:00 AM | Windom | |||
Sat | May 06 |
vs
Martin County West |
L 4-3 F | 3AA | 71.6 | 10:30 AM | Windom | |||
Sat | May 06 |
vs
New Ulm Cathedral |
L 13-1 F/5 | 2A | 86.9 | 1:30 PM | Windom | |||
Thu | May 11 | vs St. James Area | W 6-3 F | 3AA | 56.6 | 5:30 PM | ||||
Tue | May 16 | at Worthington | L 15-5 F/6 | 2AAA | 48.5 | 5:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | May 16 | St. James Area | W 8-2 F | 3AA | 56.6 | 5:30 PM | Sherburn | |||
Tue | May 16 | at Martin County West | L 12-0 F/5 | 3AA | 71.6 | 5:30 PM | Sherburn | |||
Tue | May 16 | Montevideo | L 4-2 F | 3AA | 68.6 | 5:30 PM | Marshall |