Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 04 | 4:30 PM | 3A | at RRC/WWG | W 13-3 F | Sanborn | ||
Thu - Apr 06 | 4:30 PM | 2A | vs Mountain Lake Area/Comfrey | W 5-1 F | |||
Tue - Apr 11 | 4:30 PM | 2A | vs Springfield | W 6-5 F | |||
Thu - Apr 13 | 4:00 PM | 3AA | vs Luverne | W 5-2 F | |||
Thu - Apr 13 | 5:30 PM | 3AA | vs Luverne | L 12-4 F | |||
Tue - Apr 18 | 4:00 PM | 3AA | at Jackson County Central | W 8-0 F | |||
Tue - Apr 18 | 5:30 PM | 3AA | at Jackson County Central | W 9-8 F | |||
Thu - Apr 20 | 4:30 PM | 3A | vs Adrian Area | W 11-1 F | |||
Thu - Apr 27 | 4:00 PM | 3AA | at Pipestone Area | L 13-4 F | |||
Thu - Apr 27 | 5:30 PM | 3AA | at Pipestone Area | L 10-0 F/6 | |||
Fri - Apr 28 | 5:30 PM | 3AA | at St. James Area | L 5-4 F/12 | |||
Tue - May 02 | 5:30 PM | 2AA | at Blue Earth Area | W 13-3 F/6 | |||
Thu - May 04 | 4:00 PM | 3AA | vs Redwood Valley | W 11-1 F/6 | |||
Thu - May 04 | 5:30 PM | 3AA | vs Redwood Valley | W 15-0 F/4 | |||
Windom Invite |
|||||||
Sat - May 06 | 9:00 AM | 2AA |
vs
Fairmont |
W 5-0 F | Windom | ||
Sat - May 06 | 10:30 AM | 3AA |
vs
Martin County West |
L 4-3 F | Windom | ||
Sat - May 06 | 1:30 PM | 2A |
vs
New Ulm Cathedral |
L 13-1 F/5 | Windom | ||
Thu - May 11 | 5:30 PM | 3AA | vs St. James Area | W 6-3 F | |||
Tue - May 16 | 5:30 PM | 2AAA | at Worthington | L 15-5 F/6 |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Wed - May 24 | 2:00 PM | 3AA | St. James Area | W 8-2 F | Sherburn | ||
Wed - May 24 | 3:30 PM | 3AA | at Martin County West | L 12-0 F/5 | Sherburn | ||
Sat - May 27 | 11:00 AM | 3AA | Montevideo | L 4-2 F | Marshall |