Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 07 | vs Minneapolis Washburn | W 5-4 F | 6AAAA | 49.7 | 4:30 PM | ||||
Mon | Apr 11 | vs Bloomington Kennedy | L 10-3 F | 3AAA | 93.2 | 4:30 PM | ||||
Wed | Apr 13 | at Wayzata | L 11-0 F/5 | 6AAAA | 99.3 | 4:15 PM | ||||
Thu | Apr 14 | vs Minneapolis South | W 10-7 F | 6AAA | 81.9 | 4:30 PM | ||||
Fri | Apr 15 | at Minneapolis Roosevelt | W 8-5 F | 4AA | 56.9 | 4:30 PM | ||||
Wed | Apr 20 | vs St. Paul Central | W 8-1 F | 4AAA | 76.9 | 4:30 PM | ||||
Fri | Apr 22 | at Minneapolis Edison | W 14-2 F | 4AA | 29.8 | 4:00 PM | ||||
Fri | Apr 29 | at Minneapolis Washburn | W 10-0 F | 6AAAA | 49.7 | 4:00 PM | ||||
Wed | May 04 | vs St. Paul Harding | W 10-0 F | 4AAA | 55.1 | 4:30 PM | ||||
Thu | May 05 | vs Minneapolis Henry | W 11-1 F | 4AA | 25.8 | 4:30 PM | ||||
Fri | May 06 | at Minneapolis South | W 3-1 F | 6AAA | 81.9 | 3:30 PM | ||||
Tue | May 10 | at Bloomington Kennedy | L 10-4 F | 3AAA | 93.2 | 4:30 PM | ||||
Thu | May 12 | at Edina | L 7-3 F | 6AAAA | 95.2 | 4:15 PM | ||||
Fri | May 13 | at St. Paul Highland Park | L 5-4 F | 3AAA | 82.8 | 4:30 PM | ||||
DeLaSalle Invite |
||||||||||
Sat | May 14 |
vs
St. Paul Central |
W 8-4 F | 4AAA | 76.9 | 12:00 PM | DeLaSalle | |||
Sat | May 14 |
vs
DeLaSalle |
W 3-2 F | 6AAA | 91.4 | 2:00 PM | DeLaSalle | |||
Wed | May 18 | at St. Anthony Village | W 6-5 F | 4AAA | 103.7 | 7:00 PM | ||||
Thu | May 19 | at Fridley | W 11-5 F | 4AAA | 73.7 | 4:15 PM |