Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Wed | Apr 06 | vs Brooklyn Center | L 7-5 F | 4AA | 42.4 | 4:30 PM | ||||
Wed | Apr 13 | at Minneapolis South | L 23-0 F | 6AAA | 81.9 | 4:30 PM | ||||
Fri | Apr 15 | at Minneapolis Henry | W 21-9 F | 4AA | 25.8 | 4:30 PM | ||||
Wed | Apr 20 | at Minneapolis Washburn | L 25-4 F | 6AAAA | 49.7 | 4:00 PM | ||||
Fri | Apr 22 | vs Minneapolis Southwest | L 14-2 F | 6AAAA | 110.3 | 4:00 PM | ||||
Tue | Apr 26 | at Charter Stars | W 17-13 F | 4AA | 15.3 | 3:45 PM | ||||
Tue | May 03 | at St. Paul Washington | W 24-7 F | 4AA | 20.4 | 4:15 PM | ||||
Thu | May 05 | at Minneapolis Roosevelt | L 7-1 F | 4AA | 56.9 | 4:00 PM | ||||
Fri | May 06 | at PACT Charter | L 20-7 F | 4A | 43.7 | 4:15 PM | ||||
Mon | May 09 | vs St. Paul Harding | L 22-4 F | 4AAA | 55.1 | 4:30 PM | ||||
Fri | May 13 | at Mounds Park Academy | L 24-3 F | 4A | 39.9 | 4:00 PM | Mounds Park Academy | |||
Brooklyn Center Tournament |
||||||||||
Sat | May 14 |
vs
Bethany Academy |
L 10-3 F | 4A | 27.6 | 10:00 AM | Brooklyn Center | |||
Sat | May 14 |
vs
Cristo Rey Jesuit |
W 16-0 F | 10.3 | 12:00 PM | Brooklyn Center | ||||
Mon | May 16 | vs St. Paul Humboldt | W 16-11 F | 4A | 23.1 | 4:00 PM | ||||
Tue | May 17 | vs St. Paul Washington | W 18-10 F | 4AA | 20.4 | 4:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | May 17 | at St. Paul Johnson | L 15-5 F | 4AA | 37.1 | 4:30 PM | Johnson |