Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Apr 11 | vs Spectrum | L 8-3 F | 5AA | 62.4 | 4:30 PM | ||||
Tue | Apr 12 | vs St. Paul Highland Park | L 3-2 F | 3AAA | 82.8 | 4:00 PM | ||||
Fri | Apr 15 | at St. Paul Johnson | W 13-6 F | 4AA | 37.1 | 4:00 PM | ||||
Mon | Apr 18 | vs St. Paul Washington | W 19-7 F | 4AA | 20.4 | 4:00 PM | ||||
Tue | Apr 19 | vs Fridley | L 22-8 F/5 | 4AAA | 73.7 | 4:30 PM | ||||
Wed | Apr 20 | vs Minnehaha Academy | L 12-5 F | 4AA | 59.3 | 4:30 PM | ||||
Fri | Apr 22 | at St. Paul Como Park | L 5-0 F | 4AAA | 99.4 | 4:00 PM | ||||
Tue | Apr 26 | vs St. Paul Humboldt | W 18-3 F | 4A | 23.1 | 4:00 PM | ||||
Wed | Apr 27 | vs Concordia Academy | L 18-0 F/5 | 4AA | 82.2 | 4:15 PM | ||||
Fri | Apr 29 | at St. Paul Central | L 6-1 F | 4AAA | 76.9 | 4:00 PM | ||||
Mon | May 02 | vs Minneapolis Henry | W 19-4 F | 4AA | 25.8 | 4:30 PM | ||||
Wed | May 04 | at Minneapolis Southwest | L 10-0 F | 6AAAA | 110.3 | 4:30 PM | ||||
St. Paul Conference Championship |
||||||||||
Fri | May 06 |
vs
St. Paul Como Park |
L 11-0 F | 4AAA | 99.4 | 4:00 PM | Como Park | |||
Mon | May 09 | at Minneapolis Edison | W 22-4 F | 4AA | 29.8 | 4:30 PM | ||||
Tue | May 10 |
vs
St. Paul Central |
W 5-4 F | 4AAA | 76.9 | 7:00 PM | Como Park | |||
Mon | May 16 | vs PACT Charter | L 18-8 F | 4A | 43.7 | 4:15 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | May 16 | St. Anthony Village | L 11-1 F | 4AAA | 103.7 | 4:15 PM | Lexington Memorial Park | |||
Mon | May 16 | St. Paul Central | W 2-1 F | 4AAA | 76.9 | 4:15 PM | Lexington Memorial Park | |||
Mon | May 16 | Totino-Grace | L 10-0 F/5 | 4AAA | 114.3 | 4:15 PM | Lexington Memorial Park |