Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Apr 11 | 4:30 PM | 5AA | vs Spectrum | L 8-3 F | |||
Tue - Apr 12 | 4:00 PM | 3AAA | vs St. Paul Highland Park | L 3-2 F | |||
Fri - Apr 15 | 4:00 PM | 4AA | at St. Paul Johnson | W 13-6 F | |||
Mon - Apr 18 | 4:00 PM | 4AA | vs St. Paul Washington | W 19-7 F | |||
Tue - Apr 19 | 4:30 PM | 4AAA | vs Fridley | L 22-8 F/5 | |||
Wed - Apr 20 | 4:30 PM | 4AA | vs Minnehaha Academy | L 12-5 F | |||
Fri - Apr 22 | 4:00 PM | 4AAA | at St. Paul Como Park | L 5-0 F | |||
Tue - Apr 26 | 4:00 PM | 4A | vs St. Paul Humboldt | W 18-3 F | |||
Wed - Apr 27 | 4:15 PM | 4AA | vs Concordia Academy | L 18-0 F/5 | |||
Fri - Apr 29 | 4:00 PM | 4AAA | at St. Paul Central | L 6-1 F | |||
Mon - May 02 | 4:30 PM | 4AA | vs Minneapolis Henry | W 19-4 F | |||
Wed - May 04 | 4:30 PM | 6AAAA | at Minneapolis Southwest | L 10-0 F | |||
St. Paul Conference Championship |
|||||||
Fri - May 06 | 4:00 PM | 4AAA |
vs
St. Paul Como Park |
L 11-0 F | Como Park | ||
Mon - May 09 | 4:30 PM | 4AA | at Minneapolis Edison | W 22-4 F | |||
Tue - May 10 | 7:00 PM | 4AAA |
vs
St. Paul Central |
W 5-4 F | Como Park | ||
Mon - May 16 | 4:15 PM | 4A | vs PACT Charter | L 18-8 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 24 | 4:30 PM | 4AAA | St. Anthony Village | L 11-1 F | Lexington Memorial Park | ||
Wed - May 25 | 4:30 PM | 4AAA | St. Paul Central | W 2-1 F | Lexington Memorial Park | ||
Fri - May 27 | 4:30 PM | 4AAA | Totino-Grace | L 10-0 F/5 | Lexington Memorial Park |