Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Mar 29 | 5:45 PM | 1AAAA | at Rochester Century | L 7-5 F | Rochester Century | ||
Tue - Apr 12 | 7:00 PM | 4AA | vs Concordia Academy | W 12-2 F/5 | |||
Thu - Apr 14 | 7:00 PM | 4AAA | at Fridley | W 14-3 F | |||
Lake City Tournament |
|||||||
Sat - Apr 16 | 10:00 AM | 1AA |
vs
Lake City |
W 14-1 F/5 | Lake City | ||
Sat - Apr 16 | 12:00 PM |
vs
Prescott |
L 5-4 F/8 | Lake City | |||
Mon - Apr 18 | 7:00 PM | 4AA | vs St. Croix Lutheran | W 12-2 F/5 | |||
Wed - Apr 20 | 4:30 PM | 4AAA | at Columbia Heights | W 11-2 F | |||
Fri - Apr 22 | 7:00 PM | 4AA | vs St. Agnes | W 11-1 F/5 | |||
Tue - Apr 26 | 4:00 PM | 6AAA | at DeLaSalle | W 6-2 F | |||
Fri - Apr 29 | 4:30 PM | 4AA | at Brooklyn Center | W 15-2 F | |||
Sat - Apr 30 | 10:00 AM | 1AA | vs Cannon Falls | W 15-0 F/5 | |||
Sat - Apr 30 | 2:00 PM | 4AA | vs Trinity School | W 21-1 F/5 | St. Anthony Village | ||
Mon - May 02 | 4:30 PM | 3AAA | vs Visitation | L 9-7 F/8 | |||
Tue - May 03 | 7:00 PM | 3AAA | vs Holy Angels | W 5-4 F | |||
Fridley Tournament |
|||||||
Sat - May 07 | 9:00 AM | 3AAA |
vs
St. Paul Academy |
W 11-3 F | Fridley | ||
Sat - May 07 | 11:00 AM | 6AAAA |
vs
Robbinsdale Armstrong |
W 6-5 F | Fridley | ||
Sat - May 07 | 1:00 PM | 7AAAA |
vs
Andover |
W 9-5 F | Fridley | ||
Tue - May 10 | 7:00 PM | 4AAA | vs Mahtomedi | L 6-2 F | |||
Thu - May 12 | 7:00 PM | 3AAAA | vs Eagan | L 8-3 F | |||
Wed - May 18 | 7:00 PM | 6AAAA | vs Minneapolis Southwest | L 6-5 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 24 | 4:30 PM | 4AAA | St. Paul Harding | W 11-1 F | Lexington Memorial Park | ||
Wed - May 25 | 7:00 PM | 4AAA | Mahtomedi | L 8-2 F | Lexington Memorial Park | ||
Fri - May 27 | 7:00 PM | 4AAA | Fridley | L 4-2 F | Lexington Memorial Park |