Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Apr 11 | 4:30 PM | 6AAA | vs Blake | W 9-2 F | |||
Tue - Apr 12 | 4:30 PM | 3AAA | at Bloomington Kennedy | W 4-3 F | |||
Thu - Apr 14 | 4:30 PM | 2AAAA | at Bloomington Jefferson | L 10-0 F | |||
Sat - Apr 16 | 12:30 PM | 7AAA | at Princeton | W 7-0 F | |||
Tue - Apr 19 | 4:30 PM | 3AAA | vs Richfield | W 10-0 F | |||
Tue - Apr 26 | 4:30 PM | 2AAAA | at Chanhassen | L 8-0 F | |||
Mon - May 02 | 4:15 PM | 6AAA | at Benilde-St. Margaret's | L 2-1 F | |||
Wed - May 04 | 4:30 PM | 3AAA | vs Bloomington Kennedy | W 5-0 F | |||
Fri - May 06 | 4:30 PM | 2AAAA | vs Bloomington Jefferson | L 6-1 F | |||
Thu - May 12 | 4:30 PM | 2AAAA | at Chaska | L 10-1 F | |||
Thu - May 12 | 6:00 PM | 2AAAA | at Chaska | L 10-4 F | |||
Fri - May 13 | 4:30 PM | 2AAAA | vs Chanhassen | L 21-0 F/5 | |||
Benilde St. Margarets Tournament |
|||||||
Sat - May 14 | 11:00 AM | 6AAA |
vs
Waconia |
L 8-1 F | Benilde-St. Margaret's | ||
Sat - May 14 | 1:30 PM | 4AA |
vs
Minneapolis Roosevelt |
W 28-0 F/5 | Benilde-St. Margaret's | ||
Sat - May 14 | 4:00 PM | 7AA |
vs
Aitkin |
W 2-1 F | Benilde-St. Margaret's | ||
Mon - May 16 | 3:00 PM | 6AAAA | at Robbinsdale Cooper | L 3-0 F | |||
Mon - May 16 | 4:30 PM | 6AAAA | at Robbinsdale Cooper | L 10-0 F/6 | |||
Wed - May 18 | 7:00 PM | 6AAA | vs Benilde-St. Margaret's | W 13-12 F | |||
Thu - May 19 | 4:30 PM | 6AAA | vs Minneapolis South | W 3-2 F | |||
Fri - May 20 | 4:30 PM | 3AAA | at Richfield | W 5-3 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 24 | 5:00 PM | 6AAAA | Wayzata | L 8-3 F | Edina | ||
Thu - May 26 | 3:00 PM | 6AAAA | Minneapolis Southwest | L 9-6 F | Edina |