| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 02 | at Pine City/Hinckley-Finlayson | W 60.00-18.00 F | 7AA | 0.0 | Pine City | ||||
| Sat | Dec 02 | Andover | W 54.00-30.00 F | 7AAA | 0.0 | Pine City | ||||
| Fri | Dec 08 | at Cambridge-Isanti | L 60.00-12.00 F | 7AAA | 0.0 | 7:30 PM | Cambridge | |||
| Sat | Dec 09 |
Kasson-Mantorville
259.00
Princeton 114.00 Chippewa Falls WI 113.00 Orono 112.00 Royalton/Upsala 105.00 Fridley 88.00 Centennial 85.00 Mille Lacs 75.00 Andover 61.00 Zimmerman 44.00 Minneapolis South 42.00 North St. Paul 26.00 St. Paul Como Park 20.00 |
F | 0.0 | Andover | |||||
| Thu | Dec 14 | vs North Branch | W 45.00-22.00 F | 4AA | 0.0 | 7:30 PM | Princeton | |||
| Tue | Dec 19 | at Albany | W 42.00-28.00 F | 6AA | 0.0 | 7:30 PM | Albany | |||
| Tue | Dec 19 | Mora | L 45.00-33.00 F | 7AA | 0.0 | Albany | ||||
| Thu | Dec 21 | Rock Ridge | W 44.00-22.00 F | 7AA | 0.0 | Grand Rapids | ||||
| Thu | Dec 21 | at Grand Rapids | L 49.00-28.00 F | 7AA | 0.0 | Grand Rapids | ||||
| Thu | Dec 21 | Crosby-Ironton | W 37.00-35.00 F | 7A | 0.0 | Grand Rapids | ||||
| Fri | Dec 29 |
Belgrade-Brooten-Elrosa
200 ½0
Becker 139 ½0 Osseo 125.00 Rogers 122.00 Winona/Winona Cotter 121.00 Princeton 113.00 St. Thomas Academy 107 ½0 Kimball Area 100 ½0 Chaska/Chanhassen 74 ½0 Monticello 64.00 Zimmerman 53.00 Park Center 40 ½0 Richfield 40.00 Minneapolis Roosevelt 30.00 Champlin Park 26.00 Minneapolis Henry 15.00 Proctor/Hermantown 11.00 Holdingford 6.00 |
F | 0.0 | Rogers | |||||
| Thu | Jan 04 | Rush City/Braham | W 48.00-25.00 F | 7A | 0.0 | Zimmerman | ||||
| Thu | Jan 04 | Rogers | L 42.00-24.00 F | 5AAA | 0.0 | Zimmerman | ||||
| Thu | Jan 04 | at Zimmerman | W 54.00-27.00 F | 6AA | 0.0 | Zimmerman | ||||
| Fri | Jan 05 | Coon Rapids | L 50.00-15.00 F | 7AAA | 0.0 | Hibbing | ||||
| Fri | Jan 05 | Rock Ridge | W 45.00-30.00 F | 7AA | 0.0 | Hibbing | ||||
| Fri | Jan 05 | Chisago Lakes Area | W 63.00-15.00 F | 4AA | 0.0 | Hibbing | ||||
| Sat | Jan 06 | at Hibbing | L 37.00-25.00 F | 7AA | 0.0 | Hibbing | ||||
| Sat | Jan 06 | Westonka | W 40.00-28.00 F | 5AAA | 0.0 | Hibbing | ||||
| Sat | Jan 06 | Nashwauk-Keewatin/Greenway | W 66.00-18.00 F | 7AA | 0.0 | Hibbing | ||||
| Thu | Jan 11 | at Chisago Lakes Area | W 58.00-3.00 F | 4AA | 0.0 | 7:30 PM | Lindstrom | |||
| Tue | Jan 16 | vs Milaca/Faith Christian | L 39.00-32.00 F | 7AA | 0.0 | 7:30 PM | Princeton | |||
| Thu | Jan 18 | vs St. Francis | L 48.00-32.00 F | 7AAA | 0.0 | 7:30 PM | Princeton | |||
| Sat | Jan 20 |
Hudson
181.00
St.Croix Falls WI 164 ½0 Cumberland WI 131 ½0 Totino-Grace 126.00 River Falls 121.00 Boyceville WI 118.00 Glenwood City WI 103 ½0 Spencer WI 101 ½0 Princeton 76.00 Amery WI 64.00 Ogilvie 60.00 Chetek/Weyerhauser WI 58.00 Northwestern WI 53 ½0 Luck WI 48.00 North Branch 38.00 Cornell WI 36 ½0 Pine City/Hinckley-Finlayson 36.00 Flambeau WI 34.00 Cameron WI 13.00 Turtle Lake 3.00 |
F | |||||||
| Fri | Jan 26 |
St. Michael-Albertville
239.00
Cambridge-Isanti 191.00 Big Lake 151.00 St. Francis 129 ½0 Buffalo 127.00 Rogers 120 ½0 Princeton 93.00 Monticello 29.00 North Branch 23.00 Chisago Lakes Area 5.00 |
F | 0.0 | Buffalo | |||||
| Fri | Feb 02 | vs Buffalo | L 59.00-15.00 F | 5AAA | 0.0 | 7:30 PM | Princeton |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 13 | Milaca/Faith Christian | W 37.00-36.00 F | 7AA | 0.0 | 7:00 PM | Pine City | |||
| Fri | Feb 16 | at Grand Rapids | L 48.00-27.00 F | 7AA | 0.0 | 5:00 PM | Grand Rapids |