Season:
Class:

Boys Wrestling Overall QRF

Minnesota Overall High School Wrestling (B) Rankings for 2017-2018 School Year through 2017-07-17
Rank Team / Record Class QRF
0 Adrian Area (0-0) A 0.0
0 Aitkin (0-0) A 0.0
0 Albany (0-0) AA 0.0
0 Albert Lea Area (0-0) AAA 0.0
0 Alexandria (0-0) AAA 0.0
0 Andover (0-0) AAA 0.0
0 Annandale-Maple Lake (0-0) AA 0.0
0 Anoka (0-0) AAA 0.0
0 Apple Valley (0-0) AAA 0.0
0 Atwater-Cosmos-Grove City (0-0) A 0.0
0 Austin (0-0) AAA 0.0
0 Badger/Greenbush-Middle River (0-0) A 0.0
0 Barnesville (0-0) A 0.0
0 Becker (0-0) AA 0.0
0 Belgrade-Brooten-Elrosa (0-0) A 0.0
0 Bemidji (0-0) AAA 0.0
0 Benilde-St. Margaret's (0-0) AA 0.0
0 Benson (0-0) A 0.0
0 Bertha-Hewitt/Verndale/Parkers Prairie (0-0) A 0.0
0 Big Lake (0-0) AA 0.0
0 Blackduck/Cass Lake-Bena (0-0) A 0.0
0 Blaine (0-0) AAA 0.0
0 Bloomington Kennedy (0-0) AAA 0.0
0 Blue Earth Area (0-0) A 0.0
0 BOLD (0-0) A 0.0
0 Border West (0-0) A 0.0
0 Brainerd (0-0) AAA 0.0
0 Breckenridge (0-0) A 0.0
0 Brooklyn Center/Concordia Acad (0-0) AA 0.0
0 Buffalo (0-0) AAA 0.0
0 Burnsville (0-0) AAA 0.0
0 Byron (0-0) AA 0.0
0 Caledonia (0-0) A 0.0
0 Cambridge-Isanti (0-0) AAA 0.0
0 Canby (0-0) A 0.0
0 Cannon Falls (0-0) AA 0.0
0 Centennial (0-0) AAA 0.0
0 Central (0-0) A 0.0
0 Champlin Park (0-0) AAA 0.0
0 Chanhassen (0-0) AAA 0.0
0 Chaska/Chanhassen (0-0) AAA 0.0
0 Chatfield (0-0) A 0.0
0 Chisago Lakes Area (0-0) AA 0.0
0 Cloquet/Esko (0-0) AA 0.0
0 Columbia Heights (0-0) AA 0.0
0 Coon Rapids (0-0) AAA 0.0
0 Cretin-Derham Hall (0-0) AAA 0.0
0 Crookston (0-0) A 0.0
0 Crosby-Ironton (0-0) A 0.0
0 Dassel-Cokato/Litchfield (0-0) AA 0.0
0 Dawson-Boyd/LQPV/Montevideo (0-0) AA 0.0
0 Deer River (0-0) A 0.0
0 Delano (0-0) AA 0.0
0 Detroit Lakes (0-0) AA 0.0
0 Dilworth-Glyndon-Felton (0-0) AA 0.0
0 Dover-Eyota (0-0) A 0.0
0 Eagan (0-0) AAA 0.0
0 East Ridge (0-0) AAA 0.0
0 Eastview (0-0) AAA 0.0
0 Eden Prairie (0-0) AAA 0.0
0 Eden Valley-Watkins (0-0) A 0.0
0 Edina (0-0) AAA 0.0
0 Elk River (0-0) AAA 0.0
0 Faribault (0-0) AAA 0.0
0 Farmington (0-0) AAA 0.0
0 FCLMC (0-0) A 0.0
0 Fergus Falls (0-0) AA 0.0
0 Fertile-Beltrami (0-0) A 0.0
0 Foley (0-0) AA 0.0
0 Forest Lake (0-0) AAA 0.0
0 Fosston/Bagley (0-0) A 0.0
0 Frazee (0-0) A 0.0
0 Fridley (0-0) AA 0.0
0 Fulda/Murray County Central (0-0) AA 0.0
0 Glencoe-Silver Lake/Lester Prairie (0-0) AA 0.0
0 GMLOS (0-0) A 0.0
0 Goodhue (0-0) A 0.0
0 Grand Rapids (0-0) AA 0.0
0 Hastings (0-0) AAA 0.0
0 Henry Sibley (0-0) AAA 0.0
0 Hibbing (0-0) AA 0.0
0 Holdingford (0-0) A 0.0
0 Hopkins (0-0) AAA 0.0
0 Howard Lake-Waverly-Winsted (0-0) A 0.0
0 Hutchinson (0-0) AA 0.0
0 Irondale/Spring Lake Park (0-0) AAA 0.0
0 Jackson County Central (0-0) A 0.0
0 Kasson-Mantorville (0-0) AA 0.0
0 Kenyon-Wanamingo (0-0) A 0.0
0 Kerkhoven-Murdock-Sunburg (0-0) A 0.0
0 Kimball Area (0-0) A 0.0
0 La Crescent-Hokah (0-0) AA 0.0
0 Lake City (0-0) AA 0.0
0 Lake Crystal-Wellcome Memorial Area (0-0) A 0.0
0 Lakeville North (0-0) AAA 0.0
0 Lakeville South (0-0) AAA 0.0
0 LeSueur-Henderson (0-0) A 0.0
0 Lewiston-Altura/Rushford-Peterson (0-0) A 0.0
0 Litchfield (0-0) AA 0.0
0 Little Falls (0-0) AAA 0.0
0 LP-GE/Browerville (0-0) A 0.0
0 Luverne (0-0) AA 0.0
0 Madelia/Truman/Martin Luther (0-0) A 0.0
0 MAHACA (0-0) AA 0.0
0 Mahnomen/Waubun (0-0) A 0.0
0 Mahtomedi (0-0) AA 0.0
0 Mankato East (0-0) AA 0.0
0 Mankato West (0-0) AA 0.0
0 Maple Grove (0-0) AAA 0.0
0 Maple River (0-0) A 0.0
0 Marshall/Lakeview (0-0) AA 0.0
0 Martin County (0-0) AA 0.0
0 Medford (0-0) A 0.0
0 Milaca/Faith Christian (0-0) AA 0.0
0 Mille Lacs (0-0) A 0.0
0 Minneapolis Edison (0-0) AA 0.0
0 Minneapolis Henry (0-0) AA 0.0
0 Minneapolis North (0-0) A 0.0
0 Minneapolis Roosevelt (0-0) AA 0.0
0 Minneapolis South (0-0) AAA 0.0
0 Minneapolis Southwest (0-0) AAA 0.0
0 Minneapolis Washburn (0-0) AAA 0.0
0 Minnehaha/DeLaSalle (0-0) AA 0.0
0 Minneota (0-0) A 0.0
0 Minnetonka (0-0) AAA 0.0
0 Minnewaska Area (0-0) A 0.0
0 Monticello (0-0) AA 0.0
0 Moorhead (0-0) AAA 0.0
0 Mora (0-0) AA 0.0
0 Mounds View (0-0) AAA 0.0
0 Nashwauk-Keewatin/Greenway (0-0) AA 0.0
0 New London-Spicer (0-0) AA 0.0
0 New Prague (0-0) AAA 0.0
0 New Richland-H-E-G (0-0) A 0.0
0 New Ulm (0-0) AA 0.0
0 New York Mills (0-0) A 0.0
0 North Branch (0-0) AA 0.0
0 North St. Paul (0-0) AAA 0.0
0 Northfield (0-0) AAA 0.0
0 Ogilvie (0-0) A 0.0
0 Orono (0-0) AA 0.0
0 Ortonville (0-0) A 0.0
0 Osakis (0-0) A 0.0
0 Osseo (0-0) AAA 0.0
0 Ottertail Central (0-0) A 0.0
0 Owatonna (0-0) AAA 0.0
0 Park Center (0-0) AAA 0.0
0 Park of Cottage Grove (0-0) AAA 0.0
0 Park Rapids Area (0-0) AA 0.0
0 Paynesville Area (0-0) A 0.0
0 Pelican Rapids (0-0) A 0.0
0 Pequot Lakes/Pine River-Backus (0-0) AA 0.0
0 Perham (0-0) AA 0.0
0 Pierz (0-0) AA 0.0
0 Pine City/Hinckley-Finlayson (0-0) AA 0.0
0 Pine Island (0-0) AA 0.0
0 Pipestone Area (0-0) A 0.0
0 Plainview-Elgin-Millville (0-0) AA 0.0
0 Prairie Seeds Academy (0-0) A 0.0
0 Princeton (0-0) AA 0.0
0 Prior Lake (0-0) AAA 0.0
0 Proctor/Hermantown (0-0) AA 0.0
0 Quad County (0-0) A 0.0
0 Red Lake County Central (0-0) A 0.0
0 Redwood Valley (0-0) AA 0.0
0 Richfield (0-0) AA 0.0
0 Robbinsdale Armstrong (0-0) AAA 0.0
0 Robbinsdale Cooper (0-0) AA 0.0
0 Rochester Century (0-0) AAA 0.0
0 Rochester John Marshall (0-0) AAA 0.0
0 Rochester Mayo (0-0) AAA 0.0
0 Rock Ridge (0-0) AA 0.0
0 Rockford (0-0) AA 0.0
0 Rocori (0-0) AAA 0.0
0 Rogers (0-0) AAA 0.0
0 Roseau (0-0) A 0.0
0 Rosemount (0-0) AAA 0.0
0 Roseville (0-0) AAA 0.0
0 Royalton/Upsala (0-0) A 0.0
0 Rush City/Braham (0-0) A 0.0
0 Sartell (0-0) AAA 0.0
0 Sauk Centre/Melrose (0-0) AA 0.0
0 Sauk Rapids-Rice (0-0) AAA 0.0
0 Scott West (0-0) AA 0.0
0 Shakopee (0-0) AAA 0.0
0 Sibley East (0-0) A 0.0
0 Simley (0-0) AA 0.0
0 South St. Paul (0-0) AA 0.0
0 Spectrum (0-0) A 0.0
0 St. Agnes (0-0) A 0.0
0 St. Charles (0-0) A 0.0
0 St. Clair/Mankato Loyola (0-0) A 0.0
0 St. Cloud Apollo (0-0) AA 0.0
0 St. Cloud Tech (0-0) AAA 0.0
0 St. Croix Lutheran (0-0) AA 0.0
0 St. Francis (0-0) AAA 0.0
0 St. James Area (0-0) A 0.0
0 St. Michael-Albertville (0-0) AAA 0.0
0 St. Paul Central (0-0) AAA 0.0
0 St. Paul Como Park (0-0) AA 0.0
0 St. Paul Harding (0-0) AAA 0.0
0 St. Paul Highland Park (0-0) AA 0.0
0 St. Paul Humboldt (0-0) AA 0.0
0 St. Paul Johnson (0-0) AA 0.0
0 St. Paul Washington (0-0) AA 0.0
0 St. Peter (0-0) AA 0.0
0 St. Thomas Academy (0-0) AA 0.0
0 Staples-Motley (0-0) A 0.0
0 Stewartville (0-0) AA 0.0
0 Stillwater Area (0-0) AAA 0.0
0 Tartan (0-0) AAA 0.0
0 Thief River Falls (0-0) AA 0.0
0 Totino-Grace (0-0) AA 0.0
0 Tracy-Milroy-BalatonWestbrook-Walnut Grove (0-0) A 0.0
0 Tri-City United (0-0) AA 0.0
0 Trinity School (0-0) A 0.0
0 Triton (0-0) A 0.0
0 United Clay-Becker (0-0) AA 0.0
0 United North Central (0-0) A 0.0
0 United South Central (0-0) A 0.0
0 Wabasha-Kellogg (0-0) A 0.0
0 Wabasso/Red Rock Central (0-0) A 0.0
0 Waconia (0-0) AA 0.0
0 Wadena-Deer Creek (0-0) A 0.0
0 Walker-Hackensack-Akeley/Nevis (0-0) A 0.0
0 Waseca (0-0) AA 0.0
0 Watertown Mayer/ Mayer Luth. (0-0) AA 0.0
0 Wayzata (0-0) AAA 0.0
0 WEM/JWP (0-0) A 0.0
0 West Central Area/Ashby/Brandon-Evansville (0-0) A 0.0
0 Westfield (0-0) A 0.0
0 Westonka (0-0) AAA 0.0
0 White Bear Lake (0-0) AAA 0.0
0 Willmar (0-0) AAA 0.0
0 Windom/Mountain Lake (0-0) A 0.0
0 Winona/Winona Cotter (0-0) AAA 0.0
0 Woodbury (0-0) AAA 0.0
0 Worthington (0-0) AA 0.0
0 Zimmerman (0-0) AA 0.0
0 Zumbrota-Mazeppa (0-0) A 0.0