| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Nov 30 | St. Paul Johnson | L 45.00-36.00 F | 4AA | 0.0 | Harding | ||||
| Thu | Nov 30 | at St. Paul Harding | L 36.00-34.00 F | 3AAA | 0.0 | Harding | ||||
| Thu | Nov 30 | Minneapolis Henry | L 59.00-24.00 F | 5AA | 0.0 | Harding | ||||
| Sat | Dec 02 |
Delano
200 ½0
Westonka 141.00 Tartan 137 ½0 Fridley 112.00 Champlin Park 75.00 Robbinsdale Armstrong 73.00 Minneapolis Washburn 72.00 Hopkins 68 ½0 Zimmerman 55 ½0 Richfield 50 ½0 North St. Paul 40 ½0 Minneapolis Henry 25.00 Irondale/Spring Lake Park |
F | 0.0 | Fridley | |||||
| Thu | Dec 07 | vs St. Thomas Academy | L 51.00-24.00 F | 1AA | 0.0 | North St. Paul | ||||
| Thu | Dec 07 | vs Henry Sibley | L 54.00-24.00 F | 3AAA | 0.0 | North St. Paul | ||||
| Sat | Dec 09 |
Kasson-Mantorville
259.00
Princeton 114.00 Chippewa Falls WI 113.00 Orono 112.00 Royalton/Upsala 105.00 Fridley 88.00 Centennial 85.00 Mille Lacs 75.00 Andover 61.00 Zimmerman 44.00 Minneapolis South 42.00 North St. Paul 26.00 St. Paul Como Park 20.00 |
F | 0.0 | Andover | |||||
| Fri | Dec 15 |
Grand Rapids
184.00
Rogers 184.00 Goodhue 177 ½0 North St. Paul 121.00 Chisago Lakes Area 102.00 Howard Lake-Waverly-Winsted 90 ½0 Rush City/Braham 77.00 Champlin Park 72.00 St. Croix Falls WI 44.00 Proctor/Hermantown 29.00 Robbinsdale Armstrong 28.00 |
F | 0.0 | Lindstrom | |||||
| Thu | Dec 21 | Mounds View | L 54.00-12.00 F | 4AAA | 0.0 | Roseville | ||||
| Thu | Dec 21 | Mankato East | L 78.00-12.00 F | 2AA | 0.0 | Roseville | ||||
| Thu | Dec 21 | at Roseville | L 50.00-24.00 F | 4AAA | 0.0 | Roseville | ||||
| Fri | Dec 29 | vs St. Paul Johnson | L 44.00-36.00 F | 4AA | 0.0 | North St. Paul | ||||
| Fri | Dec 29 | vs Hopkins | W 56.00-24.00 F | 6AAA | 0.0 | North St. Paul | ||||
| Fri | Dec 29 | vs Cretin-Derham Hall | L 45.00-34.00 F | 3AAA | 0.0 | North St. Paul | ||||
| Fri | Dec 29 | vs St. Croix Lutheran | W 44.00-30.00 F | 4AA | 0.0 | North St. Paul | ||||
| Fri | Dec 29 | vs Minneapolis Edison | W 63.00-13.00 F | 5AA | 0.0 | North St. Paul | ||||
| Thu | Jan 04 | vs South St. Paul | L 70.00-11.00 F | 4AA | 0.0 | North St. Paul | ||||
| Thu | Jan 04 | vs Robbinsdale Armstrong | W 47.00-18.00 F | 5AAA | 0.0 | North St. Paul | ||||
| Thu | Jan 04 | vs Rochester Century | W 45.00-36.00 F | 1AAA | 0.0 | North St. Paul | ||||
| Fri | Jan 05 | Irondale/Spring Lake Park | W 39.00-26.00 F | 4AAA | 0.0 | White Bear Lake | ||||
| Fri | Jan 05 | Osseo | L 52.00-18.00 F | 5AAA | 0.0 | White Bear Lake | ||||
| Fri | Jan 05 | at White Bear Lake | L 51.00-27.00 F | 4AAA | 0.0 | White Bear Lake | ||||
| Thu | Jan 11 | at Hastings | L 69.00-12.00 F | 3AAA | 0.0 | 7:30 PM | Hastings | |||
| Thu | Jan 18 | Mahtomedi | L 50.00-21.00 F | 4AA | 0.0 | TBD | ||||
| Thu | Jan 18 | at Simley | L 74.00-3.00 F | 1AA | 0.0 | Simley | ||||
| Sat | Jan 27 |
South St. Paul
216.00
Stillwater Area 195.00 Blaine 184 ½0 Maple Grove 171.00 Lakeville North 150.00 Eden Prairie 130 ½0 Becker 93.00 Austin 87 ½0 North St. Paul 63.00 Park Center 35.00 St. Paul Harding 29.00 St. Paul Humboldt 25.00 Cretin-Derham Hall 23.00 Minneapolis North 23.00 St. Paul Central 22.00 St. Paul Como Park 15.00 |
F | 0.0 | South St. Paul | |||||
| Thu | Feb 08 | vs Irondale/Spring Lake Park | L 39.00-32.00 F | 4AAA | 0.0 | North St. Paul | ||||
| Thu | Feb 08 | vs Centennial | L 36.00-34.00 F | 4AAA | 0.0 | North St. Paul | ||||
| Thu | Feb 08 | vs Tartan | L 50.00-24.00 F | 4AAA | 0.0 | North St. Paul |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Feb 16 | vs Stillwater Area | L 55.00-20.00 F | 4AAA | 0.0 | 4:30 PM | North St. Paul |