| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 02 | vs Princeton | L 60.00-18.00 F | 7AA | 0.0 | Pine City | ||||
| Sat | Dec 02 | vs Andover | L 45.00-22.00 F | 7AAA | 0.0 | Pine City | ||||
| Tue | Dec 05 | at Milaca/Faith Christian | L 69.00-12.00 F | 7AA | 0.0 | 7:30 PM | Milaca | |||
| Fri | Dec 08 |
Big Lake
196.00
Albany 168 ½0 Sartell 148.00 Rush City/Braham 138 ½0 North Branch 121.00 St. Cloud Apollo 97.00 Monticello 95 ½0 Zimmerman 81 ½0 Holdingford 64 ½0 Pine City/Hinckley-Finlayson 46.00 |
F | 0.0 | Big Lake | |||||
| Thu | Dec 14 | at Ogilvie | W 48.00-36.00 F | 7A | 0.0 | 7:30 PM | Ogilvie | |||
| Sat | Dec 16 | Bayfield WI | W 42.00-9.00 F | Northwestern WI | ||||||
| Sat | Dec 16 | Superior WI | L 63.00-18.00 F | Northwestern WI | ||||||
| Sat | Dec 16 | at Northwestern WI | L 62.00-12.00 F | |||||||
| Tue | Dec 19 | vs Zimmerman | L 49.00-30.00 F | 6AA | 0.0 | Pine City | ||||
| Tue | Dec 19 | vs Proctor/Hermantown | W 48.00-33.00 F | 7AA | 0.0 | Pine City | ||||
| Fri | Dec 29 | Ashland WI | W 42.00-36.00 F | Grand Rapids | ||||||
| Fri | Dec 29 | at Grand Rapids | L 51.00-18.00 F | 7AA | 0.0 | Grand Rapids | ||||
| Fri | Dec 29 | Nashwauk-Keewatin/Greenway | W 52.00-18.00 F | 7AA | 0.0 | Grand Rapids | ||||
| Fri | Dec 29 | Aitkin | L 57.00-18.00 F | 7A | 0.0 | Grand Rapids | ||||
| Fri | Dec 29 | Deer River | L 48.00-30.00 F | 7A | 0.0 | Grand Rapids | ||||
| Sat | Jan 06 |
Minnetonka
238 ½0
St. Thomas Academy 161 ½0 Lakeville South 146.00 Minneapolis South 107 ½0 St. Paul Washington 104.00 Hopkins 98 ½0 Burnsville 93.00 Columbia Heights 83 ½0 Pine City/Hinckley-Finlayson 59.00 Minneapolis Southwest 45.00 St. Paul Como Park 39.00 St. Paul Humboldt 5.00 |
F | 0.0 | Hopkins | |||||
| Thu | Jan 11 | at Rush City/Braham | L 41.00-35.00 F | 7A | 0.0 | 7:30 PM | Rush City | |||
| Tue | Jan 16 | vs Mille Lacs | L 48.00-24.00 F | 7A | 0.0 | 7:30 PM | Pine City | |||
| Fri | Jan 19 |
Delano
247 ½0
Paynesville Area 183.00 St. Paul Washington 157 ½0 North Branch 126.00 Rock Ridge 95.00 Rush City/Braham 86 ½0 Brooklyn Center/Concordia Acad 74.00 Pine City/Hinckley-Finlayson 73.00 |
F | 0.0 | North Branch | |||||
| Sat | Jan 20 |
Hudson
181.00
St.Croix Falls WI 164 ½0 Cumberland WI 131 ½0 Totino-Grace 126.00 River Falls 121.00 Boyceville WI 118.00 Glenwood City WI 103 ½0 Spencer WI 101 ½0 Princeton 76.00 Amery WI 64.00 Ogilvie 60.00 Chetek/Weyerhauser WI 58.00 Northwestern WI 53 ½0 Luck WI 48.00 North Branch 38.00 Cornell WI 36 ½0 Pine City/Hinckley-Finlayson 36.00 Flambeau WI 34.00 Cameron WI 13.00 Turtle Lake 3.00 |
F | |||||||
| Fri | Feb 02 | Cloquet/Esko | L 52.00-18.00 F | 7AA | 0.0 | Hibbing | ||||
| Fri | Feb 02 | Mora | L 69.00-10.00 F | 7AA | 0.0 | Hibbing | ||||
| Fri | Feb 02 | at Hibbing | L 61.00-6.00 F | 7AA | 0.0 | Hibbing | ||||
| Sat | Feb 03 | at North Branch | W 34.00-30.00 F | 4AA | 0.0 | North Branch | ||||
| Sat | Feb 03 | Grand Rapids | L 66.00-19.00 F | 7AA | 0.0 | North Branch | ||||
| Sat | Feb 03 | Boyceville IA | L 81.00-0.00 F | North Branch | ||||||
| Fri | Feb 09 |
Mille Lacs
221.00
Cloquet/Esko 197.00 Rush City/Braham 162.00 Pine City/Hinckley-Finlayson 123 ½0 Ogilvie 115.00 Proctor/Hermantown 100.00 |
F | 0.0 | Ogilvie |