| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 13 | vs Tri-State | L 68-48 F | A-District 1 | 59.9 | 7:30 PM | Wyndmere | |||
| Mon | Dec 16 | Clinton-Graceville-Beardsley | W 69-68 F | L | 6A | 29.0 | 6:00 PM | Hankinson | ||
| Wed | Dec 18 | Wheaton/Herman-Norcross | L 67-55 F | 6A | 49.4 | 6:00 PM | Hankinson | |||
UJ Shootout |
||||||||||
| Fri | Dec 27 |
vs
Kidder County |
L 75-50 F | D-District 4 | 75.5 | 8:00 PM | Jamestown | |||
| Sat | Dec 28 |
vs
Napoleon/Gackle-Streeter |
Report Score | D-District 4 | 30.2 | 8:00 PM | Jamestown | |||
| Tue | Jan 07 | at Central Cass | L 77-35 F | A-District 1 | 73.1 | 7:30 PM | Casselton | |||
| Fri | Jan 10 | vs Milnor/North Sargent | L 64-62 F/OT | A-District 1 | 38.1 | 7:30 PM | Wyndmere | |||
| Tue | Jan 14 | at Wilmot | L 55-48 F | 7:30 PM | ||||||
| Thu | Jan 16 | at Oak Grove | L 75-46 F | A-District 1 | 59.7 | 7:30 PM | Oak Grove | |||
| Tue | Jan 21 | vs Richland | L 74-38 F | A-District 1 | 84.7 | 7:30 PM | Wyndmere | |||
| Mon | Jan 27 | vs Kindred | L 72-31 F | A-District 1 | 98.3 | 7:30 PM | Wyndmere | |||
| Tue | Jan 28 | at Oakes | L 68-44 F | C-District 3 | 79.1 | 7:30 PM | Oakes | |||
| Thu | Jan 30 | vs Hankinson | L 63-53 F | A-District 1 | 35.1 | 7:30 PM | Wyndmere | |||
| Mon | Feb 03 | at Enderlin | L 76-48 F | A-District 1 | 97.3 | 7:30 PM | Enderlin | |||
| Thu | Feb 06 | vs Northern Cass | L 73-51 F | A-District 1 | 65.0 | 7:30 PM | Wyndmere | |||
| Tue | Feb 11 | at Maple Valley | L 49-46 F | A-District 1 | 61.9 | 7:30 PM | Buffalo | |||
| Fri | Feb 14 | vs Sargent Central | W 53-41 F | A-District 1 | 24.4 | 7:30 PM | Wyndmere | |||
| Tue | Feb 18 | vs Edgeley/Kulm/Montpelier | W 46-44 F | C-District 3 | 90.6 | 7:30 PM | Wyndmere | |||
| Fri | Feb 21 | at Lisbon | L 46-43 F | A-District 1 | 45.5 | 7:30 PM | Lisbon | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 22 |
vs
Napoleon/Gackle-Streeter |
W 68-58 F | D-District 4 | 30.2 | 1:00 PM | NDSCS | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 03 | at Oak Grove | L 90-60 F | A-District 1 | 59.7 | 7:00 PM | Oak Grove |