| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 14 | vs North Border | L 72-51 F | B-District 2 | 76.4 | 3:00 PM | Hunter | |||
| Fri | Dec 20 | vs Kindred | L 66-49 F | A-District 1 | 98.3 | 7:30 PM | Hunter | |||
UJ Shootout |
||||||||||
| Fri | Dec 27 |
vs
Oakes |
W 57-48 F | C-District 3 | 79.1 | 2:00 PM | Univ of Jamestown | |||
| Sat | Jan 04 | vs Hankinson | W 86-63 F | A-District 1 | 35.1 | 4:00 PM | Hunter | |||
| Tue | Jan 07 | at Milnor/North Sargent | W 57-45 F | A-District 1 | 38.1 | 7:30 PM | Milnor | |||
| Fri | Jan 10 | vs Maple Valley | W 72-56 F | A-District 1 | 61.9 | 7:30 PM | Hunter | |||
| Sat | Jan 11 | at Midway/Minto | W 72-48 F | B-District 2 | 40.1 | 4:00 PM | Minto | |||
| Tue | Jan 14 | at Thompson | L 61-58 F | B-District 2 | 86.2 | 7:30 PM | Thompson | |||
| Tue | Jan 21 | vs Finley-Sharon/Hope-Page | W 85-48 F | B-District 2 | 25.7 | 7:30 PM | Hunter | |||
| Fri | Jan 24 | at Enderlin | W 71-63 F | A-District 1 | 97.3 | 7:30 PM | Enderlin | |||
| Mon | Jan 27 | at Hillsboro/Central Valley | L 71-55 F | B-District 2 | 106.4 | 7:30 PM | Hillsboro | |||
| Thu | Jan 30 |
vs
Midkota |
W 71-58 F | C-District 3 | 43.0 | 7:30 PM | Hunter | |||
| Sat | Feb 01 | vs May-Port-C-G | W 74-34 F | B-District 2 | 38.1 | 7:30 PM | Hunter | |||
| Mon | Feb 03 | vs Lisbon | W 87-62 F | A-District 1 | 45.5 | 7:30 PM | Hunter | |||
| Thu | Feb 06 | at Wyndmere/Lidgerwood | W 73-51 F | A-District 1 | 39.4 | 7:30 PM | Wyndmere | |||
| Tue | Feb 11 | vs Tri-State | W 79-60 F | A-District 1 | 59.9 | 7:30 PM | Hunter | |||
| Fri | Feb 14 | at Central Cass | L 60-50 F | A-District 1 | 73.1 | 7:30 PM | Casselton | |||
| Fri | Feb 21 | vs Richland | L 68-60 F | A-District 1 | 84.7 | 7:30 PM | Hunter | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 22 |
vs
Sargent Central |
W 69-43 F | A-District 1 | 24.4 | 4:00 PM | NDSCS | |||
| Thu | Feb 27 | at Oak Grove | L 64-58 F | A-District 1 | 59.7 | 7:30 PM | Oak Grove | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 03 | vs Hankinson | W 81-51 F | A-District 1 | 35.1 | 7:00 PM | Hunter | |||
| Mon | Mar 09 | Richland | L 65-61 F | A-District 1 | 84.7 | 7:30 PM | NDSCS |