| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 19 | vs Milnor/North Sargent | L 60-54 F | A-District 1 | 38.1 | 7:30 PM | Forman | |||
| Fri | Dec 20 | vs Richland | L 70-16 F | A-District 1 | 84.7 | 7:30 PM | Forman | |||
| Fri | Dec 27 | vs Tri-State | L 63-44 F | A-District 1 | 59.9 | 5:00 PM | Forman | |||
| Fri | Jan 03 | at Enderlin | L 83-35 F | A-District 1 | 97.3 | 7:30 PM | Enderlin | |||
| Mon | Jan 06 | vs LaMoure/Litchville-Marion | L 42-23 F | C-District 3 | 58.6 | 7:30 PM | Forman | |||
| Tue | Jan 07 | at Oak Grove | L 72-40 F | A-District 1 | 59.7 | 7:30 PM | Oak Grove | |||
Barnes County Tournament |
||||||||||
| Tue | Jan 14 |
vs
Griggs County Central |
L 50-46 F | B-District 2 | 47.8 | 6:00 PM | Valley City State | |||
| Thu | Jan 16 |
vs
Barnes County North |
L 57-35 F | C-District 3 | 60.1 | 4:30 PM | Valley City State | |||
| Mon | Jan 20 |
vs
Finley-Sharon/Hope-Page |
W 55-46 F | B-District 2 | 25.7 | 12:00 PM | Valley City State | |||
| Tue | Jan 21 | vs Kindred | L 72-23 F | A-District 1 | 98.3 | 7:30 PM | Forman | |||
| Fri | Jan 24 | at Milnor/North Sargent | L 62-51 F | A-District 1 | 38.1 | 7:30 PM | Milnor | |||
| Mon | Jan 27 | vs Hankinson | L 57-48 F | A-District 1 | 35.1 | 7:30 PM | Forman | |||
| Sat | Feb 01 | vs Wilmot | L 60-39 F | 4:30 PM | Forman | |||||
| Mon | Feb 03 | at Maple Valley | L 56-49 F | A-District 1 | 61.9 | 7:30 PM | Buffalo | |||
| Tue | Feb 11 | vs Lisbon | L 61-42 F | A-District 1 | 45.5 | 7:30 PM | Forman | |||
| Fri | Feb 14 | at Wyndmere/Lidgerwood | L 53-41 F | A-District 1 | 39.4 | 7:30 PM | Wyndmere | |||
| Fri | Feb 21 | at Barnes County North | L 75-47 F | C-District 3 | 60.1 | 7:30 PM | Leal | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 22 |
vs
Northern Cass |
L 69-43 F | A-District 1 | 65.0 | 4:00 PM | NDSCS | |||
| Thu | Feb 27 | at Central Cass | L 77-31 F | A-District 1 | 73.1 | 7:30 PM | Casselton | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 03 | at Central Cass | L 85-43 F | A-District 1 | 73.1 | 7:00 PM | Casselton |